This release contains official image builds of all code in release-4.17 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Failures | Upgrades | ||||
|---|---|---|---|---|---|---|---|---|
| Next release may not start: waiting for 2h49m33s, no more than 1 pending | ||||||||
| 4.17.0-0.nightly-2026-02-25-210233 | Ready | 70 minutes ago | 9 pending | 4.16.0-0.nightly-2026-02-24-151311 | ||||
| 4.17.0-0.nightly-2026-02-25-170125 | Accepted | 5 hours ago | 4.16.0-0.nightly-2026-02-24-151311 | |||||
| 4.17.0-0.nightly-2026-02-25-130125 | Rejected | 9 hours ago | hypershift-ovn-conformance-4.17 | 4.16.0-0.nightly-2026-02-24-151311 | ||||
| 4.17.0-0.nightly-2026-02-25-065854 | Rejected | 15 hours ago | hypershift-ovn-conformance-4.17 | 4.16.0-0.nightly-2026-02-24-151311 | ||||
| 4.17.0-0.nightly-2026-02-25-011413 | Rejected | 20 hours ago | hypershift-ovn-conformance-4.17 | 4.16.0-0.nightly-2026-02-24-151311 | ||||
| 4.17.0-0.nightly-2026-02-24-195726 | Accepted | 26 hours ago | 4.16.0-0.nightly-2026-02-24-022004 | |||||
| 4.17.0-0.nightly-2026-02-24-134911 | Accepted | 32 hours ago | 4.16.0-0.nightly-2026-02-24-022004 | |||||
| 4.17.0-0.nightly-2026-02-24-093548 | Rejected | 36 hours ago | hypershift-ovn-conformance-4.17 | 4.16.0-0.nightly-2026-02-24-022004 | ||||
| 4.17.0-0.nightly-2026-02-24-023935 | Accepted | 43 hours ago | 4.16.0-0.nightly-2026-02-23-173712 | |||||
| 4.17.0-0.nightly-2026-02-23-223935 | Rejected | 47 hours ago | aws-ovn-serial hypershift-ovn-conformance-4.17 | 4.16.0-0.nightly-2026-02-22-161331 | ||||
| 4.17.0-0.nightly-2026-02-23-183657 | Accepted | 2 days ago | 4.16.0-0.nightly-2026-02-22-161331 | |||||
| 4.17.0-0.nightly-2026-02-23-141947 | Accepted | 2 days ago | 4.16.0-0.nightly-2026-02-22-161331 | |||||
| 4.17.0-0.nightly-2026-02-23-101947 | Accepted | 2 days ago | 4.16.0-0.nightly-2026-02-22-161331 | |||||
| 4.17.0-0.nightly-2026-02-23-033331 | Accepted | 2 days ago | 4.16.0-0.nightly-2026-02-22-161331 | |||||
| 4.17.0-0.nightly-2026-02-22-233331 | Accepted | 2 days ago | 4.16.0-0.nightly-2026-02-22-161331 | |||||
| 4.17.0-0.nightly-2026-02-22-171351 | Accepted | 3 days ago | 4.16.0-0.nightly-2026-02-21-150750 | |||||
| 4.17.0-0.nightly-2026-02-22-120859 | Accepted | 3 days ago | 4.16.0-0.nightly-2026-02-21-150750 | |||||
| 4.17.0-0.nightly-2026-02-22-080859 | Accepted | 3 days ago | 4.16.0-0.nightly-2026-02-21-150750 | |||||
| 4.17.0-0.nightly-2026-02-22-040859 | Accepted | 3 days ago | 4.16.0-0.nightly-2026-02-21-150750 | |||||
| 4.17.0-0.nightly-2026-02-21-220106 | Accepted | 4 days ago | 4.16.0-0.nightly-2026-02-21-150750 | |||||
| 4.17.0-0.nightly-2026-02-21-180106 | Accepted | 4 days ago | 4.16.0-0.nightly-2026-02-19-152339 | |||||
| 4.17.0-0.nightly-2026-02-21-120205 | Accepted | 4 days ago | 4.16.0-0.nightly-2026-02-19-152339 | |||||
| 4.17.0-0.nightly-2026-02-21-080205 | Accepted | 4 days ago | 4.16.0-0.nightly-2026-02-19-152339 | |||||
| 4.17.0-0.nightly-2026-02-21-031743 | Accepted | 4 days ago | 4.16.0-0.nightly-2026-02-19-152339 | |||||
| 4.17.0-0.nightly-2026-02-20-193725 | Accepted | 5 days ago | 4.16.0-0.nightly-2026-02-19-152339 | |||||
| 4.17.0-0.nightly-2026-02-20-133241 | Accepted | 5 days ago | 4.16.0-0.nightly-2026-02-19-152339 | |||||
| 4.17.0-0.nightly-2026-02-20-021044 | Accepted | 5 days ago | 4.16.0-0.nightly-2026-02-19-152339 | |||||
| 4.17.0-0.nightly-2026-02-19-221044 | Accepted | 6 days ago | 4.16.0-0.nightly-2026-02-19-152339 | |||||
| 4.17.0-0.nightly-2026-02-19-084416 | Accepted | 6 days ago | 4.16.0-0.nightly-2026-02-19-022445 | |||||
| 4.17.0-0.nightly-2026-02-19-044416 | Accepted | 6 days ago | 4.16.0-0.nightly-2026-02-17-025714 | |||||
| 4.17.0-0.nightly-2026-02-18-230915 | Accepted | 6 days ago | 4.16.0-0.nightly-2026-02-17-025714 | |||||
| 4.17.0-0.nightly-2026-02-18-080437 | Accepted | 7 days ago | 4.16.0-0.nightly-2026-02-17-025714 | |||||
| 4.17.0-0.nightly-2026-02-18-010322 | Accepted | 7 days ago | 4.16.0-0.nightly-2026-02-17-025714 | |||||
| 4.17.0-0.nightly-2026-02-17-195921 | Accepted | 8 days ago | 4.16.0-0.nightly-2026-02-17-025714 | |||||
| 4.17.0-0.nightly-2026-02-17-083440 | Accepted | 8 days ago | 4.16.0-0.nightly-2026-02-17-025714 | |||||
| 4.17.0-0.nightly-2026-02-17-043440 | Accepted | 8 days ago | 4.16.0-0.nightly-2026-02-16-153734 | |||||
| 4.17.0-0.nightly-2026-02-16-224114 | Accepted | 8 days ago | 4.16.0-0.nightly-2026-02-16-153734 | |||||
| 4.17.0-0.nightly-2026-02-16-184114 | Accepted | 9 days ago | 4.16.0-0.nightly-2026-02-15-152306 | |||||
| 4.17.0-0.nightly-2026-02-16-053158 | Accepted | 9 days ago | 4.16.0-0.nightly-2026-02-15-152306 | |||||
| 4.17.0-0.nightly-2026-02-16-000959 | Accepted | 9 days ago | 4.16.0-0.nightly-2026-02-15-152306 | |||||
| 4.17.0-0.nightly-2026-02-15-171929 | Accepted | 10 days ago | 4.16.0-0.nightly-2026-02-12-042618 | |||||
| 4.17.0-0.nightly-2026-02-15-131929 | Accepted | 10 days ago | 4.16.0-0.nightly-2026-02-12-042618 | |||||
| 4.17.0-0.nightly-2026-02-15-071633 | Accepted | 10 days ago | 4.16.0-0.nightly-2026-02-12-042618 | |||||
| 4.17.0-0.nightly-2026-02-15-031633 | Accepted | 10 days ago | 4.16.0-0.nightly-2026-02-12-042618 | |||||
| 4.17.0-0.nightly-2026-02-14-223352 | Accepted | 10 days ago | 4.16.0-0.nightly-2026-02-12-042618 | |||||
| 4.17.0-0.nightly-2026-02-14-183352 | Accepted | 11 days ago | 4.16.0-0.nightly-2026-02-12-042618 | |||||
| 4.17.0-0.nightly-2026-02-14-074525 | Accepted | 11 days ago | 4.16.0-0.nightly-2026-02-12-042618 | |||||
| 4.17.0-0.nightly-2026-02-14-001612 | Accepted | 11 days ago | 4.16.0-0.nightly-2026-02-12-042618 | |||||
| 4.17.0-0.nightly-2026-02-13-201612 | Accepted | 12 days ago | 4.16.0-0.nightly-2026-02-12-042618 | |||||
| 4.17.0-0.nightly-2026-02-12-062741 | Accepted | 13 days ago | aws-ovn-serial | 4.16.0-0.nightly-2026-02-11-182544 | ||||
Source code for this page located on github