Quick links: Index | Overview | Compare | Telco KPI Results (VPN Required)
Visualize upgrades in Cincinnati | dot | SVG | PNG format. Run the following command to make this your update server:
oc patch clusterversion/version --patch '{"spec":{"upstream":"https://openshift-release.apps.ci.l2s4.p1.openshiftapps.com/graph"}}' --type=merge
Pulling these images requires authenticating to the app.ci cluster.
Jump to: 4-dev-preview | 4-stable | 4.19.0-0.ci | 4.19.0-0.nightly | 4.18.0-0.ci | 4.18.0-0.nightly | 4.17.0-0.ci | 4.17.0-0.nightly | 4.16.0-0.ci | 4.16.0-0.nightly | 4.15.0-0.ci | 4.15.0-0.nightly | 4.14.0-0.ci | 4.14.0-0.nightly | 4.13.0-0.ci | 4.13.0-0.nightly | 4.12.0-0.ci | 4.12.0-0.nightly | 4.11.0-0.ci | 4.11.0-0.nightly
This release contains amd64 OSBS official image builds of OpenShift 4 Dev Preview
Name | Phase | Started | Failures | Team Approvals | Version Grouping |
---|---|---|---|---|---|
4.19.0-ec.0 | Accepted | 4 weeks ago | 4.19 |
All amd64 OSBS official image versions in 4.y.z are tracked here
Name | Phase | Started | Failures | Team Approvals | Version Grouping |
---|---|---|---|---|---|
4.18.0-rc.4 | Accepted | 2 days ago | 4.18 | ||
4.18.0-rc.3 | Accepted | 3 weeks ago | 4.18 | ||
4.18.0-rc.2 | Accepted | 3 weeks ago | 4.18 | ||
4.18.0-rc.1 | Accepted | 5 weeks ago | metal-ipi-ovn-bm | 4.18 | |
4.18.0-rc.0 | Accepted | 5 weeks ago | 4.18 | ||
4.17.12 | Accepted | 4 days ago | upgrade | 4.17 | |
4.17.11 | Accepted | 10 days ago | Accepted
|
4.17 | |
4.17.10 | Accepted | 3 weeks ago | upgrade-minor | 4.17 | |
4.17.9 | Accepted | 4 weeks ago | 4.17 | ||
4.17.8 | Accepted | 5 weeks ago | 4.17 | ||
4.17.7 | Accepted | 6 weeks ago | 4.17 | ||
4.17.6 | Accepted | 7 weeks ago | 4.17 | ||
4.17.5 | Accepted | 8 weeks ago | 4.17 | ||
4.17.4 | Accepted | 9 weeks ago | upgrade-minor | 4.17 | |
4.17.3 | Accepted | 11 weeks ago | fips-scan | 4.17 | |
4.17.2 | Accepted | 12 weeks ago | 4.17 | ||
4.17.1 | Accepted | 3 months ago | 4.17 | ||
4.17.0 | Accepted | 3 months ago | 4.17 | ||
4.17.0-rc.6 | Accepted | 3 months ago | 4.17 | ||
4.17.0-rc.5 | Accepted | 3 months ago | 4.17 | ||
4.17.0-rc.4 | Rejected | 3 months ago | 4 pending | 4.17 | |
4.17.0-rc.3 | Accepted | 3 months ago | 4.17 | ||
4.17.0-rc.2 | Accepted | 4 months ago | upgrade-minor | 4.17 | |
4.17.0-rc.1 | Accepted | 4 months ago | 4.17 | ||
4.17.0-rc.0 | Accepted | 4 months ago | 4.17 | ||
4.16.30 | Accepted | 4 days ago | Accepted
|
4.16 | |
4.16.29 | Accepted | 10 days ago | Accepted
|
4.16 | |
4.16.28 | Accepted | 3 weeks ago | upgrade upgrade-minor | Accepted
|
4.16 |
4.16.27 | Accepted | 4 weeks ago | Accepted
|
4.16 | |
4.16.26 | Accepted | 5 weeks ago | Accepted
|
4.16 | |
4.16.25 | Accepted | 6 weeks ago | Accepted
|
4.16 | |
4.16.24 | Accepted | 7 weeks ago | upgrade-minor | Accepted
|
4.16 |
4.16.23 | Accepted | 8 weeks ago | 4.16 | ||
4.16.22 | Rejected | 8 weeks ago | gcp-ovn-rt-upgrade-4.16-minor | 4.16 | |
4.16.21 | Accepted | 9 weeks ago | 4.16 | ||
4.16.20 | Accepted | 10 weeks ago | 4.16 | ||
4.16.19 | Accepted | 11 weeks ago | 4.16 | ||
4.16.18 | Accepted | 12 weeks ago | 4.16 | ||
4.16.17 | Accepted | 3 months ago | 4.16 | ||
4.16.16 | Accepted | 3 months ago | 4.16 | ||
4.16.15 | Accepted | 3 months ago | 4.16 | ||
4.16.14 | Accepted | 3 months ago | 4.16 | ||
4.16.13 | Accepted | 3 months ago | 4.16 | ||
4.16.12 | Accepted | 4 months ago | 4.16 | ||
4.16.11 | Accepted | 4 months ago | upgrade | 4.16 | |
4.16.10 | Accepted | 4 months ago | 4.16 | ||
4.16.9 | Accepted | 4 months ago | upgrade-minor | 4.16 | |
4.16.8 | Accepted | 5 months ago | 4.16 | ||
4.16.7 | Accepted | 5 months ago | 4.16 | ||
4.16.6 | Accepted | 5 months ago | 4.16 | ||
4.16.5 | Accepted | 5 months ago | 4.16 | ||
4.16.4 | Accepted | 5 months ago | upgrade-minor | 4.16 | |
4.16.3 | Accepted | 6 months ago | 4.16 | ||
4.16.2 | Accepted | 6 months ago | metal-ipi-ovn-bm | 4.16 | |
4.16.1 | Accepted | 6 months ago | upgrade | 4.16 | |
4.16.0 | Accepted | 6 months ago | upgrade | 4.16 | |
4.16.0-rc.9 | Accepted | 6 months ago | upgrade-minor | 4.16 | |
4.16.0-rc.8 | Accepted | 6 months ago | 4.16 | ||
4.16.0-rc.7 | Rejected | 6 months ago | 4.16 | ||
4.16.0-rc.6 | Accepted | 6 months ago | 4.16 | ||
4.16.0-rc.5 | Accepted | 7 months ago | metal-ipi-ovn-bm upgrade | 4.16 | |
4.16.0-rc.4 | Accepted | 7 months ago | 4.16 | ||
4.16.0-rc.3 | Accepted | 7 months ago | Accepted
|
4.16 | |
4.16.0-rc.2 | Accepted | 8 months ago | metal-ipi-ovn-bm upgrade upgrade-minor | 4.16 | |
4.16.0-rc.1 | Accepted | 8 months ago | upgrade upgrade-minor | 4.16 | |
4.16.0-rc.0 | Accepted | 8 months ago | upgrade upgrade-minor | 4.16 | |
4.15.43 | Accepted | 4 days ago | upgrade-minor | Accepted
|
4.15 |
4.15.42 | Accepted | 3 weeks ago | upgrade-minor | Accepted
|
4.15 |
4.15.41 | Accepted | 5 weeks ago | metal-ipi-sdn-bm upgrade-minor | Accepted
|
4.15 |
4.15.40 | Accepted | 5 weeks ago | Accepted
|
4.15 | |
4.15.39 | Accepted | 7 weeks ago | upgrade | Accepted
|
4.15 |
4.15.38 | Accepted | 9 weeks ago | upgrade-minor | 4.15 | |
4.15.37 | Accepted | 11 weeks ago | gcp-ovn-rt-upgrade-4.15-minor upgrade | 4.15 | |
4.15.36 | Accepted | 3 months ago | 4.15 | ||
4.15.35 | Accepted | 3 months ago | 4.15 | ||
4.15.34 | Accepted | 3 months ago | 4.15 | ||
4.15.33 | Accepted | 3 months ago | 4.15 | ||
4.15.32 | Accepted | 4 months ago | 4.15 | ||
4.15.31 | Accepted | 4 months ago | upgrade upgrade-minor | 4.15 | |
4.15.30 | Accepted | 4 months ago | 4.15 | ||
4.15.29 | Accepted | 4 months ago | 4.15 | ||
4.15.28 | Accepted | 5 months ago | upgrade-minor | 4.15 | |
4.15.27 | Accepted | 5 months ago | 4.15 | ||
4.15.26 | Accepted | 5 months ago | 4.15 | ||
4.15.25 | Accepted | 5 months ago | 4.15 | ||
4.15.24 | Accepted | 5 months ago | 4.15 | ||
4.15.23 | Accepted | 5 months ago | 4.15 | ||
4.15.22 | Accepted | 6 months ago | 4.15 | ||
4.15.21 | Accepted | 6 months ago | 4.15 | ||
4.15.20 | Accepted | 6 months ago | azure-ovn-upgrade-4.15-micro | 4.15 | |
4.15.19 | Accepted | 6 months ago | 4.15 | ||
4.15.18 | Accepted | 7 months ago | 4.15 | ||
4.15.17 | Accepted | 7 months ago | 4.15 | ||
4.15.16 | Accepted | 7 months ago | azure-ovn-upgrade-4.15-micro | 4.15 | |
4.15.15 | Accepted | 7 months ago | 4.15 | ||
4.15.14 | Accepted | 8 months ago | gcp-ovn-rt-upgrade-4.15-minor upgrade upgrade-minor | 4.15 | |
4.15.13 | Accepted | 8 months ago | aws-ovn-upgrade-micro upgrade upgrade-minor | 4.15 | |
4.15.12 | Accepted | 8 months ago | 4.15 | ||
4.15.11 | Accepted | 8 months ago | 4.15 | ||
4.15.10 | Accepted | 9 months ago | 4.15 | ||
4.15.9 | Accepted | 9 months ago | metal-ipi-ovn-dualstack metal-ipi-ovn-ipv6 metal-ipi-sdn-bm | 4.15 | |
4.15.8 | Accepted | 9 months ago | 4.15 | ||
4.15.7 | Accepted | 9 months ago | 4.15 | ||
4.15.6 | Accepted | 9 months ago | 4.15 | ||
4.15.5 | Accepted | 9 months ago | upgrade-minor | 4.15 | |
4.15.4 | Accepted | 9 months ago | 4.15 | ||
4.15.3 | Accepted | 10 months ago | hypershift-ovn-conformance-4.15 | 4.15 | |
4.15.2 | Accepted | 10 months ago | 4.15 | ||
4.15.1 | Accepted | 10 months ago | 4.15 | ||
4.15.0 | Accepted | 10 months ago | 4.15 | ||
4.15.0-rc.8 | Accepted | 10 months ago | 4.15 | ||
4.15.0-rc.7 | Accepted | 11 months ago | 4.15 | ||
4.15.0-rc.5 | Accepted | 11 months ago | 4.15 | ||
4.15.0-rc.4 | Accepted | 11 months ago | upgrade-minor | 4.15 | |
4.15.0-rc.3 | Accepted | 11 months ago | 4.15 | ||
4.15.0-rc.2 | Accepted | 12 months ago | 4.15 | ||
4.15.0-rc.1 | Accepted | 12 months ago | 4.15 | ||
4.15.0-rc.0 | Accepted | 13 months ago | 4.15 | ||
4.14.44 | Accepted | 10 days ago | upgrade upgrade-minor | Accepted
|
4.14 |
4.14.43 | Accepted | 4 weeks ago | Accepted
|
4.14 | |
4.14.42 | Accepted | 6 weeks ago | Accepted
|
4.14 | |
4.14.41 | Accepted | 8 weeks ago | aws-ovn-upgrade-micro | 4.14 | |
4.14.40 | Accepted | 10 weeks ago | gcp-ovn-rt-upgrade-4.14-minor | 4.14 | |
4.14.39 | Accepted | 12 weeks ago | 4.14 | ||
4.14.38 | Accepted | 3 months ago | 4.14 | ||
4.14.37 | Accepted | 3 months ago | upgrade | 4.14 | |
4.14.36 | Accepted | 4 months ago | aws-ovn-upgrade-micro upgrade upgrade-minor | 4.14 | |
4.14.35 | Accepted | 5 months ago | 4.14 | ||
4.14.34 | Accepted | 5 months ago | upgrade-minor | 4.14 | |
4.14.33 | Accepted | 6 months ago | upgrade-minor | 4.14 | |
4.14.32 | Accepted | 6 months ago | 4.14 | ||
4.14.31 | Accepted | 6 months ago | upgrade-minor | 4.14 | |
4.14.30 | Accepted | 7 months ago | 4.14 | ||
4.14.29 | Accepted | 7 months ago | azure-ovn-upgrade-4.14-micro | 4.14 | |
4.14.28 | Accepted | 7 months ago | 4.14 | ||
4.14.27 | Accepted | 7 months ago | 4.14 | ||
4.14.26 | Accepted | 8 months ago | gcp-ovn-rt-upgrade-4.14-minor upgrade upgrade-minor | 4.14 | |
4.14.25 | Accepted | 8 months ago | upgrade upgrade-minor | 4.14 | |
4.14.24 | Accepted | 8 months ago | 4.14 | ||
4.14.23 | Accepted | 8 months ago | hypershift-ovn-conformance | 4.14 | |
4.14.22 | Accepted | 8 months ago | 4.14 | ||
4.14.21 | Accepted | 9 months ago | metal-ipi-ovn-ipv6 metal-ipi-sdn-bm | 4.14 | |
4.14.20 | Accepted | 9 months ago | 4.14 | ||
4.14.19 | Accepted | 9 months ago | 4.14 | ||
4.14.18 | Accepted | 9 months ago | 4.14 | ||
4.14.17 | Accepted | 10 months ago | hypershift-ovn-conformance | 4.14 | |
4.14.16 | Accepted | 10 months ago | 4.14 | ||
4.14.15 | Accepted | 10 months ago | 4.14 | ||
4.14.14 | Accepted | 10 months ago | 4.14 | ||
4.14.13 | Accepted | 11 months ago | hypershift-ovn-conformance | 4.14 | |
4.14.12 | Accepted | 11 months ago | 4.14 | ||
4.14.11 | Accepted | 11 months ago | 4.14 | ||
4.14.10 | Accepted | 12 months ago | azure-ovn-upgrade-4.14-micro upgrade upgrade-minor | 4.14 | |
4.14.9 | Accepted | 12 months ago | 4.14 | ||
4.14.8 | Accepted | 12 months ago | 4.14 | ||
4.14.7 | Accepted | 13 months ago | metal-ipi-sdn-bm | 4.14 | |
4.14.6 | Accepted | 13 months ago | 4.14 | ||
4.14.5 | Accepted | 13 months ago | 4.14 | ||
4.14.4 | Accepted | 13 months ago | 4.14 | ||
4.14.3 | Accepted | 14 months ago | 4.14 | ||
4.14.2 | Accepted | 14 months ago | gcp-ovn-rt-upgrade-4.14-minor | 4.14 | |
4.14.1 | Accepted | 14 months ago | 4.14 | ||
4.14.0 | Accepted | 14 months ago | 4.14 | ||
4.14.0-rc.7 | Accepted | 14 months ago | upgrade | 4.14 | |
4.14.0-rc.6 | Accepted | 15 months ago | upgrade upgrade-minor | 4.14 | |
4.14.0-rc.5 | Accepted | 15 months ago | aws-ovn-upgrade-micro upgrade upgrade-minor | 4.14 | |
4.14.0-rc.4 | Accepted | 15 months ago | upgrade | 4.14 | |
4.14.0-rc.3 | Accepted | 15 months ago | upgrade | 4.14 | |
4.14.0-rc.2 | Accepted | 15 months ago | upgrade | 4.14 | |
4.14.0-rc.1 | Accepted | 16 months ago | metal-ipi-ovn-ipv6 metal-ipi-sdn-bm upgrade | 4.14 | |
4.14.0-rc.0 | Accepted | 16 months ago | upgrade upgrade-minor | 4.14 | |
4.13.54 | Accepted | 5 weeks ago | Accepted
|
4.13 | |
4.13.53 | Accepted | 10 weeks ago | gcp-ovn-rt-upgrade-4.13-minor upgrade | 4.13 | |
4.13.52 | Accepted | 3 months ago | upgrade-minor | 4.13 | |
4.13.51 | Accepted | 3 months ago | gcp-ovn-rt-upgrade-4.13-minor upgrade-minor | 4.13 | |
4.13.50 | Accepted | 3 months ago | 4.13 | ||
4.13.49 | Accepted | 4 months ago | 4.13 | ||
4.13.48 | Accepted | 5 months ago | 4.13 | ||
4.13.47 | Rejected | 5 months ago | upgrade upgrade-minor | 4.13 | |
4.13.46 | Accepted | 5 months ago | 4.13 | ||
4.13.45 | Accepted | 6 months ago | gcp-ovn-rt-upgrade-4.13-minor | 4.13 | |
4.13.44 | Accepted | 7 months ago | 4.13 | ||
4.13.43 | Accepted | 7 months ago | upgrade-minor | 4.13 | |
4.13.42 | Accepted | 8 months ago | upgrade upgrade-minor | 4.13 | |
4.13.41 | Accepted | 8 months ago | 4.13 | ||
4.13.40 | Accepted | 9 months ago | metal-ipi-ovn-ipv6 metal-ipi-sdn-bm | 4.13 | |
4.13.39 | Accepted | 9 months ago | upgrade-minor | 4.13 | |
4.13.38 | Accepted | 9 months ago | 4.13 | ||
4.13.37 | Accepted | 10 months ago | 4.13 | ||
4.13.36 | Accepted | 10 months ago | upgrade-minor | 4.13 | |
4.13.35 | Accepted | 10 months ago | azure-ovn-upgrade-4.13-micro | 4.13 | |
4.13.34 | Accepted | 11 months ago | 4.13 | ||
4.13.33 | Accepted | 11 months ago | upgrade upgrade-minor | 4.13 | |
4.13.32 | Accepted | 11 months ago | 4.13 | ||
4.13.31 | Accepted | 11 months ago | 4.13 | ||
4.13.30 | Accepted | 12 months ago | upgrade-minor | 4.13 | |
4.13.29 | Accepted | 12 months ago | 4.13 | ||
4.13.28 | Accepted | 12 months ago | 4.13 | ||
4.13.27 | Accepted | 13 months ago | metal-ipi-sdn-bm | 4.13 | |
4.13.26 | Accepted | 13 months ago | 4.13 | ||
4.13.25 | Accepted | 13 months ago | 4.13 | ||
4.13.24 | Accepted | 13 months ago | 4.13 | ||
4.13.23 | Accepted | 14 months ago | 4.13 | ||
4.13.22 | Accepted | 14 months ago | upgrade | 4.13 | |
4.13.21 | Accepted | 14 months ago | 4.13 | ||
4.13.19 | Accepted | 14 months ago | upgrade | 4.13 | |
4.13.18 | Accepted | 15 months ago | 4.13 | ||
4.13.17 | Accepted | 15 months ago | upgrade-minor | 4.13 | |
4.13.16 | Accepted | 15 months ago | 4.13 | ||
4.13.15 | Accepted | 15 months ago | gcp-ovn-rt-upgrade-4.13-minor upgrade-minor | 4.13 | |
4.13.14 | Accepted | 15 months ago | upgrade upgrade-minor | 4.13 | |
4.13.13 | Accepted | 16 months ago | gcp-ovn-rt-upgrade-4.13-minor | 4.13 | |
4.13.12 | Accepted | 16 months ago | upgrade-minor | 4.13 | |
4.13.11 | Accepted | 16 months ago | metal-ipi-sdn-bm | 4.13 | |
4.13.10 | Accepted | 16 months ago | metal-ipi-sdn-bm | 4.13 | |
4.13.9 | Accepted | 17 months ago | 4.13 | ||
4.13.8 | Accepted | 17 months ago | 4.13 | ||
4.13.7 | Accepted | 17 months ago | 4.13 | ||
4.13.6 | Accepted | 18 months ago | 4.13 | ||
4.13.5 | Accepted | 18 months ago | metal-ipi-sdn-bm | 4.13 | |
4.13.4 | Accepted | 19 months ago | 4.13 | ||
4.13.3 | Accepted | 19 months ago | 4.13 | ||
4.13.2 | Accepted | 19 months ago | 4.13 | ||
4.13.1 | Accepted | 19 months ago | 4.13 | ||
4.13.0 | Accepted | 20 months ago | 4.13 | ||
4.13.0-rc.8 | Accepted | 20 months ago | upgrade | 4.13 | |
4.13.0-rc.7 | Accepted | 20 months ago | upgrade-minor | 4.13 | |
4.13.0-rc.6 | Accepted | 20 months ago | upgrade-minor | 4.13 | |
4.13.0-rc.5 | Accepted | 21 months ago | 4.13 | ||
4.13.0-rc.4 | Accepted | 21 months ago | 4.13 | ||
4.13.0-rc.3 | Accepted | 21 months ago | 4.13 | ||
4.13.0-rc.2 | Accepted | 21 months ago | aws-sdn-serial upgrade | 4.13 | |
4.13.0-rc.0 | Accepted | 22 months ago | upgrade upgrade-minor | 4.13 | |
4.12.71 | Accepted | 10 days ago | upgrade upgrade-minor | Accepted
|
4.12 |
4.12.70 | Accepted | 6 weeks ago | upgrade | Accepted
|
4.12 |
4.12.69 | Accepted | 9 weeks ago | upgrade upgrade-minor | 4.12 | |
4.12.68 | Accepted | 10 weeks ago | azure-ovn-upgrade-4.12-micro gcp-sdn-upgrade-4.12-micro upgrade-minor | 4.12 | |
4.12.67 | Accepted | 3 months ago | azure-ovn-upgrade-4.12-micro | 4.12 | |
4.12.66 | Accepted | 3 months ago | 4.12 | ||
4.12.65 | Accepted | 4 months ago | 4.12 | ||
4.12.64 | Accepted | 4 months ago | 4.12 | ||
4.12.63 | Accepted | 5 months ago | upgrade-minor | 4.12 | |
4.12.62 | Accepted | 5 months ago | azure-ovn-upgrade-4.12-micro | 4.12 | |
4.12.61 | Accepted | 5 months ago | 4.12 | ||
4.12.60 | Accepted | 6 months ago | 4.12 | ||
4.12.59 | Accepted | 7 months ago | azure-ovn-upgrade-4.12-micro | 4.12 | |
4.12.58 | Accepted | 7 months ago | 4.12 | ||
4.12.57 | Accepted | 8 months ago | metal-ipi-ovn-ipv6 upgrade upgrade-minor | 4.12 | |
4.12.56 | Accepted | 8 months ago | azure-ovn-upgrade-4.12-micro upgrade-minor | 4.12 | |
4.12.55 | Accepted | 9 months ago | 4.12 | ||
4.12.54 | Accepted | 9 months ago | azure-ovn-upgrade-4.12-micro | 4.12 | |
4.12.53 | Accepted | 10 months ago | upgrade-minor | 4.12 | |
4.12.52 | Accepted | 10 months ago | azure-ovn-upgrade-4.12-micro upgrade-minor | 4.12 | |
4.12.51 | Accepted | 10 months ago | azure-ovn-upgrade-4.12-micro upgrade upgrade-minor | 4.12 | |
4.12.50 | Accepted | 11 months ago | upgrade-minor | 4.12 | |
4.12.49 | Accepted | 11 months ago | azure-ovn-upgrade-4.12-micro | 4.12 | |
4.12.48 | Accepted | 11 months ago | azure-ovn-upgrade-4.12-micro | 4.12 | |
4.12.47 | Accepted | 12 months ago | upgrade-minor | 4.12 | |
4.12.46 | Accepted | 13 months ago | metal-ipi-sdn | 4.12 | |
4.12.45 | Accepted | 13 months ago | 4.12 | ||
4.12.44 | Accepted | 14 months ago | 4.12 | ||
4.12.43 | Accepted | 14 months ago | 4.12 | ||
4.12.42 | Accepted | 14 months ago | 4.12 | ||
4.12.41 | Accepted | 14 months ago | upgrade-minor | 4.12 | |
4.12.40 | Accepted | 15 months ago | 4.12 | ||
4.12.39 | Accepted | 15 months ago | azure-ovn-upgrade-4.12-micro | 4.12 | |
4.12.38 | Accepted | 15 months ago | 4.12 | ||
4.12.37 | Accepted | 15 months ago | upgrade-minor | 4.12 | |
4.12.36 | Accepted | 15 months ago | 4.12 | ||
4.12.35 | Accepted | 16 months ago | azure-ovn-upgrade-4.12-micro upgrade upgrade-minor | 4.12 | |
4.12.34 | Accepted | 16 months ago | upgrade upgrade-minor | 4.12 | |
4.12.33 | Accepted | 16 months ago | 4.12 | ||
4.12.32 | Accepted | 16 months ago | 4.12 | ||
4.12.31 | Accepted | 16 months ago | upgrade upgrade-minor | 4.12 | |
4.12.30 | Accepted | 17 months ago | 4.12 | ||
4.12.29 | Accepted | 17 months ago | 4.12 | ||
4.12.28 | Accepted | 17 months ago | 4.12 | ||
4.12.27 | Accepted | 17 months ago | upgrade-minor | 4.12 | |
4.12.26 | Accepted | 18 months ago | upgrade-minor | 4.12 | |
4.12.25 | Accepted | 18 months ago | azure-ovn-upgrade-4.12-micro | 4.12 | |
4.12.24 | Accepted | 18 months ago | azure-ovn-upgrade-4.12-micro | 4.12 | |
4.12.23 | Accepted | 18 months ago | 4.12 | ||
4.12.22 | Accepted | 19 months ago | 4.12 | ||
4.12.21 | Accepted | 19 months ago | 4.12 | ||
4.12.20 | Accepted | 19 months ago | azure-ovn-upgrade-4.12-micro upgrade | 4.12 | |
4.12.19 | Accepted | 20 months ago | upgrade-minor | 4.12 | |
4.12.18 | Accepted | 20 months ago | 4.12 | ||
4.12.17 | Accepted | 20 months ago | upgrade | 4.12 | |
4.12.16 | Accepted | 20 months ago | upgrade upgrade-minor | 4.12 | |
4.12.15 | Accepted | 20 months ago | upgrade-minor | 4.12 | |
4.12.14 | Accepted | 21 months ago | azure-ovn-upgrade-4.12-micro upgrade-minor | 4.12 | |
4.12.13 | Accepted | 21 months ago | azure-ovn-upgrade-4.12-micro upgrade-minor | 4.12 | |
4.12.12 | Accepted | 21 months ago | upgrade upgrade-minor | 4.12 | |
4.12.11 | Accepted | 21 months ago | 4.12 | ||
4.12.10 | Accepted | 21 months ago | azure-ovn-upgrade-4.12-micro upgrade upgrade-minor | 4.12 | |
4.12.9 | Accepted | 22 months ago | 4.12 | ||
4.12.8 | Accepted | 22 months ago | metal-ipi-sdn | 4.12 | |
4.12.7 | Accepted | 22 months ago | upgrade-minor | 4.12 | |
4.12.6 | Accepted | 22 months ago | azure-ovn-upgrade-4.12-micro | 4.12 | |
4.12.5 | Accepted | 23 months ago | upgrade | 4.12 | |
4.12.4 | Accepted | 23 months ago | 4.12 | ||
4.12.3 | Accepted | 23 months ago | azure-ovn-upgrade-4.12-micro upgrade-minor | 4.12 | |
4.12.2 | Accepted | 23 months ago | 4.12 | ||
4.12.1 | Accepted | 23 months ago | 4.12 | ||
4.12.0 | Accepted | 24 months ago | metal-ipi-ovn-ipv6 upgrade | 4.12 | |
4.12.0-rc.8 | Accepted | 24 months ago | upgrade upgrade-minor | 4.12 | |
4.12.0-rc.7 | Accepted | 24 months ago | 4.12 | ||
4.12.0-rc.6 | Accepted | 25 months ago | 4.12 | ||
4.12.0-rc.5 | Accepted | 25 months ago | 4.12 | ||
4.12.0-rc.4 | Accepted | 25 months ago | upgrade-minor | 4.12 | |
4.12.0-rc.3 | Accepted | 25 months ago | 4.12 | ||
4.12.0-rc.2 | Accepted | 25 months ago | 4.12 | ||
4.12.0-rc.1 | Accepted | 26 months ago | 4.12 | ||
4.12.0-rc.0 | Accepted | 26 months ago | metal-ipi-ovn-ipv6 | 4.12 | |
4.11.59 | Accepted | 9 months ago | gcp-ovn-rt-upgrade-4.11-minor upgrade-minor | 4.11 | |
4.11.58 | Accepted | 11 months ago | gcp-ovn-rt-upgrade-4.11-minor | 4.11 | |
4.11.57 | Accepted | 12 months ago | azure-ovn-upgrade-4.11-micro | 4.11 | |
4.11.56 | Accepted | 12 months ago | 4.11 | ||
4.11.55 | Accepted | 13 months ago | 4.11 | ||
4.11.54 | Accepted | 13 months ago | azure-ovn-upgrade-4.11-micro upgrade-minor | 4.11 | |
4.11.53 | Accepted | 14 months ago | upgrade-minor | 4.11 | |
4.11.52 | Accepted | 15 months ago | metal-ipi metal-ipi-ovn-ipv6 metal-ipi-serial | 4.11 | |
4.11.51 | Accepted | 15 months ago | gcp-ovn-rt-upgrade-4.11-minor 4 failed | 4.11 | |
4.11.50 | Accepted | 15 months ago | gcp-ovn-rt-upgrade-4.11-minor upgrade-minor | 4.11 | |
4.11.49 | Accepted | 16 months ago | 4.11 | ||
4.11.48 | Accepted | 16 months ago | upgrade | 4.11 | |
4.11.47 | Accepted | 17 months ago | 4.11 | ||
4.11.46 | Accepted | 17 months ago | 4.11 | ||
4.11.45 | Accepted | 18 months ago | 4.11 | ||
4.11.44 | Accepted | 18 months ago | 4.11 | ||
4.11.43 | Accepted | 19 months ago | upgrade | 4.11 | |
4.11.42 | Accepted | 19 months ago | upgrade-minor | 4.11 | |
4.11.41 | Accepted | 20 months ago | 4.11 | ||
4.11.40 | Accepted | 20 months ago | upgrade upgrade-minor | 4.11 | |
4.11.39 | Accepted | 20 months ago | gcp-ovn-rt-upgrade-4.11-minor upgrade-minor | 4.11 | |
4.11.38 | Accepted | 21 months ago | 4.11 | ||
4.11.37 | Accepted | 21 months ago | 4.11 | ||
4.11.36 | Accepted | 21 months ago | 4.11 | ||
4.11.35 | Accepted | 21 months ago | upgrade-minor | 4.11 | |
4.11.34 | Accepted | 21 months ago | 4.11 | ||
4.11.33 | Accepted | 22 months ago | 4.11 | ||
4.11.32 | Accepted | 22 months ago | metal-ipi | 4.11 | |
4.11.31 | Accepted | 22 months ago | 4.11 | ||
4.11.30 | Accepted | 22 months ago | aws-sdn-upgrade-4.11-micro upgrade | 4.11 | |
4.11.29 | Accepted | 23 months ago | azure-ovn-upgrade-4.11-micro | 4.11 | |
4.11.28 | Accepted | 23 months ago | gcp-ovn-rt-upgrade-4.11-minor | 4.11 | |
4.11.27 | Accepted | 23 months ago | aws-sdn-upgrade-4.11-micro azure-ovn-upgrade-4.11-micro gcp-ovn-rt-upgrade-4.11-minor upgrade upgrade-minor | 4.11 | |
4.11.26 | Accepted | 23 months ago | gcp-ovn-rt-upgrade-4.11-minor | 4.11 | |
4.11.25 | Accepted | 24 months ago | aws-sdn-upgrade-4.11-micro gcp-ovn-rt-upgrade-4.11-minor | 4.11 | |
4.11.24 | Accepted | 24 months ago | gcp-ovn-rt-upgrade-4.11-minor | 4.11 | |
4.11.23 | Accepted | 24 months ago | azure-ovn-upgrade-4.11-micro | 4.11 | |
4.11.22 | Accepted | 24 months ago | upgrade-minor | 4.11 | |
4.11.21 | Accepted | 25 months ago | aws-sdn-upgrade-4.11-micro azure-ovn-upgrade-4.11-micro | 4.11 | |
4.11.20 | Accepted | 25 months ago | aws-sdn-upgrade-4.11-micro gcp-ovn-rt-upgrade-4.11-minor | 4.11 | |
4.11.19 | Accepted | 25 months ago | aws-sdn-upgrade-4.11-micro azure-ovn-upgrade-4.11-micro upgrade-minor | 4.11 | |
4.11.18 | Accepted | 25 months ago | azure-ovn-upgrade-4.11-micro gcp-ovn-rt-upgrade-4.11-minor metal-ipi upgrade-minor | 4.11 | |
4.11.17 | Accepted | 26 months ago | upgrade 4 pending | 4.11 | |
4.11.16 | Accepted | 26 months ago | aws-sdn-upgrade-4.11-micro azure-ovn-upgrade-4.11-micro | 4.11 | |
4.11.15 | Accepted | 26 months ago | azure-ovn-upgrade-4.11-micro | 4.11 | |
4.11.14 | Accepted | 26 months ago | 4.11 | ||
4.11.13 | Accepted | 26 months ago | 4.11 | ||
4.11.12 | Accepted | 26 months ago | 4.11 | ||
4.11.11 | Accepted | 27 months ago | upgrade | 4.11 | |
4.11.10 | Accepted | 27 months ago | upgrade upgrade-minor | 4.11 | |
4.11.9 | Accepted | 27 months ago | 4.11 | ||
4.11.8 | Accepted | 27 months ago | upgrade-minor | 4.11 | |
