Quick links: Index | Overview | Compare
Visualize upgrades in Cincinnati | dot | SVG | PNG format. Run the following command to make this your update server:
oc patch clusterversion/version --patch '{"spec":{"upstream":"https://openshift-release.apps.ci.l2s4.p1.openshiftapps.com/graph"}}' --type=merge
Pulling these images requires authenticating to the app.ci cluster.
Jump to: 4-stable | 4.8.0-0.ci | 4.8.0-0.nightly | 4.7.0-0.ci | 4.7.0-0.nightly | 4.6.0-0.ci | 4.6.0-0.nightly | 4.5.0-0.ci | 4.5.0-0.nightly | 4.4.0-0.ci | 4.4.0-0.nightly | 4.3.0-0.ci | 4.3.0-0.nightly | 4.2.0-0.ci | 4.2.0-0.nightly | 4.1.0-0.ci | 4.1.0-0.nightly | 4.9.0-0.ci
All amd64 OSBS official image versions in 4.y.z are tracked here
Name | Phase | Started | Failures |
---|---|---|---|
4.8.0-fc.0 | Rejected | 7 hours ago | |
4.7.7 | Accepted | 2 days ago | |
4.7.6 | Accepted | 7 days ago | |
4.7.5 | Accepted | 16 days ago | |
4.7.4 | Accepted | 3 weeks ago | |
4.7.3 | Accepted | 4 weeks ago | |
4.7.2 | Accepted | 5 weeks ago | |
4.7.1 | Accepted | 6 weeks ago | |
4.7.0 | Accepted | 7 weeks ago | |
4.7.0-rc.3 | Accepted | 8 weeks ago | |
4.7.0-rc.2 | Accepted | 9 weeks ago | |
4.7.0-rc.1 | Accepted | 9 weeks ago | |
4.7.0-rc.0 | Accepted | 9 weeks ago | |
4.7.0-fc.5 | Accepted | 10 weeks ago | |
4.7.0-fc.4 | Accepted | 11 weeks ago | |
4.7.0-fc.3 | Accepted | 12 weeks ago | |
4.7.0-fc.2 | Accepted | 3 months ago | |
4.7.0-fc.1 | Accepted | 3 months ago | |
4.7.0-fc.0 | Accepted | 3 months ago | |
4.6.25 | Accepted | 32 hours ago | |
4.6.24 | Accepted | 7 days ago | |
4.6.23 | Accepted | 3 weeks ago | |
4.6.22 | Accepted | 4 weeks ago | |
4.6.21 | Accepted | 5 weeks ago | |
4.6.20 | Accepted | 6 weeks ago | |
4.6.19 | Accepted | 7 weeks ago | |
4.6.18 | Accepted | 8 weeks ago | |
4.6.17 | Accepted | 9 weeks ago | |
4.6.16 | Accepted | 10 weeks ago | |
4.6.15 | Accepted | 11 weeks ago | |
4.6.14 | Rejected | 11 weeks ago | |
4.6.13 | Accepted | 12 weeks ago | |
4.6.12 | Accepted | 3 months ago | |
4.6.11 | Accepted | 3 months ago | |
4.6.10 | Accepted | 3 months ago | |
4.6.9 | Accepted | 4 months ago | |
4.6.8 | Accepted | 4 months ago | |
4.6.7 | Accepted | 4 months ago | |
4.6.6 | Accepted | 4 months ago | |
4.6.5 | Accepted | 4 months ago | |
4.6.4 | Accepted | 5 months ago | |
4.6.3 | Accepted | 5 months ago | |
4.6.2 | Accepted | 5 months ago | |
4.6.1 | Accepted | 5 months ago | |
4.6.0 | Accepted | 5 months ago | |
4.6.0-rc.4 | Accepted | 6 months ago | |
4.6.0-rc.3 | Accepted | 6 months ago | |
4.6.0-rc.2 | Accepted | 6 months ago | |
4.6.0-rc.1 | Accepted | 6 months ago | |
4.6.0-rc.0 | Accepted | 6 months ago | |
4.6.0-fc.9 | Rejected | 6 months ago | |
4.6.0-fc.8 | Accepted | 6 months ago | |
4.6.0-fc.7 | Accepted | 7 months ago | |
4.6.0-fc.6 | Rejected | 7 months ago | |
4.6.0-fc.5 | Accepted | 7 months ago | |
4.6.0-fc.4 | Accepted | 7 months ago | |
4.6.0-fc.3 | Accepted | 7 months ago | |
4.5.37 | Accepted | 16 days ago | |
4.5.36 | Accepted | 4 weeks ago | |
4.5.35 | Accepted | 4 weeks ago | |
4.5.34 | Accepted | 6 weeks ago | |
4.5.33 | Accepted | 7 weeks ago | |
4.5.32 | Accepted | 9 weeks ago | |
4.5.31 | Accepted | 10 weeks ago | |
4.5.30 | Accepted | 11 weeks ago | |
4.5.29 | Accepted | 11 weeks ago | |
4.5.28 | Accepted | 12 weeks ago | |
4.5.27 | Accepted | 3 months ago | |
4.5.26 | Rejected | 3 months ago | |
4.5.25 | Accepted | 3 months ago | |
4.5.24 | Accepted | 4 months ago | |
4.5.23 | Accepted | 4 months ago | |
4.5.22 | Accepted | 4 months ago | |
4.5.21 | Accepted | 4 months ago | |
4.5.20 | Accepted | 4 months ago | |
4.5.19 | Accepted | 5 months ago | |
4.5.18 | Accepted | 5 months ago | |
4.5.17 | Accepted | 5 months ago | |
4.5.16 | Accepted | 5 months ago | |
4.5.15 | Accepted | 6 months ago | |
4.5.14 | Accepted | 6 months ago | |
4.5.13 | Accepted | 6 months ago | |
4.5.12 | Accepted | 6 months ago | |
4.5.11 | Accepted | 6 months ago | |
4.5.10 | Accepted | 7 months ago | |
4.5.9 | Accepted | 7 months ago | |
4.5.8 | Accepted | 7 months ago | |
4.5.7 | Accepted | 8 months ago | |
4.5.6 | Accepted | 8 months ago | |
4.5.5 | Accepted | 8 months ago | |
4.5.4 | Accepted | 8 months ago | |
4.5.3 | Accepted | 8 months ago | |
4.5.2 | Accepted | 9 months ago | |
4.5.1 | Accepted | 9 months ago | |
4.5.1-rc.0 | Accepted | 9 months ago | |
4.5.0 | Accepted | 9 months ago | |
4.5.0-rc.7 | Accepted | 9 months ago | |
4.5.0-rc.6 | Accepted | 9 months ago | |
4.5.0-rc.5 | Accepted | 9 months ago | |
4.5.0-rc.4 | Accepted | 9 months ago | |
4.5.0-rc.3 | Accepted | 9 months ago | |
4.5.0-rc.2 | Accepted | 10 months ago | |
4.5.0-rc.1 | Accepted | 10 months ago | |
4.4.33 | Accepted | 11 weeks ago | |
4.4.32 | Accepted | 3 months ago | |
4.4.31 | Accepted | 4 months ago | |
4.4.30 | Accepted | 5 months ago | |
4.4.29 | Accepted | 5 months ago | |
4.4.28 | Accepted | 6 months ago | |
4.4.27 | Accepted | 6 months ago | |
4.4.26 | Accepted | 6 months ago | |
4.4.25 | Accepted | 6 months ago | |
4.4.24 | Accepted | 6 months ago | |
4.4.23 | Accepted | 6 months ago | |
4.4.22 | Accepted | 7 months ago | |
4.4.21 | Accepted | 7 months ago | |
4.4.20 | Accepted | 7 months ago | |
4.4.19 | Accepted | 7 months ago | |
4.4.18 | Accepted | 8 months ago | |
4.4.17 | Accepted | 8 months ago | |
4.4.16 | Accepted | 8 months ago | |
4.4.15 | Accepted | 8 months ago | |
4.4.14 | Accepted | 8 months ago | |
4.4.13 | Accepted | 9 months ago | |
4.4.12 | Accepted | 9 months ago | |
4.4.11 | Accepted | 9 months ago | |
4.4.10 | Accepted | 9 months ago | |
4.4.9 | Accepted | 10 months ago | |
4.4.8 | Accepted | 10 months ago | |
4.4.7 | Accepted | 10 months ago | |
4.4.6 | Accepted | 10 months ago | |
4.4.5 | Accepted | 11 months ago | |
4.4.4 | Accepted | 11 months ago | |
4.4.3 | Accepted | 11 months ago | |
4.4.2 | Accepted | 11 months ago | |
4.4.1 | Accepted | 11 months ago | |
4.4.0 | Accepted | 11 months ago | |
4.4.0-rc.13 | Accepted | 11 months ago | |
4.4.0-rc.12 | Accepted | 11 months ago | |
4.4.0-rc.11 | Accepted | 11 months ago | |
4.4.0-rc.10 | Accepted | 11 months ago | |
4.4.0-rc.9 | Accepted | 12 months ago | |
4.4.0-rc.8 | Accepted | 12 months ago | |
4.4.0-rc.7 | Accepted | 12 months ago | |
4.4.0-rc.6 | Accepted | 12 months ago | |
4.4.0-rc.5 | Rejected | 12 months ago | |
4.4.0-rc.4 | Accepted | 12 months ago | |
4.4.0-rc.3 | Accepted | 13 months ago | |
4.4.0-rc.2 | Accepted | 13 months ago | |
4.4.0-rc.1 | Accepted | 13 months ago | |
4.4.0-rc.0 | Accepted | 13 months ago | |
4.3.40 | Accepted | 6 months ago | |
4.3.38 | Accepted | 6 months ago | |
4.3.35 | Accepted | 7 months ago | |
4.3.33 | Accepted | 8 months ago | |
4.3.32 | Accepted | 8 months ago | |
4.3.31 | Accepted | 8 months ago | |
4.3.29 | Accepted | 9 months ago | |
4.3.28 | Accepted | 9 months ago | |
4.3.27 | Accepted | 9 months ago | |
4.3.26 | Accepted | 10 months ago | |
4.3.25 | Accepted | 10 months ago | |
4.3.24 | Accepted | 10 months ago | |
4.3.23 | Accepted | 10 months ago | |
4.3.22 | Accepted | 11 months ago | |
4.3.21 | Accepted | 11 months ago | |
4.3.19 | Accepted | 11 months ago | |
4.3.18 | Accepted | 11 months ago | |
4.3.17 | Accepted | 11 months ago | |
4.3.16 | Rejected | 11 months ago | |
4.3.15 | Accepted | 11 months ago | |
4.3.14 | Accepted | 11 months ago | |
4.3.13 | Accepted | 12 months ago | |
4.3.12 | Accepted | 12 months ago | |
4.3.11 | Accepted | 12 months ago | |
4.3.10 | Accepted | 12 months ago | |
4.3.9 | Accepted | 12 months ago | |
4.3.8 | Accepted | 13 months ago | |
4.3.7 | Rejected | 13 months ago | |
4.3.5 | Accepted | 13 months ago | |
4.3.3 | Accepted | 14 months ago | |
4.3.2 | Accepted | 14 months ago | |
4.3.1 | Accepted | 14 months ago | |
4.3.0 | Accepted | 15 months ago | |
4.3.0-rc.3 | Accepted | 15 months ago | |
4.3.0-rc.2 | Accepted | 15 months ago | |
4.3.0-rc.1 | Rejected | 15 months ago | |
4.3.0-rc.0 | Accepted | 15 months ago | |
4.2.36 | Accepted | 9 months ago | |
4.2.34 | Accepted | 10 months ago | |
4.2.33 | Accepted | 11 months ago | |
4.2.32 | Accepted | 11 months ago | |
4.2.30 | Accepted | 11 months ago | |
4.2.29 | Accepted | 12 months ago | |
4.2.28 | Accepted | 12 months ago | |
4.2.27 | Accepted | 12 months ago | |
4.2.26 | Accepted | 12 months ago | |
4.2.25 | Accepted | 13 months ago | |
4.2.24 | Accepted | 13 months ago | |
4.2.23 | Accepted | 13 months ago | |
4.2.22 | Accepted | 13 months ago | |
4.2.21 | Accepted | 13 months ago | |
4.2.20 | Accepted | 14 months ago | |
4.2.19 | Accepted | 14 months ago | |
4.2.18 | Accepted | 14 months ago | |
4.2.16 | Accepted | 15 months ago | |
4.2.15 | Accepted | 15 months ago | |
4.2.14 | Accepted | 15 months ago | |
4.2.13 | Accepted | 15 months ago | |
4.2.12 | Accepted | 16 months ago | |
4.2.11 | Rejected | 16 months ago | |
4.2.10 | Accepted | 16 months ago | |
4.2.9 | Accepted | 16 months ago | |
4.2.8 | Accepted | 17 months ago | |
4.2.7 | Accepted | 17 months ago | |
4.2.6 | Accepted | 17 months ago | |
4.2.5 | Accepted | 17 months ago | |
4.2.4 | Accepted | 17 months ago | |
4.2.2 | Accepted | 13 months ago | |
4.2.1 | Accepted | 18 months ago | |
4.2.0 | Accepted | 18 months ago | |
4.2.0-rc.5 | Accepted | 18 months ago | |
4.2.0-rc.4 | Rejected | 18 months ago | |
4.2.0-rc.3 | Accepted | 18 months ago | |
4.2.0-rc.2 | Accepted | 18 months ago | |
4.2.0-rc.1 | Accepted | 18 months ago | |
4.2.0-rc.0 | Accepted | 18 months ago | |
4.1.41 | Accepted | 12 months ago | |
4.1.38 | Accepted | 13 months ago | |
4.1.37 | Accepted | 13 months ago | |
4.1.34 | Accepted | 14 months ago | |
4.1.31 | Accepted | 15 months ago | |
4.1.30 | Accepted | 15 months ago | |
4.1.29 | Accepted | 15 months ago | |
4.1.28 | Accepted | 16 months ago | |
4.1.27 | Accepted | 16 months ago | |
4.1.26 | Accepted | 16 months ago | |
4.1.25 | Accepted | 17 months ago | |
4.1.24 | Accepted | 17 months ago | |
4.1.23 | Accepted | 17 months ago | |
4.1.22 | Accepted | 17 months ago | |
4.1.21 | Accepted | 18 months ago | |
4.1.20 | Accepted | 18 months ago | |
4.1.19 | Rejected | 18 months ago | |
4.1.18 | Accepted | 19 months ago | |
4.1.17 | Accepted | 19 months ago | |
4.1.16 | Accepted | 19 months ago | |
4.1.15 | Accepted | 15 months ago | |
4.1.14 | Accepted | 19 months ago | |
4.1.13 | Accepted | 20 months ago | |
4.1.12 | Accepted | 20 months ago | |
4.1.11 | Accepted | 20 months ago | |
4.1.10 | Accepted | 20 months ago | |
4.1.9 | Accepted | 20 months ago | |
4.1.8 | Accepted | 21 months ago | |
4.1.7 | Accepted | 21 months ago | |
4.1.6 | Accepted | 21 months ago | |
4.1.4 | Accepted | 21 months ago | |
4.1.3 | Accepted | 22 months ago | |
4.1.2 | Accepted | 22 months ago | |
4.1.1 | Accepted | 22 months ago | |
4.1.0 | Accepted | 22 months ago | |
4.1.0-rc.9 | Accepted | 22 months ago | |
4.1.0-rc.8 | Rejected | 22 months ago | |
4.1.0-rc.7 | Accepted | 23 months ago | |
4.1.0-rc.6 | Accepted | 23 months ago | |
4.1.0-rc.5 | Accepted | 23 months ago | |
4.1.0-rc.4 | Accepted | 23 months ago | |
4.1.0-rc.3 | Accepted | 23 months ago | |
4.1.0-rc.2 | Accepted | 23 months ago | |
4.1.0-rc.1 | Accepted | 23 months ago | |
4.1.0-rc.0 | Accepted | 24 months ago |
This release contains CI image builds of all code in release-4.8 (master) branches, and is updated each time someone merges.
Name | Phase | Started | Failures | Upgrades | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Next release may not start: waiting for 1s, no more than 2 pending | ||||||||||
4.8.0-0.ci-2021-04-16-202531 | Ready | 29 minutes ago | aws-serial gcp | 4.7.7 | ||||||
4.8.0-0.ci-2021-04-16-184424 | Ready | 2 hours ago | aws-serial gcp | 4.7.7 | ||||||
4.8.0-0.ci-2021-04-16-164100 | Rejected | 4 hours ago | gcp | 4.7.7 | ||||||
4.8.0-0.ci-2021-04-16-154243 | Rejected | 5 hours ago | gcp | 4.7.7 | ||||||
4.8.0-0.ci-2021-04-16-134515 | Rejected | 7 hours ago | gcp | 4.7.7 | ||||||
4.8.0-0.ci-2021-04-16-131515 | Rejected | 7 hours ago | aws-serial | 4.7.7 | ||||||
4.8.0-0.ci-2021-04-16-105926 | Accepted | 9 hours ago | 4.7.7 | |||||||
4.8.0-0.ci-2021-04-16-102902 | Accepted | 10 hours ago | 4.7.7 | |||||||
4.8.0-0.ci-2021-04-16-082028 | Accepted | 12 hours ago | 4.7.7 | |||||||
4.8.0-0.ci-2021-04-16-070146 | Accepted | 13 hours ago | 4.7.7 | |||||||
4.8.0-0.ci-2021-04-16-055738 | Rejected | 14 hours ago | gcp | 4.7.7 | ||||||
4.8.0-0.ci-2021-04-16-041305 | Accepted | 16 hours ago | 4.7.7 | |||||||
4.8.0-0.ci-2021-04-16-031221 | Accepted | 17 hours ago | 4.7.7 | |||||||
4.8.0-0.ci-2021-04-16-014129 | Accepted | 19 hours ago | 4.7.7 | |||||||
4.8.0-0.ci-2021-04-16-004137 | Accepted | 20 hours ago | 4.7.7 | |||||||
4.8.0-0.ci-2021-04-15-170716 | Accepted | 27 hours ago | 4.7.7 | |||||||
4.8.0-0.ci-2021-04-15-093535 | Accepted | 35 hours ago | 4.7.7 | |||||||
4.8.0-0.ci-2021-04-15-062304 | Accepted | 38 hours ago | 4.7.7 | |||||||
4.8.0-0.ci-2021-04-15-042544 | Accepted | 40 hours ago | 4.7.7 | |||||||
4.8.0-0.ci-2021-04-15-034936 | Accepted | 41 hours ago | 4.7.7 | |||||||
4.8.0-0.ci-2021-04-15-015703 | Accepted | 42 hours ago | 4.7.7 | |||||||
4.8.0-0.ci-2021-04-15-012013 | Accepted | 43 hours ago | 4.7.7 | |||||||
4.8.0-0.ci-2021-04-14-234023 | Accepted | 45 hours ago | 4.7.7 | |||||||
4.8.0-0.ci-2021-04-14-161658 | Accepted | 2 days ago | 4.7.7 4.7.6 | |||||||
4.8.0-0.ci-2021-04-14-143618 | Accepted | 2 days ago | 4.7.6 | |||||||
4.8.0-0.ci-2021-04-14-132500 | Accepted | 2 days ago | 4.7.6 |
This release contains OSBS official image builds of all code in release-4.8 (master) branches, and is updated after those builds are synced to quay.io.
This release contains CI image builds of all code in release-4.7 (master) branches, and is updated each time someone merges.
Name | Phase | Started | Failures | Upgrades | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Next release may not start: waiting for 6m56s, no more than 2 pending | |||||||||||
4.7.0-0.ci-2021-04-16-203226 | Ready | 23 minutes ago | aws-serial gcp | 4.6.25 | |||||||
4.7.0-0.ci-2021-04-16-200226 | Ready | 53 minutes ago | aws-serial gcp | 4.6.25 | |||||||
4.7.0-0.ci-2021-04-16-134435 | Rejected | 7 hours ago | aws-serial | 4.6.25 | |||||||
4.7.0-0.ci-2021-04-16-073647 | Rejected | 13 hours ago | gcp | 4.6.25 | |||||||
4.7.0-0.ci-2021-04-16-051958 | Rejected | 15 hours ago | aws-serial | 4.6.25 | |||||||
4.7.0-0.ci-2021-04-16-044958 | Rejected | 16 hours ago | aws-serial | 4.6.25 | |||||||
4.7.0-0.ci-2021-04-16-022344 | Rejected | 18 hours ago | aws-serial | 4.6.25 | |||||||
4.7.0-0.ci-2021-04-15-221414 | Accepted | 22 hours ago | 4.6.25 | ||||||||
4.7.0-0.ci-2021-04-15-002758 | Accepted | 44 hours ago | 4.6.25 4.6.24 | ||||||||
4.7.0-0.ci-2021-04-14-204215 | Accepted | 2 days ago | 4.6.24 | ||||||||
4.7.0-0.ci-2021-04-10-200534 | Accepted | 6 days ago | 4.6.24 | ||||||||
4.7.0-0.ci-2021-04-10-170737 | Accepted | 6 days ago | 4.6.24 |
This release contains OSBS official image builds of all code in release-4.7 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Failures | Upgrades | |||
---|---|---|---|---|---|---|---|
4.7.0-0.nightly-2021-04-16-161610 | Ready | 4 hours ago | aws-serial 10 failed | 4.6.25 | |||
4.7.0-0.nightly-2021-04-16-150448 | Accepted | 5 hours ago | 14 failed | 4.6.25 | |||
4.7.0-0.nightly-2021-04-16-093501 | Accepted | 11 hours ago | 5 failed | 4.6.25 | |||
4.7.0-0.nightly-2021-04-15-190830 | Accepted | 25 hours ago | 11 failed | 4.6.25 | |||
4.7.0-0.nightly-2021-04-15-130930 | Accepted | 31 hours ago | 14 failed | 4.6.24 | |||
4.7.0-0.nightly-2021-04-15-110345 | Accepted | 33 hours ago | 11 failed | 4.6.24 | |||
4.7.0-0.nightly-2021-04-15-035247 | Accepted | 41 hours ago | 8 failed | 4.6.24 | |||
4.7.0-0.nightly-2021-04-15-011303 | Accepted | 43 hours ago | 11 failed | 4.6.24 | |||
4.7.0-0.nightly-2021-04-14-235022 | Accepted | 45 hours ago | 7 failed | 4.6.24 | |||
4.7.0-0.nightly-2021-04-14-183020 | Accepted | 2 days ago | 14 failed | 4.6.24 | |||
4.7.0-0.nightly-2021-04-13-144216 | Accepted | 3 days ago | 11 failed | 4.6.24 |
This release contains CI image builds of all code in release-4.6 (master) branches, and is updated each time someone merges.
Name | Phase | Started | Failures | Upgrades | ||||
---|---|---|---|---|---|---|---|---|
4.6.0-0.ci-2021-04-16-152406 | Rejected | 5 hours ago | 4.5.37 | |||||
4.6.0-0.ci-2021-04-16-130421 | Accepted | 7 hours ago | 4.5.37 | |||||
4.6.0-0.ci-2021-04-16-013914 | Rejected | 19 hours ago | 4.5.37 | |||||
4.6.0-0.ci-2021-04-16-010914 | Accepted | 19 hours ago | 4.5.37 | |||||
4.6.0-0.ci-2021-04-15-164539 | Rejected | 28 hours ago | aws-serial azure | 4.5.37 | ||||
4.6.0-0.ci-2021-04-15-142922 | Rejected | 30 hours ago | aws-serial azure | 4.5.37 | ||||
4.6.0-0.ci-2021-04-15-135922 | Accepted | 30 hours ago | 4.5.37 4.5.0-0.ci-2021-04-15-120907 | |||||
4.6.0-0.ci-2021-04-15-120204 | Rejected | 32 hours ago | 4.5.37 | |||||
4.6.0-0.ci-2021-04-13-213253 | Accepted | 2 days ago | 4.5.37 4.5.0-0.ci-2021-04-02-035117 | |||||
4.6.0-0.ci-2021-04-13-114920 | Accepted | 3 days ago | 4.5.37 |
This release contains OSBS official image builds of all code in release-4.6 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Failures | Upgrades | ||
---|---|---|---|---|---|---|
4.6.0-0.nightly-2021-04-16-034018 | Accepted | 17 hours ago | 13 failed | 4.5.37 | ||
4.6.0-0.nightly-2021-04-15-200627 | Accepted | 24 hours ago | 13 failed | 4.5.37 | ||
4.6.0-0.nightly-2021-04-15-172707 | Accepted | 27 hours ago | 9 failed | 4.5.37 | ||
4.6.0-0.nightly-2021-04-15-161736 | Accepted | 28 hours ago | 12 failed | 4.5.37 | ||
4.6.0-0.nightly-2021-04-14-161003 | Accepted | 2 days ago | 8 failed | 4.5.37 | ||
4.6.0-0.nightly-2021-04-14-150023 | Accepted | 2 days ago | 12 failed | 4.5.37 | ||
4.6.0-0.nightly-2021-04-14-130926 | Accepted | 2 days ago | 12 failed | 4.5.37 |
This release contains CI image builds of all code in release-4.5 (master) branches, and is updated each time someone merges.
Name | Phase | Started | Failures | Upgrades | |||||
---|---|---|---|---|---|---|---|---|---|
4.5.0-0.ci-2021-04-16-152004 | Rejected | 5 hours ago | gcp gcp-serial | 4.4.33 | |||||
4.5.0-0.ci-2021-04-15-133016 | Rejected | 31 hours ago | gcp | 4.4.33 | |||||
4.5.0-0.ci-2021-04-15-120907 | Accepted | 32 hours ago | 4.5.15 4.4.33 | ||||||
4.5.0-0.ci-2021-04-13-221120 | Rejected | 2 days ago | 4.4.33 | ||||||
4.5.0-0.ci-2021-04-13-213120 | Rejected | 2 days ago | gcp | 4.4.33 | |||||
4.5.0-0.ci-2021-04-13-170345 | Rejected | 3 days ago | gcp-serial | 4.4.33 | |||||
4.5.0-0.ci-2021-04-02-035117 | Accepted | 14 days ago | 4.5.15 4.4.33 | ||||||
4.5.0-0.ci-2021-04-01-150933 | Accepted | 15 days ago | 4.5.15 4.4.33 | ||||||
4.5.0-0.ci-2021-03-28-112731 | Accepted | 19 days ago | 4.5.15 4.4.33 | ||||||
4.5.0-0.ci-2021-03-28-085212 | Accepted | 19 days ago | 4.4.33 |
This release contains OSBS official image builds of all code in release-4.5 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Failures | Upgrades | ||
---|---|---|---|---|---|---|
4.5.0-0.nightly-2021-04-15-173503 | Failed | 27 hours ago | ||||
4.5.0-0.nightly-2021-04-15-145120 | Failed | 30 hours ago | ||||
4.5.0-0.nightly-2021-04-15-124908 | Failed | 32 hours ago | ||||
4.5.0-0.nightly-2021-04-14-215404 | Failed | 47 hours ago | ||||
4.5.0-0.nightly-2021-04-14-161504 | Failed | 2 days ago | ||||
4.5.0-0.nightly-2021-04-14-153504 | Accepted | 2 days ago | 12 failed | 4.4.33 | ||
4.5.0-0.nightly-2021-04-13-115159 | Rejected | 3 days ago | 11 failed | 4.4.33 | ||
4.5.0-0.nightly-2021-04-12-224630 | Accepted | 3 days ago | 11 failed | 4.4.33 | ||
4.5.0-0.nightly-2021-04-10-063057 | Accepted | 6 days ago | 9 failed | 4.4.33 | ||
4.5.0-0.nightly-2021-04-10-055057 | Accepted | 6 days ago | 9 failed | 4.4.33 | ||
4.5.0-0.nightly-2021-04-10-022552 | Accepted | 6 days ago | 11 failed | 4.4.33 |
This release contains CI image builds of all code in release-4.4 (master) branches, and is updated each time someone merges.
Name | Phase | Started | Failures | Upgrades | |||||
---|---|---|---|---|---|---|---|---|---|
4.4.0-0.ci-2021-03-15-194904 | Rejected | 4 weeks ago | gcp | 4.3.40 | |||||
4.4.0-0.ci-2021-03-10-114123 | Accepted | 5 weeks ago | 4.4.33 4.3.40 | ||||||
4.4.0-0.ci-2021-03-10-071620 | Accepted | 5 weeks ago | 4.3.40 | ||||||
4.4.0-0.ci-2021-03-09-144943 | Rejected | 5 weeks ago | gcp gcp-serial | 4.3.40 | |||||
4.4.0-0.ci-2021-03-09-092833 | Rejected | 5 weeks ago | gcp gcp-serial | 4.3.40 | |||||
4.4.0-0.ci-2021-03-08-185738 | Rejected | 5 weeks ago | gcp | 4.3.40 | |||||
4.4.0-0.ci-2021-03-08-164928 | Rejected | 5 weeks ago | gcp | 4.3.40 | |||||
4.4.0-0.ci-2021-02-22-053835 | Accepted | 7 weeks ago | 4.4.33 4.3.40 | ||||||
4.4.0-0.ci-2021-02-11-212925 | Accepted | 9 weeks ago | 4.4.33 4.3.40 | ||||||
4.4.0-0.ci-2021-02-04-021441 | Accepted | 10 weeks ago | 4.4.33 4.3.40 |
This release contains OSBS official image builds of all code in release-4.4 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Failures | Upgrades | |
---|---|---|---|---|---|
4.4.0-0.nightly-2021-03-19-022315 | Accepted | 4 weeks ago | aws-console aws-upi ovirt | 4.3.40 | |
4.4.0-0.nightly-2021-03-18-142512 | Accepted | 4 weeks ago | 4 failed | 4.3.40 | |
4.4.0-0.nightly-2021-03-17-172050 | Accepted | 4 weeks ago | 9 failed | 4.3.40 | |
4.4.0-0.nightly-2021-03-16-172002 | Accepted | 4 weeks ago | 7 failed | 4.3.40 | |
4.4.0-0.nightly-2021-03-15-164528 | Accepted | 4 weeks ago | 6 failed | 4.3.40 |
This release contains CI image builds of all code in release-4.3 (master) branches, and is updated each time someone merges.
Name | Phase | Started | Failures | Upgrades | |||||
---|---|---|---|---|---|---|---|---|---|
4.3.0-0.ci-2021-03-08-185737 | Rejected | 5 weeks ago | gcp gcp-serial | 4.2.36 | |||||
4.3.0-0.ci-2021-02-18-185642 | Rejected | 8 weeks ago | gcp | 4.2.36 | |||||
4.3.0-0.ci-2021-02-04-162408 | Rejected | 10 weeks ago | gcp gcp-serial | 4.2.36 | |||||
4.3.0-0.ci-2021-02-04-154408 | Rejected | 10 weeks ago | gcp gcp-serial | 4.2.36 | |||||
4.3.0-0.ci-2021-02-02-224422 | Rejected | 10 weeks ago | gcp gcp-serial | 4.2.36 | |||||
4.3.0-0.ci-2021-02-02-110149 | Accepted | 10 weeks ago | 4.2.36 | ||||||
4.3.0-0.ci-2021-02-01-235009 | Accepted | 10 weeks ago | 4.2.36 | ||||||
4.3.0-0.ci-2021-02-01-210854 | Accepted | 10 weeks ago | 4.2.36 | ||||||
4.3.0-0.ci-2020-12-19-041731 | Accepted | 3 months ago | 4.2.36 | ||||||
4.3.0-0.ci-2020-12-12-042426 | Accepted | 4 months ago | 4.2.36 |
This release contains OSBS official image builds of all code in release-4.3 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Failures | Upgrades | ||
---|---|---|---|---|---|---|
4.3.0-0.nightly-2021-02-23-060813 | Accepted | 7 weeks ago | aws-console gcp | 4.2.36 4.2.0-0.nightly-2021-02-22-141219 | ||
4.3.0-0.nightly-2021-02-22-141216 | Accepted | 7 weeks ago | 4 failed | 4.2.36 4.2.0-0.nightly-2021-02-22-141219 | ||
4.3.0-0.nightly-2021-02-21-141347 | Accepted | 7 weeks ago | aws-fips aws-ovn | 4.2.36 4.2.0-0.nightly-2021-02-22-022151 | ||
4.3.0-0.nightly-2021-02-20-230558 | Accepted | 7 weeks ago | aws-console | 4.2.36 4.2.0-0.nightly-2021-02-20-201532 | ||
4.3.0-0.nightly-2021-02-20-191327 | Accepted | 7 weeks ago | 4.2.36 4.2.0-0.nightly-2021-02-20-201532 | |||
4.3.0-0.nightly-2020-04-13-190424 * | Accepted | 12 months ago | azure-serial metal-serial | 4.2.28 4.2.0-0.nightly-2020-04-14-092221 4.2.0-0.nightly-2020-04-12-022832 | ||
