Quick links: Index | Overview | Compare
Visualize upgrades in Cincinnati | dot | SVG | PNG format. Run the following command to make this your update server:
oc patch clusterversion/version --patch '{"spec":{"upstream":"https://openshift-release.apps.ci.l2s4.p1.openshiftapps.com/graph"}}' --type=merge
Pulling these images requires authenticating to the app.ci cluster.
Jump to: 4-dev-preview | 4-stable | 5-stable | 5.0.0-0.ci | 5.0.0-0.nightly | 4.23.0-0.ci | 4.23.0-0.nightly | 4.22.0-0.ci | 4.22.0-0.nightly | 4.21.0-0.ci | 4.21.0-0.nightly | 4.20.0-0.ci | 4.20.0-0.nightly | 4.19.0-0.ci | 4.19.0-0.nightly | 4.18.0-0.ci | 4.18.0-0.nightly | 4.17.0-0.ci | 4.17.0-0.nightly | 4.16.0-0.ci | 4.16.0-0.nightly | 4.15.0-0.ci | 4.15.0-0.nightly | 4.14.0-0.ci | 4.14.0-0.nightly | 4.13.0-0.ci | 4.13.0-0.nightly | 4.12.0-0.ci | 4.12.0-0.nightly | 4.11.0-0.ci | 4.11.0-0.nightly
This release contains amd64 official image builds of OpenShift 4 Dev Preview
| Name | Phase | Started | Failures | Team Approvals | Version Grouping |
|---|---|---|---|---|---|
| 4.22.0-ec.2 | Accepted | 14 days ago | driver-toolkit metal-ipi-ovn-ipv6 | 4.22 | |
| 4.22.0-ec.1 | Accepted | 5 weeks ago | driver-toolkit | 4.22 | |
| 4.22.0-ec.0 | Accepted | 6 weeks ago | 5 failed | 4.22 | |
| 4.20.0-ec.7 | Accepted | 3 weeks ago | driver-toolkit rosa-classic-sts-conformance | 4.20 |
All amd64 official image versions in 4.y.z are tracked here
| Name | Phase | Started | Failures | Team Approvals | Version Grouping |
|---|---|---|---|---|---|
| 4.21.3 | Accepted | 4 days ago | aws-ovn-upgrade-4.21-micro-fips-no-nat-instance metal-ipi-ovn-bm rosa-classic-sts-conformance | Accepted
|
4.21 |
| 4.21.2 | Accepted | 11 days ago | rosa-classic-sts-conformance | Accepted
|
4.21 |
| 4.21.1 | Accepted | 17 days ago | 4 failed | Accepted
|
4.21 |
| 4.21.0 | Accepted | 3 weeks ago | Accepted
|
4.21 | |
| 4.21.0-rc.2 | Accepted | 5 weeks ago | rosa-classic-sts-conformance | Accepted
|
4.21 |
| 4.21.0-rc.1 | Accepted | 6 weeks ago | rosa-classic-sts-conformance | Accepted
|
4.21 |
| 4.21.0-rc.0 | Accepted | 9 weeks ago | rosa-classic-sts-conformance | 4.21 | |
| 4.20.15 | Accepted | 4 days ago | aws-ovn-single-node-upgrade-4.20-micro metal-ipi-ovn-bm rosa-classic-sts-conformance | Accepted
|
4.20 |
| 4.20.14 | Accepted | 17 days ago | upgrade-minor 6 failed | 4.20 | |
| 4.20.13 | Accepted | 3 weeks ago | 9 failed | Accepted
|
4.20 |
| 4.20.12 | Accepted | 4 weeks ago | rosa-classic-sts-conformance | Accepted
|
4.20 |
| 4.20.11 | Accepted | 5 weeks ago | gcp-ovn-rt-upgrade-4.20-minor rosa-classic-sts-conformance | Accepted
|
4.20 |
| 4.20.10 | Accepted | 6 weeks ago | 6 failed | Accepted
|
4.20 |
| 4.20.9 | Rejected | 6 weeks ago | 7 failed | Accepted
|
4.20 |
| 4.20.8 | Accepted | 10 weeks ago | 5 failed | Accepted
|
4.20 |
| 4.20.6 | Accepted | 12 weeks ago | rosa-classic-sts-conformance | Accepted
|
4.20 |
| 4.20.5 | Accepted | 3 months ago | aws-ovn-single-node-upgrade-4.20-micro rosa-classic-sts-conformance | Accepted
|
4.20 |
| 4.20.4 | Accepted | 3 months ago | aws-ovn-techpreview-serial-2of3 gcp-ovn-rt-upgrade-4.20-minor rosa-classic-sts-conformance | Accepted
|
4.20 |
| 4.20.3 | Accepted | 3 months ago | azure-ovn-upgrade-4.20-micro rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.20 |
| 4.20.2 | Accepted | 3 months ago | rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.20 |
| 4.20.1 | Accepted | 4 months ago | aws-ovn-upgrade-4.20-micro-fips rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.20 |
| 4.20.0 | Accepted | 4 months ago | aws-ovn-techpreview-serial-1of3 rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.20 |
| 4.20.0-rc.3 | Accepted | 4 months ago | rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.20 |
| 4.20.0-rc.2 | Accepted | 5 months ago | rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.20 |
| 4.20.0-rc.1 | Accepted | 5 months ago | rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.20 |
| 4.20.0-rc.0 | Accepted | 5 months ago | rosa-classic-sts-conformance upgrade upgrade-minor | Accepted
|
4.20 |
| 4.19.24 | Accepted | 11 days ago | rosa-classic-sts-conformance | Accepted
|
4.19 |
| 4.19.23 | Accepted | 3 weeks ago | 4 failed | Accepted
|
4.19 |
| 4.19.22 | Accepted | 5 weeks ago | hypershift-aws-ovn-conformance-4.19 rosa-classic-sts-conformance | Accepted
|
4.19 |
| 4.19.21 | Accepted | 11 weeks ago | metal-ipi-ovn-bm metal-ipi-ovn-ipv6 rosa-classic-sts-conformance | Accepted
|
4.19 |
| 4.19.20 | Accepted | 12 weeks ago | rosa-classic-sts-conformance | Accepted
|
4.19 |
| 4.19.19 | Accepted | 3 months ago | rosa-classic-sts-conformance | Accepted
|
4.19 |
| 4.19.18 | Accepted | 3 months ago | rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.19 |
| 4.19.17 | Accepted | 4 months ago | rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.19 |
| 4.19.16 | Accepted | 4 months ago | rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.19 |
| 4.19.15 | Accepted | 4 months ago | rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.19 |
| 4.19.14 | Accepted | 5 months ago | aws-ovn-upgrade-4.19-micro-fips rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.19 |
| 4.19.13 | Accepted | 5 months ago | rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.19 |
| 4.19.12 | Accepted | 5 months ago | rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.19 |
| 4.19.11 | Accepted | 5 months ago | rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.19 |
| 4.19.10 | Accepted | 5 months ago | 4 failed | Accepted
|
4.19 |
| 4.19.9 | Accepted | 6 months ago | rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.19 |
| 4.19.8 | Accepted | 6 months ago | rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.19 |
| 4.19.7 | Accepted | 6 months ago | rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.19 |
| 4.19.6 | Accepted | 7 months ago | rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.19 |
| 4.19.5 | Accepted | 7 months ago | rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.19 |
| 4.19.4 | Accepted | 7 months ago | aws-ovn-upgrade-4.19-micro-fips azure-ovn-upgrade-4.19-micro rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.19 |
| 4.19.3 | Accepted | 7 months ago | aws-ovn-single-node-upgrade-4.19-micro rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.19 |
| 4.19.2 | Accepted | 8 months ago | rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.19 |
| 4.19.1 | Accepted | 8 months ago | rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.19 |
| 4.19.0 | Accepted | 8 months ago | rosa-classic-sts-conformance upgrade-minor | 4.19 | |
| 4.19.0-rc.5 | Accepted | 8 months ago | aws-ovn-techpreview-serial rosa-classic-sts-conformance upgrade-minor | 4.19 | |
| 4.19.0-rc.4 | Accepted | 9 months ago | rosa-classic-sts-conformance upgrade-minor | 4.19 | |
| 4.19.0-rc.3 | Accepted | 9 months ago | aws-ovn-techpreview-serial rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.19 |
| 4.19.0-rc.2 | Accepted | 9 months ago | rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.19 |
| 4.19.0-rc.1 | Accepted | 9 months ago | rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.19 |
| 4.19.0-rc.0 | Accepted | 9 months ago | rosa-classic-sts-conformance upgrade-minor | Accepted
|
4.19 |
| 4.18.34 | Accepted | 4 days ago | azure-ovn-upgrade-4.18-micro metal-ipi-ovn-bm | Accepted
|
4.18 |
| 4.18.33 | Accepted | 17 days ago | aws-ovn-single-node-upgrade-4.18-micro | Accepted
|
4.18 |
| 4.18.32 | Accepted | 4 weeks ago | metal-ipi-ovn-bm | Accepted
|
4.18 |
| 4.18.31 | Accepted | 6 weeks ago | hypershift-ovn-conformance-4.18 microshift-ovn-conformance-parallel microshift-ovn-conformance-serial | Accepted
|
4.18 |
| 4.18.30 | Accepted | 11 weeks ago | metal-ipi-ovn-bm metal-ipi-ovn-ipv6 | 4.18 | |
| 4.18.29 | Accepted | 3 months ago | Accepted
|
4.18 | |
| 4.18.28 | Accepted | 3 months ago | Accepted
|
4.18 | |
| 4.18.27 | Accepted | 4 months ago | Accepted
|
4.18 | |
| 4.18.26 | Accepted | 4 months ago | Accepted
|
4.18 | |
| 4.18.25 | Accepted | 5 months ago | aws-ovn-techpreview-serial | Accepted
|
4.18 |
| 4.18.24 | Accepted | 5 months ago | Accepted
|
4.18 | |
| 4.18.23 | Accepted | 5 months ago | aws-ovn-single-node-upgrade-4.18-micro aws-ovn-upgrade-4.18-micro | Accepted
|
4.18 |
| 4.18.22 | Accepted | 6 months ago | Accepted
|
4.18 | |
| 4.18.21 | Accepted | 7 months ago | Accepted
|
4.18 | |
| 4.18.20 | Accepted | 7 months ago | 6 failed | Accepted
|
4.18 |
| 4.18.19 | Accepted | 8 months ago | upgrade-minor | Accepted
|
4.18 |
| 4.18.18 | Accepted | 8 months ago | aws-ovn-single-node-upgrade-4.18-micro | Accepted
|
4.18 |
| 4.18.17 | Accepted | 8 months ago | Accepted
|
4.18 | |
| 4.18.16 | Accepted | 9 months ago | aws-ovn-single-node-upgrade-4.18-micro gcp-ovn-rt-upgrade-4.18-minor | Accepted
|
4.18 |
| 4.18.15 | Accepted | 9 months ago | azure-ovn-upgrade-4.18-micro | Accepted
|
4.18 |
| 4.18.14 | Accepted | 9 months ago | hypershift-ovn-conformance-4.18 | Accepted
|
4.18 |
| 4.18.13 | Accepted | 9 months ago | Accepted
|
4.18 | |
| 4.18.12 | Accepted | 9 months ago | Accepted
|
4.18 | |
| 4.18.11 | Accepted | 10 months ago | Accepted
|
4.18 | |
| 4.18.10 | Accepted | 10 months ago | 8 failed | Accepted
|
4.18 |
| 4.18.9 | Accepted | 10 months ago | fips-scan | Accepted
|
4.18 |
| 4.18.8 | Accepted | 10 months ago | Accepted
|
4.18 | |
| 4.18.7 | Accepted | 11 months ago | aws-ovn-single-node-upgrade-4.18-micro fips-scan | Accepted
|
4.18 |
| 4.18.6 | Accepted | 11 months ago | Accepted
|
4.18 | |
| 4.18.5 | Accepted | 11 months ago | Accepted
|
4.18 | |
| 4.18.4 | Accepted | 11 months ago | 7 failed | Accepted
|
4.18 |
| 4.18.3 | Accepted | 11 months ago | aws-ovn-single-node-upgrade-4.18-micro | Accepted
|
4.18 |
| 4.18.2 | Accepted | 12 months ago | Accepted
|
4.18 | |
| 4.18.1 | Accepted | 12 months ago | fips-scan | 4.18 | |
| 4.18.0 | Rejected | 12 months ago | 4.18 | ||
| 4.18.0-rc.10 | Accepted | 12 months ago | 4.18 | ||
| 4.18.0-rc.9 | Accepted | 12 months ago | Accepted
|
4.18 | |
| 4.18.0-rc.8 | Accepted | 12 months ago | Accepted
|
4.18 | |
| 4.18.0-rc.7 | Accepted | 12 months ago | upgrade-minor | Accepted
|
4.18 |
| 4.18.0-rc.6 | Accepted | 13 months ago | 4.18 | ||
| 4.18.0-rc.5 | Accepted | 13 months ago | 4.18 | ||
| 4.18.0-rc.4 | Accepted | 13 months ago | 4.18 | ||
| 4.18.0-rc.3 | Accepted | 14 months ago | 4.18 | ||
| 4.18.0-rc.2 | Accepted | 14 months ago | 4.18 | ||
| 4.18.0-rc.1 | Accepted | 14 months ago | metal-ipi-ovn-bm | 4.18 | |
| 4.18.0-rc.0 | Accepted | 14 months ago | 4.18 | ||
| 4.17.49 | Accepted | 9 days ago | Accepted
|
4.17 | |
| 4.17.48 | Accepted | 3 weeks ago | 4 failed | Accepted
|
4.17 |
| 4.17.47 | Accepted | 5 weeks ago | hypershift-ovn-conformance-4.17 | Accepted
|
4.17 |
| 4.17.46 | Accepted | 10 weeks ago | Accepted
|
4.17 | |
| 4.17.45 | Accepted | 12 weeks ago | azure-ovn-upgrade-4.17-micro | Accepted
|
4.17 |
| 4.17.44 | Accepted | 3 months ago | Accepted
|
4.17 | |
| 4.17.43 | Accepted | 3 months ago | Accepted
|
4.17 | |
| 4.17.42 | Accepted | 4 months ago | hypershift-ovn-conformance-4.17 | Accepted
|
4.17 |
| 4.17.41 | Accepted | 4 months ago | Accepted
|
4.17 | |
| 4.17.40 | Accepted | 5 months ago | Accepted
|
4.17 | |
| 4.17.39 | Accepted | 5 months ago | Accepted
|
4.17 | |
| 4.17.38 | Accepted | 6 months ago | Accepted
|
4.17 | |
| 4.17.37 | Accepted | 6 months ago | Accepted
|
4.17 | |
| 4.17.36 | Accepted | 7 months ago | Accepted
|
4.17 | |
| 4.17.35 | Accepted | 7 months ago | hypershift-ovn-conformance-4.17 | Accepted
|
4.17 |
| 4.17.34 | Accepted | 8 months ago | Accepted
|
4.17 | |
| 4.17.33 | Accepted | 8 months ago | Accepted
|
4.17 | |
| 4.17.32 | Accepted | 9 months ago | Accepted
|
4.17 | |
| 4.17.31 | Accepted | 9 months ago | Accepted
|
4.17 | |
| 4.17.30 | Accepted | 9 months ago | azure-ovn-upgrade-4.17-micro | Accepted
|
4.17 |
| 4.17.29 | Accepted | 9 months ago | Accepted
|
4.17 | |
| 4.17.28 | Accepted | 9 months ago | metal-ipi-ovn-bm upgrade-minor | Accepted
|
4.17 |
| 4.17.27 | Accepted | 10 months ago | metal-ipi-ovn-bm | Accepted
|
4.17 |
| 4.17.26 | Accepted | 10 months ago | 6 failed | Accepted
|
4.17 |
| 4.17.25 | Accepted | 10 months ago | Accepted
|
4.17 | |
| 4.17.24 | Accepted | 10 months ago | Accepted
|
4.17 | |
| 4.17.23 | Accepted | 11 months ago | Accepted
|
4.17 | |
| 4.17.22 | Accepted | 11 months ago | Accepted
|
4.17 | |
| 4.17.21 | Accepted | 11 months ago | Accepted
|
4.17 | |
| 4.17.20 | Accepted | 11 months ago | 6 failed | Accepted
|
4.17 |
| 4.17.19 | Accepted | 12 months ago | Accepted
|
4.17 | |
| 4.17.18 | Accepted | 12 months ago | Accepted
|
4.17 | |
| 4.17.17 | Accepted | 12 months ago | Accepted
|
4.17 | |
| 4.17.16 | Accepted | 12 months ago | Accepted
|
4.17 | |
| 4.17.15 | Accepted | 12 months ago | Accepted
|
4.17 | |
| 4.17.14 | Accepted | 13 months ago | Accepted
|
4.17 | |
| 4.17.13 | Accepted | 13 months ago | Accepted
|
4.17 | |
| 4.17.12 | Accepted | 13 months ago | upgrade | Accepted
|
4.17 |
| 4.17.11 | Accepted | 13 months ago | Accepted
|
4.17 | |
| 4.17.10 | Accepted | 14 months ago | upgrade-minor | 4.17 | |
| 4.17.9 | Accepted | 14 months ago | 4.17 | ||
| 4.17.8 | Accepted | 14 months ago | 4.17 | ||
| 4.17.7 | Accepted | 15 months ago | 4.17 | ||
| 4.17.6 | Accepted | 15 months ago | 4.17 | ||
| 4.17.5 | Accepted | 15 months ago | 4.17 | ||
| 4.17.4 | Accepted | 15 months ago | upgrade-minor | 4.17 | |
| 4.17.3 | Accepted | 16 months ago | fips-scan | 4.17 | |
| 4.17.2 | Accepted | 16 months ago | 4.17 | ||
| 4.17.1 | Accepted | 16 months ago | 4.17 | ||
| 4.17.0 | Accepted | 17 months ago | 4.17 | ||
| 4.17.0-rc.6 | Accepted | 17 months ago | 4.17 | ||
| 4.17.0-rc.5 | Accepted | 17 months ago | 4.17 | ||
| 4.17.0-rc.4 | Rejected | 17 months ago | 4 pending | 4.17 | |
| 4.17.0-rc.3 | Accepted | 17 months ago | 4.17 | ||
| 4.17.0-rc.2 | Accepted | 17 months ago | upgrade-minor | 4.17 | |
| 4.17.0-rc.1 | Accepted | 18 months ago | 4.17 | ||
| 4.17.0-rc.0 | Accepted | 18 months ago | 4.17 | ||
| 4.16.57 | Accepted | 9 days ago | azure-ovn-upgrade-4.16-micro | Accepted
|
4.16 |
| 4.16.56 | Accepted | 4 weeks ago | azure-ovn-upgrade-4.16-micro | Accepted
|
4.16 |
| 4.16.55 | Accepted | 6 weeks ago | azure-ovn-upgrade-4.16-micro hypershift-ovn-conformance-4.16 | Accepted
|
4.16 |
| 4.16.54 | Accepted | 11 weeks ago | Accepted
|
4.16 | |
| 4.16.53 | Accepted | 3 months ago | Accepted
|
4.16 | |
| 4.16.52 | Accepted | 3 months ago | azure-ovn-upgrade-4.16-micro | Accepted
|
4.16 |
| 4.16.51 | Accepted | 4 months ago | azure-ovn-upgrade-4.16-micro | Accepted
|
4.16 |
| 4.16.50 | Accepted | 4 months ago | azure-ovn-upgrade-4.16-micro | Accepted
|
4.16 |
| 4.16.49 | Accepted | 5 months ago | Accepted
|
4.16 | |
| 4.16.48 | Accepted | 5 months ago | Accepted
|
4.16 | |
| 4.16.47 | Accepted | 5 months ago | Accepted
|
4.16 | |
| 4.16.46 | Accepted | 6 months ago | Accepted
|
4.16 | |
| 4.16.45 | Accepted | 7 months ago | azure-ovn-upgrade-4.16-micro | Accepted
|
4.16 |
| 4.16.44 | Accepted | 7 months ago | azure-ovn-upgrade-4.16-micro 4 failed | Accepted
|
4.16 |
| 4.16.43 | Accepted | 8 months ago | Accepted
|
4.16 | |
| 4.16.42 | Accepted | 8 months ago | upgrade-minor | Accepted
|
4.16 |
| 4.16.41 | Accepted | 9 months ago | Accepted
|
4.16 | |
| 4.16.40 | Accepted | 9 months ago | Accepted
|
4.16 | |
| 4.16.39 | Accepted | 10 months ago | 6 failed | Accepted
|
4.16 |
| 4.16.38 | Accepted | 11 months ago | Accepted
|
4.16 | |
| 4.16.37 | Accepted | 12 months ago | upgrade-minor | Accepted
|
4.16 |
| 4.16.36 | Accepted | 12 months ago | upgrade | Accepted
|
4.16 |
| 4.16.35 | Accepted | 12 months ago | Accepted
|
4.16 | |
| 4.16.34 | Accepted | 12 months ago | Accepted
|
4.16 | |
| 4.16.33 | Accepted | 12 months ago | Accepted
|
4.16 | |
| 4.16.32 | Accepted | 13 months ago | Accepted
|
4.16 | |
| 4.16.31 | Accepted | 13 months ago | Accepted
|
4.16 | |
| 4.16.30 | Accepted | 13 months ago | Accepted
|
4.16 | |
| 4.16.29 | Accepted | 13 months ago | Accepted
|
4.16 | |
| 4.16.28 | Accepted | 14 months ago | upgrade upgrade-minor | Accepted
|
4.16 |
| 4.16.27 | Accepted | 14 months ago | Accepted
|
4.16 | |
| 4.16.26 | Accepted | 14 months ago | Accepted
|
4.16 | |
| 4.16.25 | Accepted | 15 months ago | Accepted
|
4.16 | |
| 4.16.24 | Accepted | 15 months ago | upgrade-minor | Accepted
|
4.16 |
| 4.16.23 | Accepted | 15 months ago | 4.16 | ||
| 4.16.22 | Rejected | 15 months ago | gcp-ovn-rt-upgrade-4.16-minor | 4.16 | |
| 4.16.21 | Accepted | 15 months ago | 4.16 | ||
| 4.16.20 | Accepted | 16 months ago | 4.16 | ||
| 4.16.19 | Accepted | 16 months ago | 4.16 | ||
| 4.16.18 | Accepted | 16 months ago | 4.16 | ||
| 4.16.17 | Accepted | 16 months ago | 4.16 | ||
| 4.16.16 | Accepted | 16 months ago | 4.16 | ||
| 4.16.15 | Accepted | 17 months ago | 4.16 | ||
| 4.16.14 | Accepted | 17 months ago | 4.16 | ||
| 4.16.13 | Accepted | 17 months ago | 4.16 | ||
| 4.16.12 | Accepted | 17 months ago | 4.16 | ||
| 4.16.11 | Accepted | 17 months ago | upgrade | 4.16 | |
| 4.16.10 | Accepted | 18 months ago | 4.16 | ||
| 4.16.9 | Accepted | 18 months ago | upgrade-minor | 4.16 | |
| 4.16.8 | Accepted | 18 months ago | 4.16 | ||
| 4.16.7 | Accepted | 18 months ago | 4.16 | ||
| 4.16.6 | Accepted | 19 months ago | 4.16 | ||
| 4.16.5 | Accepted | 19 months ago | 4.16 | ||
| 4.16.4 | Accepted | 19 months ago | upgrade-minor | 4.16 | |
| 4.16.3 | Accepted | 19 months ago | 4.16 | ||
| 4.16.2 | Accepted | 19 months ago | metal-ipi-ovn-bm | 4.16 | |
| 4.16.1 | Accepted | 20 months ago | upgrade | 4.16 | |
| 4.16.0 | Accepted | 20 months ago | upgrade | 4.16 | |
| 4.16.0-rc.9 | Accepted | 20 months ago | upgrade-minor | 4.16 | |
| 4.16.0-rc.8 | Accepted | 20 months ago | 4.16 | ||
| 4.16.0-rc.7 | Rejected | 20 months ago | 4.16 | ||
| 4.16.0-rc.6 | Accepted | 20 months ago | 4.16 | ||
| 4.16.0-rc.5 | Accepted | 20 months ago | metal-ipi-ovn-bm upgrade | 4.16 | |
| 4.16.0-rc.4 | Accepted | 20 months ago | 4.16 | ||
| 4.16.0-rc.3 | Accepted | 21 months ago | Accepted
|
4.16 | |
| 4.16.0-rc.2 | Accepted | 21 months ago | metal-ipi-ovn-bm upgrade upgrade-minor | 4.16 | |
| 4.16.0-rc.1 | Accepted | 21 months ago | upgrade upgrade-minor | 4.16 | |
| 4.16.0-rc.0 | Accepted | 21 months ago | upgrade upgrade-minor | 4.16 | |
| 4.15.61 | Accepted | 3 weeks ago | azure-ovn-upgrade-4.15-micro gcp-ovn-rt-upgrade-4.15-minor upgrade-minor | Accepted
|
4.15 |
| 4.15.60 | Accepted | 10 weeks ago | azure-ovn-upgrade-4.15-micro | Accepted
|
4.15 |
| 4.15.59 | Accepted | 3 months ago | Accepted
|
4.15 | |
| 4.15.58 | Accepted | 5 months ago | azure-ovn-upgrade-4.15-micro | Accepted
|
4.15 |
| 4.15.57 | Accepted | 6 months ago | Accepted
|
4.15 | |
| 4.15.56 | Accepted | 6 months ago | Accepted
|
4.15 | |
| 4.15.55 | Accepted | 7 months ago | azure-ovn-upgrade-4.15-micro upgrade-minor | Accepted
|
4.15 |
| 4.15.54 | Accepted | 7 months ago | hypershift-ovn-conformance-4.15 | Accepted
|
4.15 |
| 4.15.53 | Accepted | 8 months ago | upgrade-minor | Accepted
|
4.15 |
| 4.15.52 | Accepted | 9 months ago | azure-ovn-upgrade-4.15-micro gcp-ovn-rt-upgrade-4.15-minor | Accepted
|
4.15 |
| 4.15.51 | Accepted | 9 months ago | upgrade-minor | Accepted
|
4.15 |
| 4.15.50 | Accepted | 9 months ago | Accepted
|
4.15 | |
| 4.15.49 | Accepted | 10 months ago | Accepted
|
4.15 | |
| 4.15.48 | Accepted | 11 months ago | Accepted
|
4.15 | |
| 4.15.47 | Accepted | 11 months ago | 7 failed | Accepted
|
4.15 |
| 4.15.46 | Accepted | 12 months ago | Accepted
|
4.15 | |
| 4.15.45 | Accepted | 12 months ago | upgrade-minor | Accepted
|
4.15 |
| 4.15.44 | Accepted | 13 months ago | Accepted
|
4.15 | |
| 4.15.43 | Accepted | 13 months ago | upgrade-minor | Accepted
|
4.15 |
| 4.15.42 | Accepted | 14 months ago | upgrade-minor | Accepted
|
4.15 |
| 4.15.41 | Accepted | 14 months ago | metal-ipi-sdn-bm upgrade-minor | Accepted
|
4.15 |
| 4.15.40 | Accepted | 14 months ago | Accepted
|
4.15 | |
| 4.15.39 | Accepted | 15 months ago | upgrade | Accepted
|
4.15 |
| 4.15.38 | Accepted | 15 months ago | upgrade-minor | 4.15 | |
| 4.15.37 | Accepted | 16 months ago | gcp-ovn-rt-upgrade-4.15-minor upgrade | 4.15 | |
| 4.15.36 | Accepted | 16 months ago | 4.15 | ||
| 4.15.35 | Accepted | 17 months ago | 4.15 | ||
| 4.15.34 | Accepted | 17 months ago | 4.15 | ||
| 4.15.33 | Accepted | 17 months ago | 4.15 | ||
| 4.15.32 | Accepted | 17 months ago | 4.15 | ||
| 4.15.31 | Accepted | 17 months ago | upgrade upgrade-minor | 4.15 | |
| 4.15.30 | Accepted | 18 months ago | 4.15 | ||
| 4.15.29 | Accepted | 18 months ago | 4.15 | ||
| 4.15.28 | Accepted | 18 months ago | upgrade-minor | 4.15 | |
| 4.15.27 | Accepted | 18 months ago | 4.15 | ||
| 4.15.26 | Accepted | 18 months ago | 4.15 | ||
| 4.15.25 | Accepted | 19 months ago | 4.15 | ||
| 4.15.24 | Accepted | 19 months ago | 4.15 | ||
| 4.15.23 | Accepted | 19 months ago | 4.15 | ||
| 4.15.22 | Accepted | 19 months ago | 4.15 | ||
| 4.15.21 | Accepted | 19 months ago | 4.15 | ||
| 4.15.20 | Accepted | 20 months ago | azure-ovn-upgrade-4.15-micro | 4.15 | |
| 4.15.19 | Accepted | 20 months ago | 4.15 | ||
| 4.15.18 | Accepted | 20 months ago | 4.15 | ||
| 4.15.17 | Accepted | 20 months ago | 4.15 | ||
| 4.15.16 | Accepted | 21 months ago | azure-ovn-upgrade-4.15-micro | 4.15 | |
| 4.15.15 | Accepted | 21 months ago | 4.15 | ||
| 4.15.14 | Accepted | 21 months ago | gcp-ovn-rt-upgrade-4.15-minor upgrade upgrade-minor | 4.15 | |
| 4.15.13 | Accepted | 21 months ago | aws-ovn-upgrade-micro upgrade upgrade-minor | 4.15 | |
| 4.15.12 | Accepted | 22 months ago | 4.15 | ||
| 4.15.11 | Accepted | 22 months ago | 4.15 | ||
| 4.15.10 | Accepted | 22 months ago | 4.15 | ||
| 4.15.9 | Accepted | 22 months ago | metal-ipi-ovn-dualstack metal-ipi-ovn-ipv6 metal-ipi-sdn-bm | 4.15 | |
| 4.15.8 | Accepted | 23 months ago | 4.15 | ||
| 4.15.7 | Accepted | 23 months ago | 4.15 | ||
| 4.15.6 | Accepted | 23 months ago | 4.15 | ||
| 4.15.5 | Accepted | 23 months ago | upgrade-minor | 4.15 | |
| 4.15.4 | Accepted | 23 months ago | 4.15 | ||
| 4.15.3 | Accepted | 23 months ago | hypershift-ovn-conformance-4.15 | 4.15 | |
| 4.15.2 | Accepted | 23 months ago | 4.15 | ||
| 4.15.1 | Accepted | 23 months ago | 4.15 | ||
| 4.15.0 | Accepted | 24 months ago | 4.15 | ||
| 4.15.0-rc.8 | Accepted | 24 months ago | 4.15 | ||
| 4.15.0-rc.7 | Accepted | 24 months ago | 4.15 | ||
| 4.15.0-rc.5 | Accepted | 25 months ago | 4.15 | ||
| 4.15.0-rc.4 | Accepted | 25 months ago | upgrade-minor | 4.15 | |
| 4.15.0-rc.3 | Accepted | 25 months ago | 4.15 | ||
| 4.15.0-rc.2 | Accepted | 25 months ago | 4.15 | ||
| 4.15.0-rc.1 | Accepted | 26 months ago | 4.15 | ||
| 4.15.0-rc.0 | Accepted | 26 months ago | 4.15 | ||
| 4.14.62 | Accepted | 4 days ago | Accepted
|
4.14 | |
| 4.14.61 | Accepted | 4 weeks ago | metal-ipi-sdn-bm | Accepted
|
4.14 |
| 4.14.60 | Accepted | 11 weeks ago | metal-ipi-ovn-ipv6 metal-ipi-sdn-bm | 4.14 | |
| 4.14.59 | Accepted | 3 months ago | aws-ovn-upgrade-micro azure-ovn-upgrade-4.14-micro gcp-ovn-rt-upgrade-4.14-minor | 4.14 | |
| 4.14.58 | Accepted | 4 months ago | 4.14 | ||
