Quick links: Index | Overview | Compare | Telco KPI Results (VPN Required)
Visualize upgrades in Cincinnati | dot | SVG | PNG format. Run the following command to make this your update server:
oc patch clusterversion/version --patch '{"spec":{"upstream":"https://openshift-release.apps.ci.l2s4.p1.openshiftapps.com/graph"}}' --type=merge
Pulling these images requires authenticating to the app.ci cluster.
Jump to: 4-dev-preview | 4-stable | 4.16.0-0.ci | 4.16.0-0.nightly | 4.15.0-0.ci | 4.15.0-0.nightly | 4.14.0-0.ci | 4.14.0-0.nightly | 4.13.0-0.ci | 4.13.0-0.nightly | 4.12.0-0.ci | 4.12.0-0.nightly | 4.11.0-0.ci | 4.11.0-0.nightly | 4.10.0-0.ci | 4.10.0-0.nightly | 4.9.0-0.ci | 4.9.0-0.nightly | 4.8.0-0.ci | 4.8.0-0.nightly | 4.7.0-0.ci | 4.7.0-0.nightly | 4.6.0-0.ci | 4.6.0-0.nightly
This release contains amd64 OSBS official image builds of OpenShift 4 Dev Preview
Name | Phase | Started | Failures | Version Grouping |
---|---|---|---|---|
4.15.0-ec.3 | Accepted | 7 days ago | install-analysis-all overall-analysis-all | 4.15 |
4.15.0-ec.2 | Accepted | 3 weeks ago | install-analysis-all overall-analysis-all | 4.15 |
4.15.0-ec.1 | Accepted | 7 weeks ago | 4 failed | 4.15 |
4.15.0-ec.0 | Accepted | 10 weeks ago | install-analysis-all overall-analysis-all | 4.15 |
All amd64 OSBS official image versions in 4.y.z are tracked here
Name | Phase | Started | Failures | Version Grouping |
---|---|---|---|---|
4.14.6 | Accepted | 43 hours ago | install-analysis-all overall-analysis-all | 4.14 |
4.14.5 | Accepted | 8 days ago | install-analysis-all overall-analysis-all | 4.14 |
4.14.4 | Accepted | 15 days ago | install-analysis-all overall-analysis-all | 4.14 |
4.14.3 | Accepted | 3 weeks ago | install-analysis-all overall-analysis-all | 4.14 |
4.14.2 | Accepted | 4 weeks ago | gcp-ovn-rt-upgrade-4.14-minor install-analysis-all overall-analysis-all | 4.14 |
4.14.1 | Accepted | 6 weeks ago | install-analysis-all overall-analysis-all | 4.14 |
4.14.0 | Accepted | 6 weeks ago | install-analysis-all overall-analysis-all | 4.14 |
4.14.0-rc.7 | Accepted | 6 weeks ago | install-analysis-all overall-analysis-all upgrade | 4.14 |
4.14.0-rc.6 | Accepted | 8 weeks ago | install-analysis-all overall-analysis-all upgrade upgrade-minor | 4.14 |
4.14.0-rc.5 | Accepted | 8 weeks ago | aws-ovn-upgrade-micro install-analysis-all overall-analysis-all upgrade upgrade-minor | 4.14 |
4.14.0-rc.4 | Accepted | 9 weeks ago | install-analysis-all overall-analysis-all upgrade | 4.14 |
4.14.0-rc.3 | Accepted | 10 weeks ago | install-analysis-all overall-analysis-all upgrade | 4.14 |
4.14.0-rc.2 | Accepted | 10 weeks ago | install-analysis-all overall-analysis-all upgrade | 4.14 |
4.14.0-rc.1 | Accepted | 12 weeks ago | install-analysis-all 4 failed | 4.14 |
4.14.0-rc.0 | Accepted | 3 months ago | 4 failed | 4.14 |
4.13.26 | Accepted | 43 hours ago | install-analysis-all | 4.13 |
4.13.25 | Accepted | 8 days ago | install-analysis-all | 4.13 |
4.13.24 | Accepted | 15 days ago | install-analysis-all | 4.13 |
4.13.23 | Accepted | 3 weeks ago | install-analysis-all | 4.13 |
4.13.22 | Accepted | 4 weeks ago | install-analysis-all upgrade | 4.13 |
4.13.21 | Accepted | 5 weeks ago | install-analysis-all | 4.13 |
4.13.19 | Accepted | 6 weeks ago | install-analysis-all upgrade | 4.13 |
4.13.18 | Accepted | 7 weeks ago | install-analysis-all | 4.13 |
4.13.17 | Accepted | 7 weeks ago | install-analysis-all upgrade-minor | 4.13 |
4.13.16 | Accepted | 8 weeks ago | install-analysis-all | 4.13 |
4.13.15 | Accepted | 9 weeks ago | gcp-ovn-rt-upgrade-4.13-minor install-analysis-all upgrade-minor | 4.13 |
4.13.14 | Accepted | 10 weeks ago | install-analysis-all upgrade upgrade-minor | 4.13 |
4.13.13 | Accepted | 12 weeks ago | gcp-ovn-rt-upgrade-4.13-minor install-analysis-all | 4.13 |
4.13.12 | Accepted | 3 months ago | install-analysis-all upgrade-minor | 4.13 |
4.13.11 | Accepted | 3 months ago | install-analysis-all metal-ipi-sdn-bm | 4.13 |
4.13.10 | Accepted | 3 months ago | install-analysis-all metal-ipi-sdn-bm | 4.13 |
4.13.9 | Accepted | 4 months ago | install-analysis-all | 4.13 |
4.13.8 | Accepted | 4 months ago | install-analysis-all | 4.13 |
4.13.7 | Accepted | 4 months ago | install-analysis-all | 4.13 |
4.13.6 | Accepted | 4 months ago | install-analysis-all | 4.13 |
4.13.5 | Accepted | 4 months ago | install-analysis-all metal-ipi-sdn-bm | 4.13 |
4.13.4 | Accepted | 5 months ago | install-analysis-all | 4.13 |
4.13.3 | Accepted | 6 months ago | install-analysis-all | 4.13 |
4.13.2 | Accepted | 6 months ago | install-analysis-all | 4.13 |
4.13.1 | Accepted | 6 months ago | install-analysis-all | 4.13 |
4.13.0 | Accepted | 6 months ago | install-analysis-all | 4.13 |
4.13.0-rc.8 | Accepted | 7 months ago | install-analysis-all upgrade | 4.13 |
4.13.0-rc.7 | Accepted | 7 months ago | upgrade-minor | 4.13 |
4.13.0-rc.6 | Accepted | 7 months ago | upgrade-minor | 4.13 |
4.13.0-rc.5 | Accepted | 7 months ago | 4.13 | |
4.13.0-rc.4 | Accepted | 7 months ago | 4.13 | |
4.13.0-rc.3 | Accepted | 8 months ago | 4.13 | |
4.13.0-rc.2 | Accepted | 8 months ago | aws-sdn-serial install-analysis-all upgrade | 4.13 |
4.13.0-rc.0 | Accepted | 8 months ago | upgrade upgrade-minor | 4.13 |
4.12.45 | Accepted | 8 days ago | install-analysis-all | 4.12 |
4.12.44 | Accepted | 3 weeks ago | install-analysis-all | 4.12 |
4.12.43 | Accepted | 4 weeks ago | install-analysis-all | 4.12 |
4.12.42 | Accepted | 5 weeks ago | install-analysis-all | 4.12 |
4.12.41 | Accepted | 6 weeks ago | install-analysis-all upgrade-minor | 4.12 |
4.12.40 | Accepted | 7 weeks ago | install-analysis-all | 4.12 |
4.12.39 | Accepted | 7 weeks ago | azure-ovn-upgrade-4.12-micro install-analysis-all | 4.12 |
4.12.38 | Accepted | 8 weeks ago | install-analysis-all | 4.12 |
4.12.37 | Accepted | 9 weeks ago | install-analysis-all upgrade-minor | 4.12 |
4.12.36 | Accepted | 10 weeks ago | install-analysis-all | 4.12 |
4.12.35 | Accepted | 11 weeks ago | 5 failed | 4.12 |
4.12.34 | Accepted | 12 weeks ago | install-analysis-all upgrade upgrade-minor | 4.12 |
4.12.33 | Accepted | 3 months ago | install-analysis-all | 4.12 |
4.12.32 | Accepted | 3 months ago | install-analysis-all | 4.12 |
4.12.31 | Accepted | 3 months ago | install-analysis-all upgrade upgrade-minor | 4.12 |
4.12.30 | Accepted | 3 months ago | install-analysis-all | 4.12 |
4.12.29 | Accepted | 4 months ago | install-analysis-all | 4.12 |
4.12.28 | Accepted | 4 months ago | install-analysis-all | 4.12 |
4.12.27 | Accepted | 4 months ago | install-analysis-all upgrade-minor | 4.12 |
4.12.26 | Accepted | 4 months ago | gcp-ovn-upgrade-4.12-minor install-analysis-all upgrade-minor | 4.12 |
4.12.25 | Accepted | 4 months ago | azure-ovn-upgrade-4.12-micro install-analysis-all | 4.12 |
4.12.24 | Accepted | 5 months ago | azure-ovn-upgrade-4.12-micro install-analysis-all | 4.12 |
4.12.23 | Accepted | 5 months ago | install-analysis-all | 4.12 |
4.12.22 | Accepted | 5 months ago | install-analysis-all | 4.12 |
4.12.21 | Accepted | 6 months ago | install-analysis-all | 4.12 |
4.12.20 | Accepted | 6 months ago | azure-ovn-upgrade-4.12-micro install-analysis-all upgrade | 4.12 |
4.12.19 | Accepted | 6 months ago | install-analysis-all upgrade-minor | 4.12 |
4.12.18 | Accepted | 6 months ago | install-analysis-all | 4.12 |
4.12.17 | Accepted | 7 months ago | install-analysis-all upgrade | 4.12 |
4.12.16 | Accepted | 7 months ago | aws-sdn-upgrade-4.12-micro upgrade upgrade-minor | 4.12 |
4.12.15 | Accepted | 7 months ago | gcp-ovn-upgrade-4.12-minor upgrade-minor | 4.12 |
4.12.14 | Accepted | 7 months ago | azure-ovn-upgrade-4.12-micro upgrade-minor | 4.12 |
4.12.13 | Accepted | 8 months ago | azure-ovn-upgrade-4.12-micro upgrade-minor | 4.12 |
4.12.12 | Accepted | 8 months ago | upgrade upgrade-minor | 4.12 |
4.12.11 | Accepted | 8 months ago | 4.12 | |
4.12.10 | Accepted | 8 months ago | azure-ovn-upgrade-4.12-micro upgrade upgrade-minor | 4.12 |
4.12.9 | Accepted | 8 months ago | gcp-ovn-upgrade-4.12-minor | 4.12 |
4.12.8 | Accepted | 8 months ago | metal-ipi-sdn | 4.12 |
4.12.7 | Accepted | 9 months ago | upgrade-minor | 4.12 |
4.12.6 | Accepted | 9 months ago | aws-sdn-upgrade-4.12-micro azure-ovn-upgrade-4.12-micro gcp-ovn-upgrade-4.12-minor | 4.12 |
4.12.5 | Accepted | 9 months ago | upgrade | 4.12 |
4.12.4 | Accepted | 9 months ago | 4.12 | |
4.12.3 | Accepted | 10 months ago | azure-ovn-upgrade-4.12-micro upgrade-minor | 4.12 |
4.12.2 | Accepted | 10 months ago | aws-sdn-upgrade-4.12-micro gcp-ovn-upgrade-4.12-minor | 4.12 |
4.12.1 | Accepted | 10 months ago | 4.12 | |
4.12.0 | Accepted | 11 months ago | metal-ipi-ovn-ipv6 upgrade | 4.12 |
4.12.0-rc.8 | Accepted | 11 months ago | upgrade upgrade-minor | 4.12 |
4.12.0-rc.7 | Accepted | 11 months ago | 4.12 | |
4.12.0-rc.6 | Accepted | 11 months ago | 4.12 | |
4.12.0-rc.5 | Accepted | 11 months ago | 4.12 | |
4.12.0-rc.4 | Accepted | 12 months ago | upgrade-minor | 4.12 |
4.12.0-rc.3 | Accepted | 12 months ago | 4.12 | |
4.12.0-rc.2 | Accepted | 12 months ago | 4.12 | |
4.12.0-rc.1 | Accepted | 12 months ago | 4.12 | |
4.12.0-rc.0 | Accepted | 13 months ago | metal-ipi-ovn-ipv6 | 4.12 |
4.11.55 | Accepted | 43 hours ago | 4.11 | |
4.11.54 | Accepted | 15 days ago | azure-ovn-upgrade-4.11-micro upgrade-minor | 4.11 |
4.11.53 | Accepted | 5 weeks ago | upgrade-minor | 4.11 |
4.11.52 | Accepted | 7 weeks ago | metal-ipi metal-ipi-ovn-ipv6 metal-ipi-serial | 4.11 |
4.11.51 | Accepted | 8 weeks ago | gcp-ovn-rt-upgrade-4.11-minor 4 failed | 4.11 |
4.11.50 | Accepted | 10 weeks ago | gcp-ovn-rt-upgrade-4.11-minor upgrade-minor | 4.11 |
4.11.49 | Accepted | 3 months ago | 4.11 | |
4.11.48 | Accepted | 3 months ago | upgrade | 4.11 |
4.11.47 | Accepted | 4 months ago | 4.11 | |
4.11.46 | Accepted | 4 months ago | 4.11 | |
4.11.45 | Accepted | 4 months ago | 4.11 | |
4.11.44 | Accepted | 5 months ago | 4.11 | |
4.11.43 | Accepted | 6 months ago | upgrade | 4.11 |
4.11.42 | Accepted | 6 months ago | upgrade-minor | 4.11 |
4.11.41 | Accepted | 6 months ago | 4.11 | |
4.11.40 | Accepted | 7 months ago | upgrade upgrade-minor | 4.11 |
4.11.39 | Accepted | 7 months ago | gcp-ovn-rt-upgrade-4.11-minor upgrade-minor | 4.11 |
4.11.38 | Accepted | 7 months ago | 4.11 | |
4.11.37 | Accepted | 8 months ago | 4.11 | |
4.11.36 | Accepted | 8 months ago | 4.11 | |
4.11.35 | Accepted | 8 months ago | upgrade-minor | 4.11 |
4.11.34 | Accepted | 8 months ago | 4.11 | |
4.11.33 | Accepted | 8 months ago | 4.11 | |
4.11.32 | Accepted | 8 months ago | metal-ipi | 4.11 |
4.11.31 | Accepted | 9 months ago | 4.11 | |
4.11.30 | Accepted | 9 months ago | aws-sdn-upgrade-4.11-micro upgrade | 4.11 |
4.11.29 | Accepted | 9 months ago | azure-ovn-upgrade-4.11-micro | 4.11 |
4.11.28 | Accepted | 9 months ago | gcp-ovn-rt-upgrade-4.11-minor | 4.11 |
4.11.27 | Accepted | 10 months ago | aws-sdn-upgrade-4.11-micro azure-ovn-upgrade-4.11-micro gcp-ovn-rt-upgrade-4.11-minor upgrade upgrade-minor | 4.11 |
4.11.26 | Accepted | 10 months ago | gcp-ovn-rt-upgrade-4.11-minor | 4.11 |
4.11.25 | Accepted | 10 months ago | aws-sdn-upgrade-4.11-micro gcp-ovn-rt-upgrade-4.11-minor | 4.11 |
4.11.24 | Accepted | 10 months ago | gcp-ovn-rt-upgrade-4.11-minor | 4.11 |
4.11.23 | Accepted | 11 months ago | azure-ovn-upgrade-4.11-micro | 4.11 |
4.11.22 | Accepted | 11 months ago | upgrade-minor | 4.11 |
4.11.21 | Accepted | 11 months ago | aws-sdn-upgrade-4.11-micro azure-ovn-upgrade-4.11-micro | 4.11 |
4.11.20 | Accepted | 12 months ago | aws-sdn-upgrade-4.11-micro gcp-ovn-rt-upgrade-4.11-minor | 4.11 |
4.11.19 | Accepted | 12 months ago | aws-sdn-upgrade-4.11-micro azure-ovn-upgrade-4.11-micro upgrade-minor | 4.11 |
4.11.18 | Accepted | 12 months ago | azure-ovn-upgrade-4.11-micro gcp-ovn-rt-upgrade-4.11-minor metal-ipi upgrade-minor | 4.11 |
4.11.17 | Accepted | 12 months ago | upgrade 4 pending | 4.11 |
4.11.16 | Accepted | 12 months ago | aws-sdn-upgrade-4.11-micro azure-ovn-upgrade-4.11-micro | 4.11 |
4.11.15 | Accepted | 12 months ago | azure-ovn-upgrade-4.11-micro | 4.11 |
4.11.14 | Accepted | 13 months ago | 4.11 | |
4.11.13 | Accepted | 13 months ago | 4.11 | |
4.11.12 | Accepted | 13 months ago | 4.11 | |
4.11.11 | Accepted | 13 months ago | upgrade | 4.11 |
4.11.10 | Accepted | 13 months ago | upgrade upgrade-minor | 4.11 |
4.11.9 | Accepted | 14 months ago | 4.11 | |
4.11.8 | Accepted | 14 months ago | upgrade-minor | 4.11 |
4.11.7 | Accepted | 14 months ago | 4.11 | |
4.11.6 | Accepted | 14 months ago | 6 pending | 4.11 |
4.11.5 | Accepted | 14 months ago | 4.11 | |
4.11.4 | Accepted | 15 months ago | 4.11 | |
4.11.3 | Accepted | 15 months ago | aws-serial metal-ipi-ovn-ipv6 metal-ipi-serial | 4.11 |
4.11.2 | Accepted | 15 months ago | 4.11 | |
4.11.1 | Accepted | 15 months ago | aws-serial | 4.11 |
4.11.0 | Accepted | 16 months ago | metal-ipi metal-ipi-ovn-ipv6 metal-ipi-serial | 4.11 |
4.11.0-rc.7 | Accepted | 16 months ago | 4.11 | |
4.11.0-rc.6 | Accepted | 16 months ago | metal-ipi-ovn-ipv6 | 4.11 |
4.11.0-rc.5 | Accepted | 16 months ago | 4.11 | |
4.11.0-rc.4 | Accepted | 16 months ago | metal-ipi-ovn-ipv6 metal-ipi-serial | 4.11 |
4.11.0-rc.3 | Accepted | 16 months ago | 4.11 | |
4.11.0-rc.2 | Accepted | 17 months ago | aws-serial metal-ipi metal-ipi-serial | 4.11 |
4.11.0-rc.1 | Accepted | 17 months ago | 4.11 | |
4.11.0-rc.0 | Accepted | 17 months ago | 4.11 | |
4.11.0-fc.3 | Accepted | 17 months ago | metal-ipi metal-ipi-ovn-ipv6 metal-ipi-serial | 4.11 |
4.11.0-fc.2 | Rejected | 17 months ago | upgrade 4 pending | 4.11 |
4.11.0-fc.0 | Accepted | 18 months ago | metal-ipi-ovn-ipv6 | 4.11 |
4.10.67 | Accepted | 3 months ago | 4.10 | |
4.10.66 | Accepted | 3 months ago | upgrade-minor | 4.10 |
4.10.65 | Accepted | 4 months ago | gcp-ovn-upgrade-4.10-minor upgrade-minor | 4.10 |
4.10.64 | Accepted | 4 months ago | gcp-ovn-upgrade-4.10-minor upgrade | 4.10 |
4.10.63 | Accepted | 5 months ago | 4.10 | |
4.10.62 | Accepted | 5 months ago | 4.10 | |
4.10.61 | Accepted | 6 months ago | 4.10 | |
4.10.60 | Accepted | 6 months ago | gcp-ovn-upgrade-4.10-minor upgrade-minor | 4.10 |
4.10.59 | Accepted | 7 months ago | 4.10 | |
4.10.58 | Accepted | 7 months ago | 4.10 | |
4.10.57 | Accepted | 7 months ago | aws-sdn-upgrade-4.10-micro upgrade | 4.10 |
4.10.56 | Accepted | 8 months ago | aws-sdn-upgrade-4.10-micro | 4.10 |
4.10.55 | Accepted | 8 months ago | 4.10 | |
4.10.54 | Accepted | 9 months ago | aws-sdn-upgrade-4.10-micro upgrade upgrade-minor | 4.10 |
4.10.53 | Accepted | 9 months ago | gcp-ovn-upgrade-4.10-minor upgrade-minor | 4.10 |
4.10.52 | Accepted | 10 months ago | aws-sdn-upgrade-4.10-micro upgrade-minor | 4.10 |
4.10.51 | Accepted | 10 months ago | gcp-ovn-upgrade-4.10-minor | 4.10 |
4.10.50 | Accepted | 10 months ago | aws-sdn-upgrade-4.10-micro gcp-ovn-upgrade-4.10-minor | 4.10 |
4.10.49 | Accepted | 10 months ago | 4.10 | |
4.10.48 | Accepted | 11 months ago | gcp-ovn-upgrade-4.10-minor upgrade | 4.10 |
4.10.47 | Accepted | 11 months ago | 4.10 | |
4.10.46 | Accepted | 11 months ago | upgrade-minor | 4.10 |
4.10.45 | Accepted | 12 months ago | gcp-ovn-upgrade-4.10-minor upgrade upgrade-minor | 4.10 |
4.10.44 | Accepted | 12 months ago | aws-sdn-upgrade-4.10-micro | 4.10 |
4.10.43 | Accepted | 12 months ago | upgrade-minor | 4.10 |
4.10.42 | Accepted | 12 months ago | gcp-ovn-upgrade-4.10-minor upgrade | 4.10 |
4.10.41 | Accepted | 13 months ago | 4.10 | |
4.10.40 | Accepted | 13 months ago | 4.10 | |
4.10.39 | Accepted | 13 months ago | 4.10 | |
4.10.38 | Accepted | 13 months ago | 4.10 | |
4.10.37 | Accepted | 14 months ago | upgrade-minor | 4.10 |
4.10.36 | Accepted | 14 months ago | 4.10 | |
4.10.35 | Accepted | 14 months ago | upgrade-minor | 4.10 |
4.10.34 | Accepted | 14 months ago | aws-sdn-upgrade-4.10-micro | 4.10 |
4.10.33 | Accepted | 14 months ago | aws-sdn-upgrade-4.10-micro | 4.10 |
4.10.32 | Accepted | 15 months ago | aws-serial gcp-ovn-upgrade-4.10-minor | 4.10 |
4.10.31 | Accepted | 15 months ago | 4.10 | |
4.10.30 | Accepted | 15 months ago | 4.10 | |
4.10.29 | Accepted | 15 months ago | aws-sdn-upgrade-4.10-micro | 4.10 |
4.10.28 | Accepted | 15 months ago | gcp-ovn-upgrade-4.10-minor | 4.10 |
4.10.27 | Accepted | 16 months ago | 4.10 | |
4.10.26 | Accepted | 16 months ago | aws-sdn-upgrade-4.10-micro | 4.10 |
4.10.25 | Accepted | 16 months ago | aws-serial | 4.10 |
4.10.24 | Accepted | 16 months ago | gcp-ovn-upgrade-4.10-minor | 4.10 |
4.10.23 | Accepted | 17 months ago | aws-sdn-upgrade-4.10-micro aws-serial gcp-ovn-upgrade-4.10-minor | 4.10 |
4.10.22 | Accepted | 17 months ago | gcp-ovn-upgrade-4.10-minor | 4.10 |
4.10.21 | Accepted | 17 months ago | gcp-ovn-upgrade-4.10-minor | 4.10 |
4.10.20 | Accepted | 17 months ago | gcp-ovn-upgrade-4.10-minor | 4.10 |
4.10.19 | Rejected | 18 months ago | aws-sdn-upgrade-4.10-micro aws-serial gcp-ovn-upgrade-4.10-minor upgrade upgrade-minor | 4.10 |
4.10.18 | Accepted | 18 months ago | 4.10 | |
4.10.17 | Accepted | 18 months ago | 4.10 | |
4.10.16 | Accepted | 18 months ago | 4.10 | |
4.10.15 | Accepted | 19 months ago | 4.10 | |
4.10.14 | Accepted | 19 months ago | 4.10 | |
4.10.13 | Accepted | 19 months ago | gcp-ovn-upgrade-4.10-minor | 4.10 |
4.10.12 | Accepted | 19 months ago | gcp-ovn-upgrade-4.10-minor | 4.10 |
4.10.11 | Accepted | 19 months ago | 4.10 | |
4.10.10 | Accepted | 20 months ago | 4.10 | |
4.10.9 | Accepted | 20 months ago | gcp-ovn-upgrade-4.10-minor | 4.10 |
4.10.8 | Accepted | 20 months ago | 4.10 | |
4.10.7 | Accepted | 20 months ago | gcp-ovn-upgrade-4.10-minor | 4.10 |
4.10.6 | Accepted | 20 months ago | 4.10 | |
4.10.5 | Accepted | 21 months ago | 4.10 | |
4.10.4 | Accepted | 21 months ago | 4.10 | |
4.10.3 | Accepted | 21 months ago | 4.10 | |
4.10.2 | Accepted | 21 months ago | 4.10 | |
4.10.1 | Accepted | 21 months ago | 4.10 | |
4.10.0 | Accepted | 21 months ago | 4.10 | |
4.10.0-rc.8 | Accepted | 21 months ago | 4.10 | |
4.10.0-rc.7 | Accepted | 21 months ago | 4.10 | |
4.10.0-rc.6 | Accepted | 21 months ago | 4.10 | |
4.10.0-rc.5 | Accepted | 21 months ago | 4.10 | |
4.10.0-rc.4 | Accepted | 21 months ago | 4.10 | |
4.10.0-rc.3 | Accepted | 21 months ago | 4.10 | |
4.10.0-rc.2 | Accepted | 22 months ago | 4.10 | |
4.10.0-rc.1 | Accepted | 22 months ago | 4.10 | |
4.10.0-rc.0 | Accepted | 22 months ago | 4.10 | |
4.10.0-fc.4 | Accepted | 22 months ago | 4.10 | |
4.10.0-fc.3 | Accepted | 22 months ago | 4.10 | |
4.10.0-fc.2 | Accepted | 22 months ago | 4.10 | |
4.10.0-fc.1 | Accepted | 23 months ago | 4.10 | |
4.10.0-fc.0 | Accepted | 23 months ago | 4.10 | |
4.9.59 | Accepted | 8 months ago | 4.9 | |
4.9.58 | Accepted | 8 months ago | 4.9 | |
4.9.57 | Accepted | 9 months ago | 4.9 | |
4.9.56 | Accepted | 9 months ago | upgrade | 4.9 |
4.9.55 | Accepted | 10 months ago | 4.9 | |
4.9.54 | Accepted | 11 months ago | 4.9 | |
4.9.53 | Accepted | 12 months ago | upgrade | 4.9 |
4.9.52 | Accepted | 12 months ago | upgrade-minor | 4.9 |
4.9.51 | Accepted | 13 months ago | 4.9 | |
4.9.50 | Accepted | 14 months ago | upgrade-minor | 4.9 |
4.9.49 | Accepted | 14 months ago | 4.9 | |
4.9.48 | Accepted | 15 months ago | 4.9 | |
4.9.47 | Accepted | 15 months ago | 4.9 | |
4.9.46 | Accepted | 16 months ago | 4.9 | |
4.9.45 | Accepted | 16 months ago | 4.9 | |
4.9.44 | Accepted | 16 months ago | 4.9 | |
4.9.43 | Accepted | 17 months ago | 4.9 | |
4.9.42 | Accepted | 17 months ago | 4.9 | |
4.9.41 | Accepted | 17 months ago | aws | 4.9 |
4.9.40 | Accepted | 17 months ago | 4.9 | |
4.9.39 | Accepted | 18 months ago | aws-serial | 4.9 |
4.9.38 | Accepted | 18 months ago | 4.9 | |
4.9.37 | Accepted | 18 months ago | 4.9 | |
4.9.36 | Accepted | 18 months ago | 4.9 | |
4.9.35 | Accepted | 18 months ago | 4.9 | |
4.9.34 | Accepted | 19 months ago | 4.9 | |
4.9.33 | Accepted | 19 months ago | 4.9 | |
4.9.32 | Accepted | 19 months ago | 4.9 | |
4.9.31 | Accepted | 19 months ago | aws | 4.9 |
4.9.30 | Accepted | 19 months ago | aws-serial | 4.9 |
4.9.29 | Accepted | 20 months ago | 4.9 | |
4.9.28 | Accepted | 20 months ago | 4.9 | |
4.9.27 | Accepted | 20 months ago | 4.9 | |
4.9.26 | Accepted | 20 months ago | 4.9 | |
4.9.25 | Accepted | 21 months ago | 4.9 | |
4.9.24 | Accepted | 21 months ago | 4.9 | |
4.9.23 | Accepted | 21 months ago | 4.9 | |
4.9.22 | Accepted | 22 months ago | 4.9 | |
4.9.21 | Accepted | 22 months ago | 4.9 | |
4.9.20 | Rejected | 22 months ago | upgrade-minor | 4.9 |
4.9.19 | Accepted | 22 months ago | 4.9 | |
4.9.18 | Accepted | 22 months ago | 4.9 | |
4.9.17 | Accepted | 22 months ago | 4.9 | |
4.9.16 | Rejected | 22 months ago | upgrade-minor | 4.9 |
4.9.15 | Accepted | 23 months ago | 4.9 | |
4.9.14 | Rejected | 23 months ago | upgrade | 4.9 |
4.9.13 | Accepted | 23 months ago | 4.9 | |
4.9.12 | Accepted | 23 months ago | 4.9 | |
4.9.11 | Accepted | 24 months ago | 4.9 | |
4.9.10 | Accepted | 24 months ago | 4.9 | |
4.9.9 | Accepted | 24 months ago | 4.9 | |
4.9.8 | Accepted | 25 months ago | 4.9 | |
4.9.7 | Accepted | 25 months ago | 4.9 | |
4.9.6 | Accepted | 25 months ago | 4.9 | |
4.9.5 | Accepted | 25 months ago | 4.9 | |
4.9.4 | Accepted | 25 months ago | 4.9 | |
4.9.3 | Rejected | 25 months ago | upgrade-minor | 4.9 |
4.9.2 | Accepted | 25 months ago | 4.9 | |
4.9.1 | Accepted | 25 months ago | 4.9 | |
4.9.0 | Accepted | 26 months ago | 4.9 | |
4.9.0-rc.8 | Accepted | 26 months ago | 4.9 | |
4.9.0-rc.7 | Accepted | 26 months ago | 4.9 | |
4.9.0-rc.6 | Accepted | 26 months ago | 4.9 | |
4.9.0-rc.5 | Accepted | 26 months ago | 4.9 | |
4.9.0-rc.4 | Accepted | 26 months ago | 4.9 | |
4.9.0-rc.3 | Accepted | 26 months ago | 4.9 | |
4.9.0-rc.2 | Rejected | 26 months ago | upgrade-minor | 4.9 |
4.9.0-rc.1 | Accepted | 27 months ago | 4.9 | |
4.9.0-rc.0 | Accepted | 27 months ago | 4.9 | |
4.9.0-fc.1 | Accepted | 27 months ago | 4.9 | |
4.9.0-fc.0 | Accepted | 28 months ago | 4.9 | |
4.8.57 | Accepted | 10 months ago | 4.8 | |
4.8.56 | Accepted | 11 months ago | 4.8 | |
4.8.55 | Accepted | 12 months ago | 4.8 | |
4.8.54 | Accepted | 12 months ago | 4.8 | |
4.8.53 | Accepted | 13 months ago | 4.8 | |
4.8.52 | Accepted | 13 months ago | 4.8 | |
4.8.51 | Accepted | 14 months ago | upgrade-minor | 4.8 |
4.8.50 | Accepted | 15 months ago | aws-serial | 4.8 |
4.8.49 | Accepted | 15 months ago | 4.8 | |
4.8.48 | Accepted | 15 months ago | 4.8 | |
4.8.47 | Accepted | 16 months ago | 4.8 | |
4.8.46 | Accepted | 17 months ago | 4.8 | |
4.8.45 | Accepted | 17 months ago | aws-serial | 4.8 |
4.8.44 | Accepted | 18 months ago | 4.8 | |
4.8.43 | Accepted | 18 months ago | 4.8 | |
4.8.42 | Accepted | 18 months ago | 4.8 | |
4.8.41 | Accepted | 18 months ago | 4.8 | |
4.8.40 | Accepted | 19 months ago | 4.8 | |
4.8.39 | Accepted | 19 months ago | 4.8 | |
4.8.38 | Accepted | 19 months ago | 4.8 | |
4.8.37 | Accepted | 20 months ago | 4.8 | |
4.8.36 | Accepted | 20 months ago | 4.8 | |
4.8.35 | Accepted | 21 months ago | 4.8 | |
4.8.34 | Accepted | 21 months ago | 4.8 | |
4.8.33 | Accepted | 21 months ago | 4.8 | |
4.8.32 | Accepted | 22 months ago | 4.8 | |
4.8.31 | Accepted | 22 months ago | 4.8 | |
4.8.30 | Accepted | 22 months ago | 4.8 | |
4.8.29 | Accepted | 22 months ago | 4.8 | |
4.8.28 | Accepted | 22 months ago | 4.8 | |
4.8.27 | Accepted | 23 months ago | 4.8 | |
4.8.26 | Accepted | 23 months ago | 4.8 | |
4.8.25 | Accepted | 23 months ago | 4.8 | |
4.8.24 | Accepted | 24 months ago | 4.8 | |
4.8.23 | Accepted | 24 months ago | 4.8 | |
4.8.22 | Accepted | 24 months ago | 4.8 | |
4.8.21 | Accepted | 25 months ago | 4.8 | |
4.8.20 | Accepted | 25 months ago | 4.8 | |
