This release contains OSBS official image builds of all code in release-4.18 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Failures | Upgrades | |||
---|---|---|---|---|---|---|---|
4.18.0-0.nightly-2025-06-21-013112 | Accepted | 27 hours ago | 17 failed | 4.17.34 4.17.0-0.nightly-2025-06-17-190601 | |||
4.18.0-0.nightly-2025-06-20-200056 | Accepted | 32 hours ago | 14 failed | 4.17.34 4.17.0-0.nightly-2025-06-17-190601 | |||
4.18.0-0.nightly-2025-06-20-030312 | Accepted | 2 days ago | 14 failed | 4.17.34 4.17.0-0.nightly-2025-06-17-190601 | |||
4.18.0-0.nightly-2025-06-19-213023 | Accepted | 2 days ago | 13 failed | 4.17.34 4.17.0-0.nightly-2025-06-17-190601 | |||
4.18.0-0.nightly-2025-06-19-154556 | Accepted | 2 days ago | 13 failed | 4.17.33 4.17.0-0.nightly-2025-06-17-190601 | |||
4.18.0-0.nightly-2025-06-19-091844 | Accepted | 2 days ago | 19 failed | 4.17.33 4.17.0-0.nightly-2025-06-17-190601 | |||
4.18.0-0.nightly-2025-06-19-001910 | Accepted | 3 days ago | 24 failed | 4.17.33 4.17.0-0.nightly-2025-06-17-190601 | |||
4.18.0-0.nightly-2025-06-18-163729 | Accepted | 3 days ago | 20 failed | 4.17.33 4.17.0-0.nightly-2025-06-17-190601 | |||
4.18.0-0.nightly-2025-06-18-084719 | Accepted | 3 days ago | 19 failed | 4.17.33 4.17.0-0.nightly-2025-06-17-190601 | |||
4.18.0-0.nightly-2025-06-17-003540 | Rejected | 5 days ago | install-analysis-all 42 failed | 4.17.33 4.17.0-0.nightly-2025-06-16-073424 | |||
4.18.0-0.nightly-2025-06-16-132618 | Accepted | 5 days ago | 14 failed | 4.17.33 4.17.0-0.nightly-2025-06-16-073424 | |||
4.18.0-0.nightly-2025-06-16-073445 | Accepted | 5 days ago | 13 failed | 4.17.33 4.17.0-0.nightly-2025-06-14-064006 | |||
4.18.0-0.nightly-2025-06-13-163946 | Accepted | 8 days ago | 18 failed | 4.17.33 4.17.0-0.nightly-2025-06-13-022614 | |||
4.18.0-0.nightly-2025-06-13-012445 | Accepted | 9 days ago | 14 failed | 4.17.33 4.17.0-0.nightly-2025-06-11-232709 | |||
4.18.0-0.nightly-2025-06-12-154224 | Rejected | 9 days ago | 29 failed | 4.17.33 4.17.0-0.nightly-2025-06-11-232709 | |||
4.18.0-0.nightly-2025-06-11-180536 | Accepted | 10 days ago | 19 failed | 4.17.33 4.17.0-0.nightly-2025-06-10-132542 | |||
4.18.0-0.nightly-2025-06-11-101928 | Accepted | 10 days ago | 18 failed | 4.17.33 4.17.0-0.nightly-2025-06-10-132542 | |||
4.18.0-0.nightly-2025-06-11-031921 | Accepted | 11 days ago | 24 failed | 4.17.33 4.17.0-0.nightly-2025-06-10-132542 | |||
4.18.0-0.nightly-2025-06-10-191028 | Accepted | 11 days ago | 18 failed | 4.17.33 4.17.0-0.nightly-2025-06-10-034824 | |||
4.18.0-0.nightly-2025-06-10-074454 | Rejected | 11 days ago | 21 failed | 4.17.33 4.17.0-0.nightly-2025-06-09-195305 | |||
4.18.0-0.nightly-2025-06-09-230449 | Rejected | 12 days ago | 15 failed | 4.17.33 4.17.0-0.nightly-2025-06-09-123804 | |||
4.18.0-0.nightly-2025-06-09-032751 | Accepted | 13 days ago | 17 failed | 4.17.33 4.17.0-0.nightly-2025-06-07-023232 |
Source code for this page located on github