This release contains OSBS official image builds of all code in release-4.18 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Failures | Upgrades | ||
---|---|---|---|---|---|---|
Next release may not start: waiting for 48m34s, no more than 1 pending | ||||||
4.18.0-0.nightly-2025-07-26-080433 | Ready | 3 hours ago | 21 pending 8 failed | 4.17.36 4.17.0-0.nightly-2025-07-25-201512 | ||
4.18.0-0.nightly-2025-07-26-003210 | Rejected | 10 hours ago | 17 failed | 4.17.36 4.17.0-0.nightly-2025-07-25-122126 | ||
4.18.0-0.nightly-2025-07-25-195329 | Accepted | 15 hours ago | 10 failed | 4.17.36 4.17.0-0.nightly-2025-07-24-221000 | ||
4.18.0-0.nightly-2025-07-25-120422 | Accepted | 23 hours ago | 23 failed | 4.17.36 4.17.0-0.nightly-2025-07-24-221000 | ||
4.18.0-0.nightly-2025-07-25-043853 | Accepted | 30 hours ago | 10 failed | 4.17.36 4.17.0-0.nightly-2025-07-24-172420 | ||
4.18.0-0.nightly-2025-07-24-182249 | Accepted | 40 hours ago | 12 failed | 4.17.36 4.17.0-0.nightly-2025-07-24-100626 | ||
4.18.0-0.nightly-2025-07-24-083946 | Rejected | 2 days ago | 20 failed | 4.17.36 4.17.0-0.nightly-2025-07-23-153733 | ||
4.18.0-0.nightly-2025-07-24-004716 | Accepted | 2 days ago | 12 failed | 4.17.36 4.17.0-0.nightly-2025-07-23-073745 | ||
4.18.0-0.nightly-2025-07-23-105013 | Accepted | 3 days ago | 29 failed | 4.17.36 4.17.0-0.nightly-2025-07-22-222658 | ||
4.18.0-0.nightly-2025-07-23-032624 | Accepted | 3 days ago | 27 failed | 4.17.36 4.17.0-0.nightly-2025-07-22-124947 | ||
4.18.0-0.nightly-2025-07-22-191603 | Accepted | 3 days ago | 18 failed | 4.17.36 4.17.0-0.nightly-2025-07-17-103946 | ||
4.18.0-0.nightly-2025-07-22-072508 | Accepted | 4 days ago | 13 failed | 4.17.36 4.17.0-0.nightly-2025-07-17-103946 | ||
4.18.0-0.nightly-2025-07-18-164419 | Rejected | 7 days ago | 15 failed | 4.17.36 4.17.0-0.nightly-2025-07-17-103946 | ||
4.18.0-0.nightly-2025-07-16-110135 | Accepted | 10 days ago | 14 failed | 4.17.35 4.17.0-0.nightly-2025-07-15-131654 4.16.0-0.nightly-2025-07-19-032054 | ||
4.18.0-0.nightly-2025-07-16-032559 | Accepted | 10 days ago | 13 failed | 4.17.35 4.17.0-0.nightly-2025-07-15-131654 | ||
4.18.0-0.nightly-2025-07-15-121913 | Accepted | 10 days ago | 19 failed | 4.17.35 4.17.0-0.nightly-2025-07-14-172708 | ||
4.18.0-0.nightly-2025-07-15-050849 | Accepted | 11 days ago | 14 failed | 4.17.35 4.17.0-0.nightly-2025-07-14-172708 | ||
4.18.0-0.nightly-2025-07-14-153342 | Accepted | 11 days ago | 28 failed | 4.17.35 4.17.0-0.nightly-2025-07-07-070757 |
Source code for this page located on github