Quick links: Index | Overview | Compare
Jump to: 5.0.0-0.ci | 5.0.0-0.nightly | 4.23.0-0.ci | 4.23.0-0.nightly | 4.22.0-0.ci | 4.22.0-0.nightly | 4.21.0-0.ci | 4.21.0-0.nightly | 4.20.0-0.ci | 4.20.0-0.nightly | 4.19.0-0.ci | 4.19.0-0.nightly | 4.18.0-0.ci | 4.18.0-0.nightly | 4.17.0-0.ci | 4.17.0-0.nightly | 4.16.0-0.ci | 4.16.0-0.nightly | 4.15.0-0.ci | 4.15.0-0.nightly | 4.14.0-0.ci | 4.14.0-0.nightly | 4.13.0-0.ci | 4.13.0-0.nightly | 4.12.0-0.ci | 4.12.0-0.nightly | 4.11.0-0.ci | 4.11.0-0.nightly | 5.0.0-0.ci-quay
This release contains CI image builds of all code in release-5.0 (main) branches, and is updated each time someone merges.
This release contains official image builds of all code in release-5.0 (main) branches, and is updated after those builds are synced to quay.io.
This release contains CI image builds of all code in release-4.23 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|---|---|---|---|---|---|
| Next release may not start: no more than 1 pending | |||||
| 4.23.0-0.ci-2026-05-14-071945 | Ready | 8 hours ago | 1 | 2 | 4.23.0-0.ci-2026-05-13-222333 4.23.0-0.ci-2026-05-13-222333 4.23.0-0.ci-2026-05-13-222333 4.23.0-0.ci-2026-05-13-222333 4.22.0-0.ci-2026-05-13-145035 4.22.0-0.ci-2026-05-13-145035 |
| 4.23.0-0.ci-2026-05-13-222333 | Accepted | 17 hours ago | 5 | 0 | 4.22.0-0.ci-2026-05-13-145035 |
| 4.23.0-0.ci-2026-05-13-162333 | Accepted | 23 hours ago | 5 | 0 | |
| 4.23.0-0.ci-2026-05-13-102333 | Accepted | 29 hours ago | -- | -- | -- |
| 4.23.0-0.ci-2026-05-12-230515 | Accepted | 40 hours ago | -- | -- | -- |
| 4.23.0-0.ci-2026-05-12-170515 | Accepted | 46 hours ago | -- | -- | -- |
| 4.23.0-0.ci-2026-05-12-032823 | Accepted | 2 days ago | -- | -- | -- |
This release contains official image builds of all code in release-4.23 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|
|---|---|---|---|---|---|---|
| Next release may not start: waiting for 2h40m42s, no more than 1 pending | ||||||
| 4.23.0-0.nightly-2026-05-14-142015 | Ready | 79 minutes ago | 0 | 4 | ||
| 4.23.0-0.nightly-2026-05-14-045943 | Accepted | 10 hours ago | 3 | 0 | 4.23.0-0.nightly-2026-05-13-170802 4.23.0-0.nightly-2026-05-13-170802 4.23.0-0.nightly-2026-05-13-170802 |
|
| 4.23.0-0.nightly-2026-05-13-170802 | Accepted | 22 hours ago | 4 | 0 | 4.23.0-0.nightly-2026-05-13-030447 4.23.0-0.nightly-2026-05-13-030447 4.22.0-0.nightly-2026-05-11-232602 |
|
| 4.23.0-0.nightly-2026-05-13-030447 | Accepted | 36 hours ago | -- | -- | -- | |
| 4.23.0-0.nightly-2026-05-12-082559 | Accepted | 2 days ago | -- | -- | -- | |
| 4.23.0-0.nightly-2026-05-11-163440 | Accepted | 2 days ago | -- | -- | -- | |
| 4.23.0-0.nightly-2026-05-11-055830 | Accepted | 3 days ago | -- | -- | -- | |
| 4.23.0-0.nightly-2026-05-10-181656 | Accepted | 3 days ago | -- | -- | -- | |
| 4.23.0-0.nightly-2026-05-10-024220 | Accepted | 4 days ago | -- | -- | -- | |
| 4.23.0-0.nightly-2026-05-09-115928 | Accepted | 5 days ago | -- | -- | -- | |
This release contains CI image builds of all code in release-4.22 (main) branches, and is updated each time someone merges.
This release contains official image builds of all code in release-4.22 (main) branches, and is updated after those builds are synced to quay.io.
This release contains CI image builds of all code in release-4.21 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|||
|---|---|---|---|---|---|---|---|---|
| Next release may not start: waiting for 59m42s, no more than 1 pending | ||||||||
| 4.21.0-0.ci-2026-05-14-103915 | Ready | 5 hours ago | 2 | 3 | 4.21.0-0.ci-2026-05-14-021446 4.20.0-0.ci-2026-05-13-055611 4.20.0-0.ci-2026-05-13-055611 |
|||
| 4.21.0-0.ci-2026-05-14-021446 | Accepted | 13 hours ago | 5 | 0 | 4.21.0-0.ci-2026-05-13-201446 4.20.0-0.ci-2026-05-13-055611 |
|||
| 4.21.0-0.ci-2026-05-13-201446 | Accepted | 19 hours ago | 5 | 0 | 4.21.0-0.ci-2026-05-12-133705 4.20.0-0.ci-2026-05-13-055611 4.20.0-0.ci-2026-05-13-055611 |
|||
| 4.21.0-0.ci-2026-05-13-141446 | Rejected | 25 hours ago | -- | -- | -- | |||
| 4.21.0-0.ci-2026-05-13-055002 | Rejected | 33 hours ago | -- | -- | -- | |||
| 4.21.0-0.ci-2026-05-12-233856 | Rejected | 40 hours ago | -- | -- | -- | |||
| 4.21.0-0.ci-2026-05-12-133705 | Accepted | 2 days ago | -- | -- | -- | |||
| 4.21.0-0.ci-2026-05-12-045150 | Accepted | 2 days ago | -- | -- | -- | |||
| 4.21.0-0.ci-2026-05-11-194726 | Accepted | 2 days ago | -- | -- | -- | |||
This release contains official image builds of all code in release-4.21 (main) branches, and is updated after those builds are synced to quay.io.
This release contains CI image builds of all code in release-4.20 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|||
|---|---|---|---|---|---|---|---|---|
| Next release may not start: waiting for 2h21m51s, no more than 1 pending | ||||||||
| 4.20.0-0.ci-2026-05-14-120124 | Ready | 3 hours ago | 1 | 4 | 4.20.0-0.ci-2026-05-13-055611 |
|||
| 4.20.0-0.ci-2026-05-14-060124 | Rejected | 9 hours ago | 4 | 0 | 4.20.0-0.ci-2026-05-13-055611 4.20.0-0.ci-2026-05-13-055611 4.20.0-0.ci-2026-05-13-055611 |
|||
| 4.20.0-0.ci-2026-05-14-000124 | Rejected | 15 hours ago | 4 | 0 | 4.20.0-0.ci-2026-05-13-055611 4.20.0-0.ci-2026-05-13-055611 |
|||
| 4.20.0-0.ci-2026-05-13-135852 | Rejected | 25 hours ago | -- | -- | -- | |||
| 4.20.0-0.ci-2026-05-13-055611 | Accepted | 33 hours ago | -- | -- | -- | |||
| 4.20.0-0.ci-2026-05-12-235611 | Failed | 39 hours ago | -- | -- | -- | |||
| 4.20.0-0.ci-2026-05-12-175611 | Rejected | 45 hours ago | -- | -- | -- | |||
| 4.20.0-0.ci-2026-05-12-091251 | Rejected | 2 days ago | -- | -- | -- | |||
| 4.20.0-0.ci-2026-05-12-031251 | Accepted | 2 days ago | -- | -- | -- | |||
| 4.20.0-0.ci-2026-05-11-211251 | Accepted | 2 days ago | -- | -- | -- | |||
This release contains official image builds of all code in release-4.20 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Next release may not start: waiting for 1m18s, no more than 1 pending | ||||||||||
| 4.20.0-0.nightly-2026-05-14-114051 | Ready | 3 hours ago | 0 | 4 | 4.20.0-0.nightly-2026-05-13-153530 |
|||||
| 4.20.0-0.nightly-2026-05-14-020058 | Rejected | 13 hours ago | 3 | 0 | 4.20.0-0.nightly-2026-05-13-153530 4.20.0-0.nightly-2026-05-13-153530 4.19.0-0.nightly-2026-05-13-043200 |
|||||
| 4.20.0-0.nightly-2026-05-13-153530 | Accepted | 24 hours ago | -- | -- | -- | |||||
| 4.20.0-0.nightly-2026-05-13-064706 | Accepted | 32 hours ago | -- | -- | -- | |||||
| 4.20.0-0.nightly-2026-05-12-225204 | Rejected | 40 hours ago | -- | -- | -- | |||||
| 4.20.0-0.nightly-2026-05-12-130101 | Rejected | 2 days ago | -- | -- | -- | |||||
| 4.20.0-0.nightly-2026-05-12-035058 | Rejected | 2 days ago | -- | -- | -- | |||||
| 4.20.0-0.nightly-2026-05-11-185554 | Rejected | 2 days ago | -- | -- | -- | |||||
| 4.20.0-0.nightly-2026-05-11-024741 | Accepted | 3 days ago | -- | -- | -- | |||||
| 4.20.0-0.nightly-2026-05-10-193148 | Accepted | 3 days ago | -- | -- | -- | |||||
This release contains CI image builds of all code in release-4.19 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|
|---|---|---|---|---|---|---|
| Next release may not start: no more than 1 pending | ||||||
| 4.19.0-0.ci-2026-05-14-090440 | Ready | 6 hours ago | 2 | 3 | 4.19.0-0.ci-2026-05-14-030440 4.18.41 4.18.0-0.ci-2026-05-13-105630 |
|
| 4.19.0-0.ci-2026-05-14-030440 | Accepted | 12 hours ago | 5 | 0 | 4.19.0-0.ci-2026-05-13-180717 |
|
| 4.19.0-0.ci-2026-05-13-180717 | Accepted | 21 hours ago | 5 | 0 | 4.19.0-0.ci-2026-05-13-023708 4.18.41 4.18.0-0.ci-2026-05-13-045630 |
|
| 4.19.0-0.ci-2026-05-13-083718 | Rejected | 31 hours ago | -- | -- | -- | |
| 4.19.0-0.ci-2026-05-13-023708 | Accepted | 37 hours ago | -- | -- | -- | |
| 4.19.0-0.ci-2026-05-12-203639 | Rejected | 43 hours ago | -- | -- | -- | |
| 4.19.0-0.ci-2026-05-12-120304 | Accepted | 2 days ago | -- | -- | -- | |
| 4.19.0-0.ci-2026-05-12-060304 | Accepted | 2 days ago | -- | -- | -- | |
| 4.19.0-0.ci-2026-05-11-234852 | Accepted | 2 days ago | -- | -- | -- | |
This release contains official image builds of all code in release-4.19 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|||
|---|---|---|---|---|---|---|---|---|
| Next release may not start: no more than 1 pending | ||||||||
| 4.19.0-0.nightly-2026-05-14-060340 | Ready | 9 hours ago | 2 | 1 | 4.19.0-0.nightly-2026-05-13-043200 4.19.0-0.nightly-2026-05-13-043200 4.18.41 |
|||
| 4.19.0-0.nightly-2026-05-13-214109 | Rejected | 17 hours ago | 4 | 0 | 4.19.0-0.nightly-2026-05-13-043200 |
|||
| 4.19.0-0.nightly-2026-05-13-132832 | Rejected | 26 hours ago | -- | -- | -- | |||
| 4.19.0-0.nightly-2026-05-13-043200 | Accepted | 35 hours ago | -- | -- | -- | |||
| 4.19.0-0.nightly-2026-05-12-210014 | Rejected | 42 hours ago | -- | -- | -- | |||
| 4.19.0-0.nightly-2026-05-12-153952 | Rejected | 47 hours ago | -- | -- | -- | |||
| 4.19.0-0.nightly-2026-05-11-215505 | Accepted | 2 days ago | -- | -- | -- | |||
| 4.19.0-0.nightly-2026-05-11-173548 | Accepted | 2 days ago | -- | -- | -- | |||
| 4.19.0-0.nightly-2026-05-11-102450 | Accepted | 3 days ago | -- | -- | -- | |||
| 4.19.0-0.nightly-2026-05-11-035536 | Accepted | 3 days ago | -- | -- | -- | |||
This release contains CI image builds of all code in release-4.18 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|
|---|---|---|---|---|---|---|
| Next release may not start: waiting for 3h1m36s, no more than 1 pending | ||||||
| 4.18.0-0.ci-2026-05-14-124109 | Ready | 2 hours ago | 1 | 3 | ||
| 4.18.0-0.ci-2026-05-14-064109 | Accepted | 8 hours ago | 4 | 0 | ||
| 4.18.0-0.ci-2026-05-13-194424 | Rejected | 19 hours ago | 2 | 0 | 4.18.0-0.ci-2026-05-13-105630 4.18.0-0.ci-2026-05-13-105630 4.17.53 |
|
| 4.18.0-0.ci-2026-05-13-105630 | Accepted | 28 hours ago | -- | -- | -- | |
| 4.18.0-0.ci-2026-05-13-045630 | Accepted | 34 hours ago | -- | -- | -- | |
| 4.18.0-0.ci-2026-05-12-161906 | Accepted | 47 hours ago | -- | -- | -- | |
| 4.18.0-0.ci-2026-05-12-073422 | Rejected | 2 days ago | -- | -- | -- | |
| 4.18.0-0.ci-2026-05-11-195701 | Accepted | 2 days ago | -- | -- | -- | |
This release contains official image builds of all code in release-4.18 (main) branches, and is updated after those builds are synced to quay.io.
This release contains CI image builds of all code in release-4.17 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
||
|---|---|---|---|---|---|---|---|
| Next release may not start: waiting for 1h16m38s, no more than 1 pending | |||||||
| 4.17.0-0.ci-2026-05-14-105611 | Ready | 4 hours ago | 1 | 3 | 4.17.0-0.ci-2026-05-14-044559 4.16.0-0.ci-2026-05-11-205505 4.16.0-0.ci-2026-05-11-205505 |
||
| 4.17.0-0.ci-2026-05-14-044559 | Accepted | 10 hours ago | 4 | 0 | |||
| 4.17.0-0.ci-2026-05-13-170112 | Rejected | 22 hours ago | 1 | 0 | 4.17.0-0.ci-2026-05-13-081710 4.17.0-0.ci-2026-05-13-081710 4.16.0-0.ci-2026-05-11-205505 4.16.0-0.ci-2026-05-11-205505 4.16.0-0.ci-2026-05-11-205505 |
||
| 4.17.0-0.ci-2026-05-13-081710 | Accepted | 31 hours ago | -- | -- | -- | ||
| 4.17.0-0.ci-2026-05-12-154251 | Rejected | 47 hours ago | -- | -- | -- | ||
| 4.17.0-0.ci-2026-05-12-071946 | Rejected | 2 days ago | -- | -- | -- | ||
| 4.17.0-0.ci-2026-05-12-000327 | Accepted | 2 days ago | -- | -- | -- | ||
| 4.17.0-0.ci-2026-05-11-152117 | Accepted | 3 days ago | -- | -- | -- | ||
| 4.17.0-0.ci-2026-05-11-064608 | Rejected | 3 days ago | -- | -- | -- | ||
| 4.17.0-0.ci-2026-05-10-092907 | Accepted | 4 days ago | -- | -- | -- | ||
This release contains official image builds of all code in release-4.17 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|||
|---|---|---|---|---|---|---|---|---|
| Next release may not start: no more than 1 pending | ||||||||
| 4.17.0-0.nightly-2026-05-14-105549 | Ready | 4 hours ago | 1 | 3 | 4.17.0-0.nightly-2026-05-14-020539 4.17.0-0.nightly-2026-05-14-020539 4.16.0-0.nightly-2026-05-14-021554 |
|||
| 4.17.0-0.nightly-2026-05-14-020539 | Accepted | 13 hours ago | 4 | 0 | 4.17.0-0.nightly-2026-05-12-105143 4.17.0-0.nightly-2026-05-12-105143 4.16.0-0.nightly-2026-05-11-232741 |
|||
| 4.17.0-0.nightly-2026-05-13-112143 | Rejected | 28 hours ago | -- | -- | -- | |||
| 4.17.0-0.nightly-2026-05-13-031130 | Rejected | 36 hours ago | -- | -- | -- | |||
| 4.17.0-0.nightly-2026-05-12-192154 | Rejected | 44 hours ago | -- | -- | -- | |||
| 4.17.0-0.nightly-2026-05-12-105143 | Accepted | 2 days ago | -- | -- | -- | |||
| 4.17.0-0.nightly-2026-05-12-030449 | Accepted | 2 days ago | -- | -- | -- | |||
| 4.17.0-0.nightly-2026-05-10-145445 | Accepted | 4 days ago | -- | -- | -- | |||
| 4.17.0-0.nightly-2026-05-07-153213 | Rejected | 7 days ago | -- | -- | -- | |||
| 4.17.0-0.nightly-2026-05-07-030225 | Rejected | 7 days ago | -- | -- | -- | |||
This release contains CI image builds of all code in release-4.16 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
||||
|---|---|---|---|---|---|---|---|---|---|
| Next release may not start: waiting for 4h8m54s, no more than 1 pending | |||||||||
| 4.16.0-0.ci-2026-05-14-134827 | Ready | 111 minutes ago | 0 | 3 | |||||
| 4.16.0-0.ci-2026-05-13-144308 | Rejected | 24 hours ago | -- | -- | -- | ||||
| 4.16.0-0.ci-2026-05-13-064302 | Rejected | 32 hours ago | -- | -- | -- | ||||
| 4.16.0-0.ci-2026-05-12-140435 | Rejected | 2 days ago | -- | -- | -- | ||||
| 4.16.0-0.ci-2026-05-12-063718 | Rejected | 2 days ago | -- | -- | -- | ||||
| 4.16.0-0.ci-2026-05-11-205505 | Accepted | 2 days ago | -- | -- | -- | ||||
| 4.16.0-0.ci-2026-05-11-145505 | Accepted | 3 days ago | -- | -- | -- | ||||
| 4.16.0-0.ci-2026-05-10-133327 | Accepted | 4 days ago | -- | -- | -- | ||||
| 4.16.0-0.ci-2026-05-10-063747 | Rejected | 4 days ago | -- | -- | -- | ||||
| 4.16.0-0.ci-2026-05-10-003747 | Accepted | 4 days ago | -- | -- | -- | ||||
This release contains official image builds of all code in release-4.16 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|---|---|---|---|---|---|
| 4.16.0-0.nightly-2026-05-14-021554 | Accepted | 13 hours ago | 4 | 0 | 4.16.0-0.nightly-2026-05-11-232741 |
| 4.16.0-0.nightly-2026-05-12-210252 | Rejected | 42 hours ago | -- | -- | -- |
| 4.16.0-0.nightly-2026-05-12-054243 | Rejected | 2 days ago | -- | -- | -- |
| 4.16.0-0.nightly-2026-05-11-232741 | Accepted | 2 days ago | -- | -- | -- |
| 4.16.0-0.nightly-2026-05-11-145500 | Rejected | 3 days ago | -- | -- | -- |
| 4.16.0-0.nightly-2026-05-09-051118 | Accepted | 5 days ago | -- | -- | -- |
| 4.16.0-0.nightly-2026-05-08-163455 | Rejected | 5 days ago | -- | -- | -- |
| 4.16.0-0.nightly-2026-05-08-044406 | Rejected | 6 days ago | -- | -- | -- |
| 4.16.0-0.nightly-2026-05-01-033840 | Accepted | 13 days ago | -- | -- | -- |
| 4.16.0-0.nightly-2026-04-30-152548 | Accepted | 14 days ago | -- | -- | -- |
This release contains CI image builds of all code in release-4.15 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|||
|---|---|---|---|---|---|---|---|---|
| Next release may not start: waiting for 4h18m56s, no more than 1 pending | ||||||||
| 4.15.0-0.ci-2026-05-14-135829 | Ready | 101 minutes ago | 0 | 4 | 4.14.0-0.ci-2026-03-13-084544 |
|||
| 4.15.0-0.ci-2026-05-13-230523 | Rejected | 16 hours ago | 3 | 0 | 4.15.0-0.ci-2026-05-12-031443 4.14.0-0.ci-2026-03-13-084544 4.14.0-0.ci-2026-03-13-084544 4.14.0-0.ci-2026-03-13-084544 4.14.0-0.ci-2026-03-13-084544 |
|||
| 4.15.0-0.ci-2026-05-13-071923 | Rejected | 32 hours ago | -- | -- | -- | |||
| 4.15.0-0.ci-2026-05-12-191705 | Rejected | 44 hours ago | -- | -- | -- | |||
| 4.15.0-0.ci-2026-05-12-031443 | Accepted | 2 days ago | -- | -- | -- | |||
| 4.15.0-0.ci-2026-05-11-130631 | Rejected | 3 days ago | -- | -- | -- | |||
| 4.15.0-0.ci-2026-05-10-155121 | Rejected | 3 days ago | -- | -- | -- | |||
| 4.15.0-0.ci-2026-05-07-183540 | Accepted | 6 days ago | -- | -- | -- | |||
| 4.15.0-0.ci-2026-05-06-055115 | Accepted | 8 days ago | -- | -- | -- | |||
| 4.15.0-0.ci-2026-05-04-142128 | Accepted | 10 days ago | -- | -- | -- | |||
This release contains official image builds of all code in release-4.15 (main) branches, and is updated after those builds are synced to quay.io.
This release contains CI image builds of all code in release-4.14 (main) branches, and is updated each time someone merges.
This release contains official image builds of all code in release-4.14 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Next release may not start: no more than 1 pending | ||||||||||
| 4.14.0-0.nightly-2026-05-14-062702 | Ready | 9 hours ago | 2 | 2 | 4.14.0-0.nightly-2026-05-07-213817 4.14.0-0.nightly-2026-05-07-213817 4.13.66 4.13.66 |
|||||
| 4.14.0-0.nightly-2026-05-13-222003 | Rejected | 17 hours ago | 3 | 0 | 4.14.0-0.nightly-2026-05-07-213817 4.13.66 4.13.66 |
|||||
| 4.14.0-0.nightly-2026-05-13-093800 | Rejected | 30 hours ago | -- | -- | -- | |||||
| 4.14.0-0.nightly-2026-05-13-013353 | Rejected | 38 hours ago | -- | -- | -- | |||||
| 4.14.0-0.nightly-2026-05-12-104040 | Rejected | 2 days ago | -- | -- | -- | |||||
| 4.14.0-0.nightly-2026-05-11-210326 | Rejected | 2 days ago | -- | -- | -- | |||||
| 4.14.0-0.nightly-2026-05-07-213817 | Accepted | 6 days ago | -- | -- | -- | |||||
| 4.14.0-0.nightly-2026-04-16-012435 | Accepted | 4 weeks ago | -- | -- | -- | |||||
| 4.14.0-0.nightly-2026-04-14-134916 | Accepted | 4 weeks ago | -- | -- | -- | |||||
| 4.14.0-0.nightly-2026-04-06-200826 | Accepted | 5 weeks ago | -- | -- | -- | |||||
This release contains CI image builds of all code in release-4.13 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
||
|---|---|---|---|---|---|---|---|
| Next release may not start: waiting for 5h39m58s, no more than 1 pending | |||||||
| 4.13.0-0.ci-2026-05-14-151931 | Ready | 20 minutes ago | 0 | 3 | |||
| 4.13.0-0.ci-2026-05-13-153921 | Rejected | 24 hours ago | -- | -- | -- | ||
| 4.13.0-0.ci-2026-05-12-150846 | Rejected | 2 days ago | -- | -- | -- | ||
| 4.13.0-0.ci-2026-05-12-023945 | Accepted | 2 days ago | -- | -- | -- | ||
| 4.13.0-0.ci-2026-05-11-131400 | Rejected | 3 days ago | -- | -- | -- | ||
| 4.13.0-0.ci-2026-05-10-094745 | Accepted | 4 days ago | -- | -- | -- | ||
| 4.13.0-0.ci-2026-05-10-034745 | Accepted | 4 days ago | -- | -- | -- | ||
| 4.13.0-0.ci-2026-05-09-214745 | Accepted | 4 days ago | -- | -- | -- | ||
| 4.13.0-0.ci-2026-05-09-090239 | Accepted | 5 days ago | -- | -- | -- | ||
This release contains official image builds of all code in release-4.13 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Next release may not start: waiting for 5h53m32s, no more than 1 pending | ||||||||||
| 4.13.0-0.nightly-2026-05-14-153305 | Ready | 6 minutes ago | 0 | 2 | ||||||
| 4.13.0-0.nightly-2026-05-14-013639 | Rejected | 14 hours ago | 2 | 0 | 4.13.0-0.nightly-2026-05-11-192047 |
|||||
| 4.13.0-0.nightly-2026-05-13-155558 | Rejected | 23 hours ago | 2 | 0 | 4.13.0-0.nightly-2026-05-11-192047 |
|||||
| 4.13.0-0.nightly-2026-05-13-050719 | Rejected | 34 hours ago | -- | -- | -- | |||||
| 4.13.0-0.nightly-2026-05-12-213318 | Rejected | 42 hours ago | -- | -- | -- | |||||
| 4.13.0-0.nightly-2026-05-12-034342 | Rejected | 2 days ago | -- | -- | -- | |||||
| 4.13.0-0.nightly-2026-05-11-192047 | Accepted | 2 days ago | -- | -- | -- | |||||
| 4.13.0-0.nightly-2026-05-06-033006 | Accepted | 8 days ago | -- | -- | -- | |||||
| 4.13.0-0.nightly-2026-05-05-175712 | Accepted | 8 days ago | -- | -- | -- | |||||
| 4.13.0-0.nightly-2026-04-30-153345 | Accepted | 14 days ago | -- | -- | -- | |||||
This release contains CI image builds of all code in release-4.12 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|||
|---|---|---|---|---|---|---|---|---|
| Next release may not start: no more than 1 pending | ||||||||
| 4.12.0-0.ci-2026-05-14-072622 | Ready | 8 hours ago | 2 | 1 | 4.11.59 4.11.59 |
|||
| 4.12.0-0.ci-2026-05-13-100123 | Rejected | 29 hours ago | -- | -- | -- | |||
| 4.12.0-0.ci-2026-05-12-222512 | Rejected | 41 hours ago | -- | -- | -- | |||
| 4.12.0-0.ci-2026-05-12-113515 | Rejected | 2 days ago | -- | -- | -- | |||
| 4.12.0-0.ci-2026-05-11-220720 | Accepted | 2 days ago | -- | -- | -- | |||
| 4.12.0-0.ci-2026-05-11-152910 | Accepted | 3 days ago | -- | -- | -- | |||
| 4.12.0-0.ci-2026-05-10-050146 | Accepted | 4 days ago | -- | -- | -- | |||
| 4.12.0-0.ci-2026-05-09-162238 | Rejected | 4 days ago | -- | -- | -- | |||
| 4.12.0-0.ci-2026-05-09-090238 | Accepted | 5 days ago | -- | -- | -- | |||
| 4.12.0-0.ci-2026-05-08-123846 | Rejected | 6 days ago | -- | -- | -- | |||
This release contains official image builds of all code in release-4.12 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|---|---|---|---|---|---|
| 4.12.0-0.nightly-2026-05-14-005019 | Rejected | 14 hours ago | 2 | 0 | 4.11.59 4.11.59 |
| 4.12.0-0.nightly-2026-05-13-050227 | Rejected | 34 hours ago | -- | -- | -- |
| 4.12.0-0.nightly-2026-05-12-211034 | Rejected | 42 hours ago | -- | -- | -- |
| 4.12.0-0.nightly-2026-05-12-100035 | Rejected | 2 days ago | -- | -- | -- |
| 4.12.0-0.nightly-2026-05-12-021307 | Rejected | 2 days ago | -- | -- | -- |
| 4.12.0-0.nightly-2026-05-06-095208 | Accepted | 8 days ago | -- | -- | -- |
| 4.12.0-0.nightly-2026-05-05-152425 | Accepted | 9 days ago | -- | -- | -- |
| 4.12.0-0.nightly-2026-05-05-033340 | Accepted | 9 days ago | -- | -- | -- |
| 4.12.0-0.nightly-2026-05-01-151444 | Accepted | 13 days ago | -- | -- | -- |
| 4.12.0-0.nightly-2026-04-29-035914 | Accepted | 15 days ago | -- | -- | -- |
This release contains CI image builds of all code in release-4.11 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|---|---|---|---|---|---|
| 4.11.0-0.ci-2026-02-05-183644 | Failed | 3 months ago | -- | -- | -- |
| 4.11.0-0.ci-2026-02-03-114149 | Failed | 3 months ago | -- | -- | -- |
| 4.11.0-0.ci-2026-02-03-050609 | Failed | 3 months ago | -- | -- | -- |
| 4.11.0-0.ci-2026-02-02-230609 | Failed | 3 months ago | -- | -- | -- |
| 4.11.0-0.ci-2026-01-30-162218 | Failed | 3 months ago | -- | -- | -- |
| 4.11.0-0.ci-2025-11-26-073745 | Accepted | 5 months ago | -- | -- | -- |
| 4.11.0-0.ci-2025-09-22-212223 | Accepted | 7 months ago | -- | -- | -- |
| 4.11.0-0.ci-2025-09-22-152223 | Accepted | 7 months ago | -- | -- | -- |
| 4.11.0-0.ci-2025-09-12-170738 | Accepted | 8 months ago | -- | -- | -- |
| 4.11.0-0.ci-2025-09-05-032851 | Accepted | 8 months ago | -- | -- | -- |
This release contains official image builds of all code in release-4.11 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|---|---|---|---|---|---|
| 4.11.0-0.nightly-2025-08-30-011058 | Accepted | 8 months ago | -- | -- | -- |
| 4.11.0-0.nightly-2025-08-27-200748 | Accepted | 8 months ago | -- | -- | -- |
| 4.11.0-0.nightly-2025-08-26-203916 | Accepted | 8 months ago | -- | -- | -- |
| 4.11.0-0.nightly-2025-08-21-010540 | Accepted | 8 months ago | -- | -- | -- |
| 4.11.0-0.nightly-2025-08-14-204255 | Accepted | 9 months ago | -- | -- | -- |
5.0 quay stream; parallel to 5.0 CI.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|---|---|---|---|---|---|
| Next release may not start: waiting for 1h19m54s, no more than 1 pending | |||||
