Quick links: Index | Overview | Compare
Jump to: 4.21.0-0.ci | 4.21.0-0.nightly | 4.20.0-0.ci | 4.20.0-0.nightly | 4.19.0-0.ci | 4.19.0-0.nightly | 4.18.0-0.ci | 4.18.0-0.nightly | 4.17.0-0.ci | 4.17.0-0.nightly | 4.16.0-0.ci | 4.16.0-0.nightly | 4.15.0-0.ci | 4.15.0-0.nightly | 4.14.0-0.ci | 4.14.0-0.nightly | 4.13.0-0.ci | 4.13.0-0.nightly | 4.12.0-0.ci | 4.12.0-0.nightly | 4.11.0-0.ci | 4.11.0-0.nightly
This release contains CI image builds of all code in release-4.21 (master) branches, and is updated each time someone merges.
This release contains official image builds of all code in release-4.21 (master) branches, and is updated after those builds are synced to quay.io.
This release contains CI image builds of all code in release-4.20 (master) branches, and is updated each time someone merges.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Next release may not start: waiting for 3h51m21s, no more than 1 pending | ||||||||||
4.20.0-0.ci-2025-10-16-151805 | Ready | 2 hours ago | 0 | 5 | 4.20.0-0.ci-2025-10-14-181733 |
|||||
4.20.0-0.ci-2025-10-16-091805 | Rejected | 8 hours ago | 4 | 0 | 4.20.0-0.ci-2025-10-14-181733 4.20.0-0.ci-2025-10-14-181733 |
|||||
4.20.0-0.ci-2025-10-16-031805 | Rejected | 14 hours ago | 4 | 0 | 4.20.0-0.ci-2025-10-14-181733 4.20.0-0.ci-2025-10-14-181733 |
|||||
4.20.0-0.ci-2025-10-15-211805 | Rejected | 20 hours ago | 4 | 0 | 4.20.0-0.ci-2025-10-14-181733 4.20.0-0.ci-2025-10-14-181733 |
|||||
4.20.0-0.ci-2025-10-15-151805 | Rejected | 26 hours ago | -- | -- | -- | |||||
4.20.0-0.ci-2025-10-15-091805 | Rejected | 32 hours ago | -- | -- | -- | |||||
4.20.0-0.ci-2025-10-14-181733 | Accepted | 47 hours ago | -- | -- | -- | |||||
4.20.0-0.ci-2025-10-14-121724 | Accepted | 2 days ago | -- | -- | -- | |||||
4.20.0-0.ci-2025-10-14-034459 | Accepted | 2 days ago | -- | -- | -- | |||||
4.20.0-0.ci-2025-10-13-214459 | Accepted | 2 days ago | -- | -- | -- |
This release contains official image builds of all code in release-4.20 (master) branches, and is updated after those builds are synced to quay.io.
This release contains CI image builds of all code in release-4.19 (master) branches, and is updated each time someone merges.
This release contains official image builds of all code in release-4.19 (master) branches, and is updated after those builds are synced to quay.io.
This release contains CI image builds of all code in release-4.18 (master) branches, and is updated each time someone merges.
This release contains official image builds of all code in release-4.18 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
||||
---|---|---|---|---|---|---|---|---|---|
Next release may not start: waiting for 2h44m19s, no more than 1 pending | |||||||||
4.18.0-0.nightly-2025-10-16-161103 | Ready | 75 minutes ago | 0 | 4 | |||||
4.18.0-0.nightly-2025-10-16-083321 | Rejected | 8 hours ago | 4 | 0 | |||||
4.18.0-0.nightly-2025-10-16-023844 | Rejected | 14 hours ago | 4 | 0 | 4.18.0-0.nightly-2025-10-15-104428 |
||||
4.18.0-0.nightly-2025-10-15-223844 | Rejected | 18 hours ago | 4 | 0 | |||||
4.18.0-0.nightly-2025-10-15-183844 | Rejected | 22 hours ago | 3 | 0 | 4.18.0-0.nightly-2025-10-15-104428 4.18.0-0.nightly-2025-10-15-104428 |
||||
4.18.0-0.nightly-2025-10-15-104428 | Accepted | 30 hours ago | -- | -- | -- | ||||
4.18.0-0.nightly-2025-10-14-211520 | Rejected | 44 hours ago | -- | -- | -- | ||||
4.18.0-0.nightly-2025-10-13-215527 | Accepted | 2 days ago | -- | -- | -- | ||||
4.18.0-0.nightly-2025-10-13-155124 | Accepted | 3 days ago | -- | -- | -- | ||||
4.18.0-0.nightly-2025-10-13-115124 | Accepted | 3 days ago | -- | -- | -- |
This release contains CI image builds of all code in release-4.17 (master) branches, and is updated each time someone merges.
This release contains official image builds of all code in release-4.17 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Next release may not start: no more than 1 pending | ||||||||||
4.17.0-0.nightly-2025-10-16-124807 | Ready | 4 hours ago | 3 | 1 | 4.17.0-0.nightly-2025-10-15-050911 |
|||||
4.17.0-0.nightly-2025-10-16-083831 | Rejected | 8 hours ago | 3 | 0 | 4.16.0-0.nightly-2025-10-13-172705 |
|||||
4.17.0-0.nightly-2025-10-16-043831 | Rejected | 12 hours ago | 4 | 0 | ||||||
4.17.0-0.nightly-2025-10-16-003831 | Rejected | 16 hours ago | 4 | 0 | ||||||
4.17.0-0.nightly-2025-10-15-175619 | Rejected | 23 hours ago | 4 | 0 | 4.17.0-0.nightly-2025-10-15-050911 |
|||||
4.17.0-0.nightly-2025-10-15-114624 | Rejected | 29 hours ago | -- | -- | -- | |||||
4.17.0-0.nightly-2025-10-15-050911 | Accepted | 36 hours ago | -- | -- | -- | |||||
4.17.0-0.nightly-2025-10-14-161700 | Accepted | 2 days ago | -- | -- | -- | |||||
4.17.0-0.nightly-2025-10-14-100412 | Accepted | 2 days ago | -- | -- | -- | |||||
4.17.0-0.nightly-2025-10-13-235751 | Accepted | 2 days ago | -- | -- | -- |
This release contains CI image builds of all code in release-4.16 (master) branches, and is updated each time someone merges.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|||
---|---|---|---|---|---|---|---|---|
Next release may not start: waiting for 4h7m53s, no more than 1 pending | ||||||||
4.16.0-0.ci-2025-10-16-153437 | Ready | 112 minutes ago | 0 | 3 | 4.16.0-0.ci-2025-10-13-082830 4.15.0-0.ci-2025-10-15-051246 |
|||
4.16.0-0.ci-2025-10-16-083558 | Rejected | 8 hours ago | 2 | 0 | 4.16.0-0.ci-2025-10-13-082830 4.16.0-0.ci-2025-10-13-082830 |
|||
4.16.0-0.ci-2025-10-13-222012 | Rejected | 2 days ago | -- | -- | -- | |||
4.16.0-0.ci-2025-10-13-152553 | Rejected | 3 days ago | -- | -- | -- | |||
4.16.0-0.ci-2025-10-13-082830 | Accepted | 3 days ago | -- | -- | -- | |||
4.16.0-0.ci-2025-10-13-022830 | Accepted | 3 days ago | -- | -- | -- | |||
4.16.0-0.ci-2025-10-10-172148 | Accepted | 6 days ago | -- | -- | -- | |||
4.16.0-0.ci-2025-10-10-100108 | Rejected | 6 days ago | -- | -- | -- | |||
4.16.0-0.ci-2025-10-10-013109 | Accepted | 6 days ago | -- | -- | -- | |||
4.16.0-0.ci-2025-10-09-193109 | Accepted | 6 days ago | -- | -- | -- |
This release contains official image builds of all code in release-4.16 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
---|---|---|---|---|---|
4.16.0-0.nightly-2025-10-15-185307 | Rejected | 22 hours ago | 3 | 0 | 4.16.0-0.nightly-2025-10-13-172705 4.16.0-0.nightly-2025-10-13-172705 |
4.16.0-0.nightly-2025-10-15-104647 | Rejected | 30 hours ago | -- | -- | -- |
4.16.0-0.nightly-2025-10-14-182619 | Rejected | 47 hours ago | -- | -- | -- |
4.16.0-0.nightly-2025-10-14-012300 | Rejected | 2 days ago | -- | -- | -- |
4.16.0-0.nightly-2025-10-13-172705 | Accepted | 2 days ago | -- | -- | -- |
4.16.0-0.nightly-2025-10-13-100027 | Accepted | 3 days ago | -- | -- | -- |
4.16.0-0.nightly-2025-10-13-022156 | Accepted | 3 days ago | -- | -- | -- |
4.16.0-0.nightly-2025-10-12-025410 | Accepted | 4 days ago | -- | -- | -- |
4.16.0-0.nightly-2025-10-11-144421 | Accepted | 5 days ago | -- | -- | -- |
4.16.0-0.nightly-2025-10-10-103056 | Rejected | 6 days ago | -- | -- | -- |
This release contains CI image builds of all code in release-4.15 (master) branches, and is updated each time someone merges.
This release contains official image builds of all code in release-4.15 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|
---|---|---|---|---|---|---|
Next release may not start: waiting for 1h10m49s, no more than 1 pending | ||||||
4.15.0-0.nightly-2025-10-16-143733 | Ready | 2 hours ago | 0 | 4 | ||
4.15.0-0.nightly-2025-10-15-211213 | Rejected | 20 hours ago | 4 | 0 | 4.15.0-0.nightly-2025-10-11-150019 |
|
4.15.0-0.nightly-2025-10-11-150019 | Accepted | 5 days ago | -- | -- | -- | |
4.15.0-0.nightly-2025-10-11-081243 | Accepted | 5 days ago | -- | -- | -- | |
4.15.0-0.nightly-2025-10-10-151546 | Accepted | 6 days ago | -- | -- | -- | |
4.15.0-0.nightly-2025-10-10-081156 | Rejected | 6 days ago | -- | -- | -- | |
4.15.0-0.nightly-2025-10-09-135439 | Accepted | 7 days ago | -- | -- | -- | |
4.15.0-0.nightly-2025-10-09-024503 | Accepted | 7 days ago | -- | -- | -- |
This release contains CI image builds of all code in release-4.14 (master) branches, and is updated each time someone merges.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
||
---|---|---|---|---|---|---|---|
Next release may not start: no more than 1 pending | |||||||
4.14.0-0.ci-2025-10-16-090337 | Ready | 8 hours ago | 2 | 2 | 4.14.0-0.ci-2025-10-13-201530 4.14.0-0.ci-2025-10-13-201530 |
||
4.14.0-0.ci-2025-10-16-015644 | Rejected | 15 hours ago | 3 | 0 | 4.14.0-0.ci-2025-10-13-201530 4.14.0-0.ci-2025-10-13-201530 4.14.0-0.ci-2025-10-13-201530 4.14.0-0.ci-2025-10-13-201530 |
||
4.14.0-0.ci-2025-10-15-172447 | Rejected | 24 hours ago | -- | -- | -- | ||
4.14.0-0.ci-2025-10-13-201530 | Accepted | 2 days ago | -- | -- | -- | ||
4.14.0-0.ci-2025-10-13-140702 | Accepted | 3 days ago | -- | -- | -- | ||
4.14.0-0.ci-2025-10-13-080702 | Accepted | 3 days ago | -- | -- | -- | ||
4.14.0-0.ci-2025-10-10-181524 | Accepted | 5 days ago | -- | -- | -- | ||
4.14.0-0.ci-2025-10-10-121524 | Accepted | 6 days ago | -- | -- | -- |
This release contains official image builds of all code in release-4.14 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
||
---|---|---|---|---|---|---|---|
Next release may not start: no more than 1 pending | |||||||
4.14.0-0.nightly-2025-10-16-145941 | Ready | 2 hours ago | 0 | 4 | |||
4.14.0-0.nightly-2025-10-16-035448 | Rejected | 13 hours ago | 4 | 0 | |||
4.14.0-0.nightly-2025-10-15-211050 | Rejected | 20 hours ago | 3 | 0 | 4.14.0-0.nightly-2025-10-12-145308 4.14.0-0.nightly-2025-10-12-145308 |
||
4.14.0-0.nightly-2025-10-12-145308 | Accepted | 4 days ago | -- | -- | -- | ||
4.14.0-0.nightly-2025-10-12-023338 | Accepted | 4 days ago | -- | -- | -- | ||
4.14.0-0.nightly-2025-10-11-150134 | Accepted | 5 days ago | -- | -- | -- | ||
4.14.0-0.nightly-2025-10-11-032640 | Accepted | 5 days ago | -- | -- | -- | ||
4.14.0-0.nightly-2025-10-10-144818 | Accepted | 6 days ago | -- | -- | -- |
This release contains CI image builds of all code in release-4.13 (master) branches, and is updated each time someone merges.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|
---|---|---|---|---|---|---|
Next release may not start: no more than 1 pending | ||||||
4.13.0-0.ci-2025-10-16-101342 | Ready | 7 hours ago | 2 | 1 | 4.12.81 4.12.81 4.12.81 |
|
4.13.0-0.ci-2025-10-15-223503 | Accepted | 18 hours ago | 3 | 0 | ||
4.13.0-0.ci-2025-10-14-134151 | Rejected | 2 days ago | -- | -- | -- | |
4.13.0-0.ci-2025-10-13-153656 | Accepted | 3 days ago | -- | -- | -- | |
4.13.0-0.ci-2025-10-13-045803 | Accepted | 3 days ago | -- | -- | -- | |
4.13.0-0.ci-2025-10-11-105754 | Accepted | 5 days ago | -- | -- | -- | |
4.13.0-0.ci-2025-10-11-045754 | Accepted | 5 days ago | -- | -- | -- |
This release contains official image builds of all code in release-4.13 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
---|---|---|---|---|---|
4.13.0-0.nightly-2025-10-15-132857 | Accepted | 27 hours ago | -- | -- | -- |
4.13.0-0.nightly-2025-10-12-015144 | Accepted | 4 days ago | -- | -- | -- |
4.13.0-0.nightly-2025-10-11-154651 | Accepted | 5 days ago | -- | -- | -- |
4.13.0-0.nightly-2025-10-10-170211 | Accepted | 6 days ago | -- | -- | -- |
4.13.0-0.nightly-2025-10-09-134441 | Rejected | 7 days ago | -- | -- | -- |
4.13.0-0.nightly-2025-10-09-073118 | Accepted | 7 days ago | -- | -- | -- |
This release contains CI image builds of all code in release-4.12 (master) branches, and is updated each time someone merges.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|
---|---|---|---|---|---|---|
Next release may not start: waiting for 4h34m51s, no more than 1 pending | ||||||
4.12.0-0.ci-2025-10-16-160135 | Ready | 85 minutes ago | 0 | 3 | ||
4.12.0-0.ci-2025-10-16-031153 | Accepted | 14 hours ago | 3 | 0 | 4.11.59 |
|
4.12.0-0.ci-2025-10-15-203205 | Accepted | 20 hours ago | 3 | 0 | 4.11.59 |
|
4.12.0-0.ci-2025-10-13-184836 | Accepted | 2 days ago | -- | -- | -- | |
4.12.0-0.ci-2025-10-13-055819 | Accepted | 3 days ago | -- | -- | -- | |
4.12.0-0.ci-2025-10-09-182540 | Rejected | 6 days ago | -- | -- | -- | |
4.12.0-0.ci-2025-10-09-113431 | Accepted | 7 days ago | -- | -- | -- |
This release contains official image builds of all code in release-4.12 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
---|---|---|---|---|---|
4.12.0-0.nightly-2025-10-16-014724 | Accepted | 15 hours ago | 3 | 0 | 4.12.0-0.nightly-2025-10-14-134748 4.12.0-0.nightly-2025-10-14-134748 4.12.0-0.nightly-2025-10-14-134748 4.12.0-0.nightly-2025-10-14-134748 4.11.59 4.11.59 |
4.12.0-0.nightly-2025-10-14-134748 | Accepted | 2 days ago | -- | -- | -- |
4.12.0-0.nightly-2025-10-14-034755 | Accepted | 2 days ago | -- | -- | -- |
4.12.0-0.nightly-2025-10-13-172020 | Accepted | 3 days ago | -- | -- | -- |
4.12.0-0.nightly-2025-10-13-021255 | Accepted | 3 days ago | -- | -- | -- |
This release contains CI image builds of all code in release-4.11 (master) branches, and is updated each time someone merges.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
---|---|---|---|---|---|
4.11.0-0.ci-2025-09-22-212223 | Accepted | 3 weeks ago | -- | -- | -- |
4.11.0-0.ci-2025-09-22-152223 | Accepted | 3 weeks ago | -- | -- | -- |
4.11.0-0.ci-2025-09-12-170738 | Accepted | 4 weeks ago | -- | -- | -- |
4.11.0-0.ci-2025-09-05-032851 | Accepted | 5 weeks ago | -- | -- | -- |
4.11.0-0.ci-2025-09-04-212851 | Accepted | 5 weeks ago | -- | -- | -- |
This release contains official image builds of all code in release-4.11 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
---|---|---|---|---|---|
4.11.0-0.nightly-2025-08-30-011058 | Accepted | 6 weeks ago | -- | -- | -- |
4.11.0-0.nightly-2025-08-27-200748 | Accepted | 7 weeks ago | -- | -- | -- |
4.11.0-0.nightly-2025-08-26-203916 | Accepted | 7 weeks ago | -- | -- | -- |
4.11.0-0.nightly-2025-08-21-010540 | Accepted | 8 weeks ago | -- | -- | -- |
4.11.0-0.nightly-2025-08-14-204255 | Accepted | 8 weeks ago | -- | -- | -- |
Source code for this page located on github