Quick links: Index | Overview | Compare
Jump to: 5.0.0-0.ci | 5.0.0-0.nightly | 4.23.0-0.ci | 4.23.0-0.nightly | 4.22.0-0.ci | 4.22.0-0.nightly | 4.21.0-0.ci | 4.21.0-0.nightly | 4.20.0-0.ci | 4.20.0-0.nightly | 4.19.0-0.ci | 4.19.0-0.nightly | 4.18.0-0.ci | 4.18.0-0.nightly | 4.17.0-0.ci | 4.17.0-0.nightly | 4.16.0-0.ci | 4.16.0-0.nightly | 4.15.0-0.ci | 4.15.0-0.nightly | 4.14.0-0.ci | 4.14.0-0.nightly | 4.13.0-0.ci | 4.13.0-0.nightly | 4.12.0-0.ci | 4.12.0-0.nightly | 4.11.0-0.ci | 4.11.0-0.nightly
This release contains CI image builds of all code in release-5.0 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|---|---|---|---|---|---|
| Next release may not start: waiting for 1h52m58s | |||||
| 5.0.0-0.ci-2026-04-04-100621 | Accepted | 4 hours ago | 0 | 0 | |
| 5.0.0-0.ci-2026-04-04-040620 | Accepted | 10 hours ago | 0 | 0 | |
| 5.0.0-0.ci-2026-04-03-220619 | Accepted | 16 hours ago | 0 | 0 | |
| 5.0.0-0.ci-2026-04-03-160618 | Accepted | 22 hours ago | 0 | 0 | |
| 5.0.0-0.ci-2026-04-03-100618 | Accepted | 28 hours ago | -- | -- | -- |
| 5.0.0-0.ci-2026-04-03-040617 | Accepted | 34 hours ago | -- | -- | -- |
| 5.0.0-0.ci-2026-04-02-220616 | Accepted | 40 hours ago | -- | -- | -- |
| 5.0.0-0.ci-2026-04-02-160616 | Accepted | 46 hours ago | -- | -- | -- |
| 5.0.0-0.ci-2026-04-02-100615 | Accepted | 2 days ago | -- | -- | -- |
| 5.0.0-0.ci-2026-04-02-040614 | Accepted | 2 days ago | -- | -- | -- |
This release contains official image builds of all code in release-5.0 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|---|---|---|---|---|---|
| Next release may not start: waiting for 27m39s, no more than 1 pending | |||||
| 5.0.0-0.nightly-2026-04-04-104102 | Ready | 3 hours ago | 0 | 1 | |
| 5.0.0-0.nightly-2026-04-04-061241 | Rejected | 8 hours ago | 0 | 0 | 4.22.0-0.nightly-2026-04-03-204456 |
| 5.0.0-0.nightly-2026-04-03-233708 | Rejected | 14 hours ago | 0 | 0 | 4.22.0-0.nightly-2026-04-01-223038 |
| 5.0.0-0.nightly-2026-04-03-143253 | Accepted | 23 hours ago | 1 | 0 | |
| 5.0.0-0.nightly-2026-04-03-100212 | Accepted | 28 hours ago | -- | -- | -- |
| 5.0.0-0.nightly-2026-04-02-214744 | Rejected | 40 hours ago | -- | -- | -- |
| 5.0.0-0.nightly-2026-04-02-002531 | Accepted | 2 days ago | -- | -- | -- |
| 5.0.0-0.nightly-2026-04-01-162723 | Accepted | 2 days ago | -- | -- | -- |
| 5.0.0-0.nightly-2026-04-01-120907 | Accepted | 3 days ago | -- | -- | -- |
| 5.0.0-0.nightly-2026-04-01-074100 | Rejected | 3 days ago | -- | -- | -- |
This release contains CI image builds of all code in release-4.23 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|---|---|---|---|---|---|
| Next release may not start: waiting for 3h24m29s | |||||
| 4.23.0-0.ci-2026-04-04-113752 | Accepted | 2 hours ago | 0 | 0 | |
| 4.23.0-0.ci-2026-04-04-053751 | Accepted | 8 hours ago | 0 | 0 | |
| 4.23.0-0.ci-2026-04-03-233750 | Accepted | 14 hours ago | 0 | 0 | |
| 4.23.0-0.ci-2026-04-03-173749 | Accepted | 20 hours ago | 0 | 0 | |
| 4.23.0-0.ci-2026-04-03-113748 | Accepted | 26 hours ago | -- | -- | -- |
| 4.23.0-0.ci-2026-04-03-053747 | Accepted | 32 hours ago | -- | -- | -- |
| 4.23.0-0.ci-2026-04-02-233746 | Accepted | 38 hours ago | -- | -- | -- |
| 4.23.0-0.ci-2026-04-02-173745 | Accepted | 44 hours ago | -- | -- | -- |
| 4.23.0-0.ci-2026-04-02-113744 | Accepted | 2 days ago | -- | -- | -- |
| 4.23.0-0.ci-2026-04-02-053743 | Accepted | 2 days ago | -- | -- | -- |
This release contains official image builds of all code in release-4.23 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|---|---|---|---|---|---|
| Next release may not start: waiting for 52m37s | |||||
| 4.23.0-0.nightly-2026-04-04-110600 | Accepted | 3 hours ago | 0 | 0 | |
| 4.23.0-0.nightly-2026-04-04-002237 | Accepted | 13 hours ago | 0 | 0 | |
| 4.23.0-0.nightly-2026-04-03-143030 | Accepted | 23 hours ago | 0 | 0 | |
| 4.23.0-0.nightly-2026-04-03-103030 | Accepted | 27 hours ago | -- | -- | -- |
| 4.23.0-0.nightly-2026-04-02-214649 | Accepted | 40 hours ago | -- | -- | -- |
| 4.23.0-0.nightly-2026-04-01-231711 | Accepted | 2 days ago | -- | -- | -- |
| 4.23.0-0.nightly-2026-04-01-181310 | Accepted | 2 days ago | -- | -- | -- |
| 4.23.0-0.nightly-2026-04-01-132714 | Accepted | 3 days ago | -- | -- | -- |
| 4.23.0-0.nightly-2026-04-01-084145 | Accepted | 3 days ago | -- | -- | -- |
| 4.23.0-0.nightly-2026-04-01-030135 | Accepted | 3 days ago | -- | -- | -- |
This release contains CI image builds of all code in release-4.22 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
||||
|---|---|---|---|---|---|---|---|---|---|
| Next release may not start: waiting for 3h0m51s, no more than 1 pending | |||||||||
| 4.22.0-0.ci-2026-04-04-111414 | Ready | 2 hours ago | 1 | 4 | 4.22.0-0.ci-2026-04-04-051414 |
||||
| 4.22.0-0.ci-2026-04-04-051414 | Accepted | 8 hours ago | 5 | 0 | 4.22.0-0.ci-2026-04-03-231414 |
||||
| 4.22.0-0.ci-2026-04-03-231414 | Accepted | 14 hours ago | 5 | 0 | 4.22.0-0.ci-2026-04-03-111414 |
||||
| 4.22.0-0.ci-2026-04-03-171414 | Rejected | 20 hours ago | 4 | 0 | 4.22.0-0.ci-2026-04-03-111414 4.22.0-0.ci-2026-04-03-111414 |
||||
| 4.22.0-0.ci-2026-04-03-111414 | Accepted | 26 hours ago | -- | -- | -- | ||||
| 4.22.0-0.ci-2026-04-03-051414 | Rejected | 32 hours ago | -- | -- | -- | ||||
| 4.22.0-0.ci-2026-04-02-231414 | Rejected | 38 hours ago | -- | -- | -- | ||||
| 4.22.0-0.ci-2026-04-02-171414 | Rejected | 44 hours ago | -- | -- | -- | ||||
| 4.22.0-0.ci-2026-04-02-110515 | Rejected | 2 days ago | -- | -- | -- | ||||
| 4.22.0-0.ci-2026-04-02-050515 | Accepted | 2 days ago | -- | -- | -- | ||||
This release contains official image builds of all code in release-4.22 (main) branches, and is updated after those builds are synced to quay.io.
This release contains CI image builds of all code in release-4.21 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|---|---|---|---|---|---|
| Next release may not start: waiting for 6m36s | |||||
| 4.21.0-0.ci-2026-04-04-081959 | Accepted | 5 hours ago | 5 | 0 | |
| 4.21.0-0.ci-2026-04-03-235414 | Accepted | 14 hours ago | 5 | 0 | 4.21.0-0.ci-2026-04-03-144754 4.20.0-0.ci-2026-04-03-145435 |
| 4.21.0-0.ci-2026-04-03-144754 | Accepted | 23 hours ago | 5 | 0 | 4.20.0-0.ci-2026-04-02-142016 |
| 4.21.0-0.ci-2026-04-03-084754 | Accepted | 29 hours ago | -- | -- | -- |
| 4.21.0-0.ci-2026-04-03-024754 | Accepted | 35 hours ago | -- | -- | -- |
| 4.21.0-0.ci-2026-04-02-204754 | Accepted | 41 hours ago | -- | -- | -- |
| 4.21.0-0.ci-2026-04-02-112005 | Accepted | 2 days ago | -- | -- | -- |
| 4.21.0-0.ci-2026-04-02-015718 | Accepted | 2 days ago | -- | -- | -- |
| 4.21.0-0.ci-2026-04-01-195718 | Accepted | 2 days ago | -- | -- | -- |
This release contains official image builds of all code in release-4.21 (main) branches, and is updated after those builds are synced to quay.io.
This release contains CI image builds of all code in release-4.20 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
||
|---|---|---|---|---|---|---|---|
| Next release may not start: waiting for 41m12s | |||||||
| 4.20.0-0.ci-2026-04-04-085435 | Accepted | 5 hours ago | 5 | 0 | 4.20.0-0.ci-2026-04-04-025435 4.20.0-0.ci-2026-04-04-025435 |
||
| 4.20.0-0.ci-2026-04-04-025435 | Accepted | 11 hours ago | 5 | 0 | |||
| 4.20.0-0.ci-2026-04-03-205435 | Accepted | 17 hours ago | 5 | 0 | |||
| 4.20.0-0.ci-2026-04-03-145435 | Accepted | 23 hours ago | 5 | 0 | |||
| 4.20.0-0.ci-2026-04-03-064757 | Rejected | 31 hours ago | -- | -- | -- | ||
| 4.20.0-0.ci-2026-04-02-223613 | Rejected | 39 hours ago | -- | -- | -- | ||
| 4.20.0-0.ci-2026-04-02-142016 | Accepted | 47 hours ago | -- | -- | -- | ||
| 4.20.0-0.ci-2026-04-02-060251 | Accepted | 2 days ago | -- | -- | -- | ||
| 4.20.0-0.ci-2026-04-02-000251 | Accepted | 2 days ago | -- | -- | -- | ||
| 4.20.0-0.ci-2026-04-01-145926 | Accepted | 2 days ago | -- | -- | -- | ||
This release contains official image builds of all code in release-4.20 (main) branches, and is updated after those builds are synced to quay.io.
This release contains CI image builds of all code in release-4.19 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|
|---|---|---|---|---|---|---|
| Next release may not start: waiting for 4h45m19s, no more than 1 pending | ||||||
| 4.19.0-0.ci-2026-04-04-125842 | Ready | 74 minutes ago | 0 | 5 | ||
| 4.19.0-0.ci-2026-04-04-065842 | Accepted | 7 hours ago | 5 | 0 | ||
| 4.19.0-0.ci-2026-04-04-005842 | Accepted | 13 hours ago | 5 | 0 | ||
| 4.19.0-0.ci-2026-04-03-155319 | Accepted | 22 hours ago | 5 | 0 | 4.19.0-0.ci-2026-04-03-070230 4.18.36 |
|
| 4.19.0-0.ci-2026-04-03-070230 | Accepted | 31 hours ago | -- | -- | -- | |
| 4.19.0-0.ci-2026-04-02-210455 | Accepted | 41 hours ago | -- | -- | -- | |
| 4.19.0-0.ci-2026-04-02-150455 | Rejected | 47 hours ago | -- | -- | -- | |
| 4.19.0-0.ci-2026-04-02-090455 | Accepted | 2 days ago | -- | -- | -- | |
| 4.19.0-0.ci-2026-04-02-030455 | Accepted | 2 days ago | -- | -- | -- | |
| 4.19.0-0.ci-2026-04-01-181118 | Accepted | 2 days ago | -- | -- | -- | |
This release contains official image builds of all code in release-4.19 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Next release may not start: no more than 1 pending | ||||||||||
| 4.19.0-0.nightly-2026-04-04-091200 | Ready | 5 hours ago | 3 | 1 | ||||||
| 4.19.0-0.nightly-2026-04-04-032628 | Rejected | 10 hours ago | 3 | 0 | 4.18.37 4.18.37 |
|||||
| 4.19.0-0.nightly-2026-04-03-201933 | Rejected | 17 hours ago | 4 | 0 | 4.19.0-0.nightly-2026-04-02-000704 |
|||||
| 4.19.0-0.nightly-2026-04-03-114938 | Rejected | 26 hours ago | -- | -- | -- | |||||
| 4.19.0-0.nightly-2026-04-03-022941 | Rejected | 35 hours ago | -- | -- | -- | |||||
| 4.19.0-0.nightly-2026-04-02-203716 | Rejected | 41 hours ago | -- | -- | -- | |||||
| 4.19.0-0.nightly-2026-04-02-000704 | Accepted | 2 days ago | -- | -- | -- | |||||
| 4.19.0-0.nightly-2026-04-01-194622 | Accepted | 2 days ago | -- | -- | -- | |||||
| 4.19.0-0.nightly-2026-04-01-152831 | Accepted | 2 days ago | -- | -- | -- | |||||
| 4.19.0-0.nightly-2026-03-29-155409 | Accepted | 5 days ago | -- | -- | -- | |||||
This release contains CI image builds of all code in release-4.18 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
||
|---|---|---|---|---|---|---|---|
| Next release may not start: waiting for 5h50m18s, no more than 1 pending | |||||||
| 4.18.0-0.ci-2026-04-04-140341 | Ready | 9 minutes ago | 0 | 4 | |||
| 4.18.0-0.ci-2026-04-04-080341 | Accepted | 6 hours ago | 4 | 0 | 4.18.0-0.ci-2026-04-03-150527 |
||
| 4.18.0-0.ci-2026-04-03-235518 | Rejected | 14 hours ago | 2 | 0 | 4.18.0-0.ci-2026-04-03-150527 4.18.0-0.ci-2026-04-03-150527 4.18.0-0.ci-2026-04-03-150527 4.17.52 4.17.52 4.17.52 |
||
| 4.18.0-0.ci-2026-04-03-150527 | Accepted | 23 hours ago | 4 | 0 | |||
| 4.18.0-0.ci-2026-04-03-090527 | Accepted | 29 hours ago | -- | -- | -- | ||
| 4.18.0-0.ci-2026-04-02-195151 | Accepted | 42 hours ago | -- | -- | -- | ||
| 4.18.0-0.ci-2026-04-02-135151 | Rejected | 2 days ago | -- | -- | -- | ||
| 4.18.0-0.ci-2026-04-02-043039 | Rejected | 2 days ago | -- | -- | -- | ||
| 4.18.0-0.ci-2026-04-01-223039 | Accepted | 2 days ago | -- | -- | -- | ||
| 4.18.0-0.ci-2026-04-01-163039 | Accepted | 2 days ago | -- | -- | -- | ||
This release contains official image builds of all code in release-4.18 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|||
|---|---|---|---|---|---|---|---|---|
| Next release may not start: waiting for 2h52m2s, no more than 1 pending | ||||||||
| 4.18.0-0.nightly-2026-04-04-130525 | Ready | 67 minutes ago | 0 | 4 | ||||
| 4.18.0-0.nightly-2026-04-04-051333 | Rejected | 8 hours ago | 3 | 0 | 4.17.52 4.17.52 |
|||
| 4.18.0-0.nightly-2026-04-03-230004 | Rejected | 15 hours ago | 3 | 0 | 4.18.0-0.nightly-2026-04-03-150930 4.18.0-0.nightly-2026-04-03-150930 |
|||
| 4.18.0-0.nightly-2026-04-03-150930 | Accepted | 23 hours ago | 4 | 0 | 4.18.0-0.nightly-2026-04-03-110930 4.17.52 |
|||
| 4.18.0-0.nightly-2026-04-03-110930 | Accepted | 27 hours ago | -- | -- | -- | |||
| 4.18.0-0.nightly-2026-04-02-231205 | Rejected | 39 hours ago | -- | -- | -- | |||
| 4.18.0-0.nightly-2026-04-02-113716 | Rejected | 2 days ago | -- | -- | -- | |||
| 4.18.0-0.nightly-2026-04-02-073716 | Rejected | 2 days ago | -- | -- | -- | |||
| 4.18.0-0.nightly-2026-04-01-102617 | Accepted | 3 days ago | -- | -- | -- | |||
| 4.18.0-0.nightly-2026-03-26-041753 | Accepted | 9 days ago | -- | -- | -- | |||
This release contains CI image builds of all code in release-4.17 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|---|---|---|---|---|---|
| 4.17.0-0.ci-2026-04-04-053649 | Rejected | 8 hours ago | 3 | 0 | 4.17.0-0.ci-2026-04-03-135156 4.16.0-0.ci-2026-04-02-030011 4.16.0-0.ci-2026-04-02-030011 |
| 4.17.0-0.ci-2026-04-03-135156 | Accepted | 24 hours ago | -- | -- | -- |
| 4.17.0-0.ci-2026-04-02-223521 | Rejected | 39 hours ago | -- | -- | -- |
| 4.17.0-0.ci-2026-04-02-163521 | Rejected | 45 hours ago | -- | -- | -- |
| 4.17.0-0.ci-2026-04-02-103521 | Rejected | 2 days ago | -- | -- | -- |
| 4.17.0-0.ci-2026-04-02-043521 | Rejected | 2 days ago | -- | -- | -- |
| 4.17.0-0.ci-2026-04-01-202442 | Accepted | 2 days ago | -- | -- | -- |
| 4.17.0-0.ci-2026-04-01-113226 | Accepted | 3 days ago | -- | -- | -- |
| 4.17.0-0.ci-2026-04-01-024031 | Accepted | 3 days ago | -- | -- | -- |
| 4.17.0-0.ci-2026-03-31-204031 | Accepted | 3 days ago | -- | -- | -- |
This release contains official image builds of all code in release-4.17 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Next release may not start: no more than 1 pending | ||||||||||
| 4.17.0-0.nightly-2026-04-04-093430 | Ready | 4 hours ago | 2 | 2 | 4.17.0-0.nightly-2026-04-04-022033 4.17.0-0.nightly-2026-04-04-022033 |
|||||
| 4.17.0-0.nightly-2026-04-04-022033 | Accepted | 11 hours ago | 4 | 0 | ||||||
| 4.17.0-0.nightly-2026-04-03-221752 | Accepted | 15 hours ago | 4 | 0 | ||||||
| 4.17.0-0.nightly-2026-04-03-135324 | Rejected | 24 hours ago | -- | -- | -- | |||||
| 4.17.0-0.nightly-2026-04-02-102609 | Rejected | 2 days ago | -- | -- | -- | |||||
| 4.17.0-0.nightly-2026-04-02-035035 | Rejected | 2 days ago | -- | -- | -- | |||||
| 4.17.0-0.nightly-2026-04-01-215903 | Rejected | 2 days ago | -- | -- | -- | |||||
| 4.17.0-0.nightly-2026-04-01-164624 | Rejected | 2 days ago | -- | -- | -- | |||||
| 4.17.0-0.nightly-2026-04-01-100551 | Accepted | 3 days ago | -- | -- | -- | |||||
| 4.17.0-0.nightly-2026-03-31-170346 | Accepted | 3 days ago | -- | -- | -- | |||||
This release contains CI image builds of all code in release-4.16 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
||||
|---|---|---|---|---|---|---|---|---|---|
| Next release may not start: no more than 1 pending | |||||||||
| 4.16.0-0.ci-2026-04-04-074222 | Ready | 6 hours ago | 2 | 1 | 4.16.0-0.ci-2026-04-02-030011 4.15.0-0.ci-2026-04-02-000102 |
||||
| 4.16.0-0.ci-2026-04-03-090605 | Rejected | 29 hours ago | -- | -- | -- | ||||
| 4.16.0-0.ci-2026-04-02-233725 | Rejected | 38 hours ago | -- | -- | -- | ||||
| 4.16.0-0.ci-2026-04-02-163159 | Rejected | 45 hours ago | -- | -- | -- | ||||
| 4.16.0-0.ci-2026-04-02-090011 | Rejected | 2 days ago | -- | -- | -- | ||||
| 4.16.0-0.ci-2026-04-02-030011 | Accepted | 2 days ago | -- | -- | -- | ||||
| 4.16.0-0.ci-2026-04-01-210011 | Accepted | 2 days ago | -- | -- | -- | ||||
| 4.16.0-0.ci-2026-04-01-120907 | Accepted | 3 days ago | -- | -- | -- | ||||
| 4.16.0-0.ci-2026-03-31-230555 | Rejected | 3 days ago | -- | -- | -- | ||||
| 4.16.0-0.ci-2026-03-31-090641 | Accepted | 4 days ago | -- | -- | -- | ||||
This release contains official image builds of all code in release-4.16 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
||
|---|---|---|---|---|---|---|---|
| Next release may not start: no more than 1 pending | |||||||
| 4.16.0-0.nightly-2026-04-04-074348 | Ready | 6 hours ago | 3 | 1 | 4.16.0-0.nightly-2026-04-01-151105 |
||
| 4.16.0-0.nightly-2026-04-01-151105 | Accepted | 2 days ago | -- | -- | -- | ||
| 4.16.0-0.nightly-2026-04-01-045832 | Rejected | 3 days ago | -- | -- | -- | ||
| 4.16.0-0.nightly-2026-03-31-160358 | Rejected | 3 days ago | -- | -- | -- | ||
| 4.16.0-0.nightly-2026-03-30-161807 | Accepted | 4 days ago | -- | -- | -- | ||
| 4.16.0-0.nightly-2026-03-29-153013 | Rejected | 5 days ago | -- | -- | -- | ||
| 4.16.0-0.nightly-2026-03-28-074348 | Rejected | 7 days ago | -- | -- | -- | ||
| 4.16.0-0.nightly-2026-03-27-162141 | Rejected | 7 days ago | -- | -- | -- | ||
| 4.16.0-0.nightly-2026-03-27-071343 | Accepted | 8 days ago | -- | -- | -- | ||
| 4.16.0-0.nightly-2026-03-25-212509 | Accepted | 9 days ago | -- | -- | -- | ||
This release contains CI image builds of all code in release-4.15 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|---|---|---|---|---|---|
| 4.15.0-0.ci-2026-04-02-070101 | Rejected | 2 days ago | -- | -- | -- |
| 4.15.0-0.ci-2026-04-02-000102 | Accepted | 2 days ago | -- | -- | -- |
| 4.15.0-0.ci-2026-04-01-080641 | Rejected | 3 days ago | -- | -- | -- |
| 4.15.0-0.ci-2026-04-01-011248 | Rejected | 3 days ago | -- | -- | -- |
| 4.15.0-0.ci-2026-03-31-174712 | Accepted | 3 days ago | -- | -- | -- |
| 4.15.0-0.ci-2026-03-31-094332 | Accepted | 4 days ago | -- | -- | -- |
| 4.15.0-0.ci-2026-03-29-081950 | Accepted | 6 days ago | -- | -- | -- |
| 4.15.0-0.ci-2026-03-28-183218 | Accepted | 6 days ago | -- | -- | -- |
This release contains official image builds of all code in release-4.15 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|||
|---|---|---|---|---|---|---|---|---|
| Next release may not start: no more than 1 pending | ||||||||
| 4.15.0-0.nightly-2026-04-04-091226 | Ready | 5 hours ago | 2 | 2 | 4.15.0-0.nightly-2026-04-03-154453 4.15.0-0.nightly-2026-04-03-154453 4.15.0-0.nightly-2026-04-03-154453 4.15.0-0.nightly-2026-04-03-154453 |
|||
| 4.15.0-0.nightly-2026-04-03-154453 | Accepted | 22 hours ago | 4 | 0 | 4.15.0-0.nightly-2026-03-31-191428 4.15.0-0.nightly-2026-03-31-191428 4.15.0-0.nightly-2026-03-31-191428 |
|||
| 4.15.0-0.nightly-2026-04-02-204330 | Rejected | 41 hours ago | -- | -- | -- | |||
| 4.15.0-0.nightly-2026-04-01-215027 | Rejected | 2 days ago | -- | -- | -- | |||
| 4.15.0-0.nightly-2026-04-01-090715 | Rejected | 3 days ago | -- | -- | -- | |||
| 4.15.0-0.nightly-2026-03-31-191428 | Accepted | 3 days ago | -- | -- | -- | |||
| 4.15.0-0.nightly-2026-03-31-071324 | Rejected | 4 days ago | -- | -- | -- | |||
| 4.15.0-0.nightly-2026-03-28-215644 | Accepted | 6 days ago | -- | -- | -- | |||
| 4.15.0-0.nightly-2026-03-28-111107 | Accepted | 7 days ago | -- | -- | -- | |||
| 4.15.0-0.nightly-2026-03-27-082805 | Accepted | 8 days ago | -- | -- | -- | |||
This release contains CI image builds of all code in release-4.14 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Next release may not start: waiting for 53m4s, no more than 1 pending | ||||||||||
| 4.14.0-0.ci-2026-04-04-090627 | Ready | 5 hours ago | 2 | 1 | 4.14.0-0.ci-2026-03-13-084544 4.14.0-0.ci-2026-03-13-084544 4.14.0-0.ci-2026-03-13-084544 |
|||||
| 4.14.0-0.ci-2026-04-03-143114 | Rejected | 23 hours ago | 2 | 0 | 4.14.0-0.ci-2026-03-13-084544 4.14.0-0.ci-2026-03-13-084544 4.14.0-0.ci-2026-03-13-084544 4.14.0-0.ci-2026-03-13-084544 4.13.64 |
|||||
| 4.14.0-0.ci-2026-04-02-101408 | Rejected | 2 days ago | -- | -- | -- | |||||
| 4.14.0-0.ci-2026-04-02-004229 | Rejected | 2 days ago | -- | -- | -- | |||||
| 4.14.0-0.ci-2026-04-01-133334 | Rejected | 3 days ago | -- | -- | -- | |||||
| 4.14.0-0.ci-2026-03-31-232025 | Rejected | 3 days ago | -- | -- | -- | |||||
| 4.14.0-0.ci-2026-03-13-084544 | Accepted | 3 weeks ago | -- | -- | -- | |||||
| 4.14.0-0.ci-2026-03-09-090119 | Accepted | 3 weeks ago | -- | -- | -- | |||||
| 4.14.0-0.ci-2026-03-07-194659 | Accepted | 3 weeks ago | -- | -- | -- | |||||
| 4.14.0-0.ci-2026-03-07-091351 | Accepted | 4 weeks ago | -- | -- | -- | |||||
This release contains official image builds of all code in release-4.14 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|---|---|---|---|---|---|
| 4.14.0-0.nightly-2026-04-04-073020 | Accepted | 6 hours ago | 4 | 0 | |
| 4.14.0-0.nightly-2026-04-03-215354 | Accepted | 16 hours ago | 4 | 0 | 4.13.64 |
| 4.14.0-0.nightly-2026-04-03-001404 | Rejected | 37 hours ago | -- | -- | -- |
| 4.14.0-0.nightly-2026-04-02-070548 | Accepted | 2 days ago | -- | -- | -- |
| 4.14.0-0.nightly-2026-04-01-190124 | Accepted | 2 days ago | -- | -- | -- |
| 4.14.0-0.nightly-2026-04-01-091450 | Rejected | 3 days ago | -- | -- | -- |
| 4.14.0-0.nightly-2026-03-31-223948 | Rejected | 3 days ago | -- | -- | -- |
| 4.14.0-0.nightly-2026-03-31-073230 | Rejected | 4 days ago | -- | -- | -- |
| 4.14.0-0.nightly-2026-03-30-082819 | Accepted | 5 days ago | -- | -- | -- |
This release contains CI image builds of all code in release-4.13 (main) branches, and is updated each time someone merges.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|||
|---|---|---|---|---|---|---|---|---|
| Next release may not start: waiting for 45m9s, no more than 1 pending | ||||||||
| 4.13.0-0.ci-2026-04-04-085832 | Ready | 5 hours ago | 0 | 3 | 4.13.0-0.ci-2026-04-02-075930 4.12.87 4.12.87 4.12.87 |
|||
| 4.13.0-0.ci-2026-04-03-190248 | Rejected | 19 hours ago | 2 | 0 | 4.12.87 4.12.87 4.12.87 4.12.87 |
|||
| 4.13.0-0.ci-2026-04-03-061615 | Rejected | 31 hours ago | -- | -- | -- | |||
| 4.13.0-0.ci-2026-04-02-224039 | Rejected | 39 hours ago | -- | -- | -- | |||
| 4.13.0-0.ci-2026-04-02-075930 | Accepted | 2 days ago | -- | -- | -- | |||
| 4.13.0-0.ci-2026-04-01-211157 | Rejected | 2 days ago | -- | -- | -- | |||
| 4.13.0-0.ci-2026-04-01-071536 | Rejected | 3 days ago | -- | -- | -- | |||
| 4.13.0-0.ci-2026-03-31-113939 | Accepted | 4 days ago | -- | -- | -- | |||
| 4.13.0-0.ci-2026-03-31-053939 | Accepted | 4 days ago | -- | -- | -- | |||
| 4.13.0-0.ci-2026-03-30-150531 | Accepted | 4 days ago | -- | -- | -- | |||
This release contains official image builds of all code in release-4.13 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Successful Upgrades |
Running Upgrades |
Failed Upgrade From |
|---|---|---|---|---|---|
| 4.13.0-0.nightly-2026-04-03-171001 | Accepted | 21 hours ago | 2 | 0 | 4.13.0-0.nightly-2026-04-02-014120 4.13.0-0.nightly-2026-04-02-014120 |
