This release contains OSBS official image builds of all code in release-4.19 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Failures | Upgrades | |||
---|---|---|---|---|---|---|---|
Next release may not start: waiting for 31m9s, no more than 1 pending | |||||||
4.19.0-0.nightly-2025-05-18-155114 | Ready | 3 hours ago | 33 pending 10 failed | 4.18.0-0.nightly-2025-05-16-063906 | |||
4.19.0-0.nightly-2025-05-18-105827 | Accepted | 8 hours ago | 9 failed | 4.18.0-0.nightly-2025-05-16-063906 | |||
4.19.0-0.nightly-2025-05-18-002948 | Accepted | 18 hours ago | 11 failed | 4.18.0-0.nightly-2025-05-16-063906 | |||
4.19.0-0.nightly-2025-05-17-191114 | Accepted | 24 hours ago | 12 failed | 4.18.0-0.nightly-2025-05-16-063906 | |||
4.19.0-0.nightly-2025-05-17-135122 | Rejected | 29 hours ago | 66 failed | 4.18.0-0.nightly-2025-05-16-063906 | |||
4.19.0-0.nightly-2025-05-17-053431 | Rejected | 37 hours ago | hypershift-kubevirt-ovn-conformance-4.19 65 failed | 4.18.0-0.nightly-2025-05-16-063906 | |||
4.19.0-0.nightly-2025-05-17-005111 | Accepted | 42 hours ago | 18 failed | 4.18.0-0.nightly-2025-05-16-063906 | |||
4.19.0-0.nightly-2025-05-16-161116 | Rejected | 2 days ago | 14 failed | 4.18.0-0.nightly-2025-05-15-130442 | |||
4.19.0-0.nightly-2025-05-16-092219 | Accepted | 2 days ago | 8 failed | 4.18.0-0.nightly-2025-05-15-130442 | |||
4.19.0-0.nightly-2025-05-16-040423 | Accepted | 2 days ago | 13 failed | 4.18.0-0.nightly-2025-05-15-130442 | |||
4.19.0-0.nightly-2025-05-15-183918 | Accepted | 3 days ago | 18 failed | 4.18.0-0.nightly-2025-05-15-072639 | |||
4.19.0-0.nightly-2025-05-15-095920 | Accepted | 3 days ago | 17 failed | 4.18.0-0.nightly-2025-05-14-075736 | |||
4.19.0-0.nightly-2025-05-15-043906 | Accepted | 3 days ago | 12 failed | 4.18.0-0.nightly-2025-05-14-075736 | |||
4.19.0-0.nightly-2025-05-13-114820 | Rejected | 5 days ago | 13 failed | 4.18.0-0.nightly-2025-05-13-034412 | |||
4.19.0-0.nightly-2025-05-13-053644 | Accepted | 5 days ago | 13 failed | 4.18.0-0.nightly-2025-05-10-023642 | |||
4.19.0-0.nightly-2025-05-12-135258 | Rejected | 6 days ago | 23 failed | 4.18.0-0.nightly-2025-05-10-023642 | |||
4.19.0-0.nightly-2025-05-12-071854 | Accepted | 6 days ago | 12 failed | 4.18.0-0.nightly-2025-05-10-023642 | |||
4.19.0-0.nightly-2025-05-11-230421 | Accepted | 6 days ago | 12 failed | 4.18.0-0.nightly-2025-05-10-023642 | |||
4.19.0-0.nightly-2025-05-11-153555 | Accepted | 7 days ago | 12 failed | 4.18.0-0.nightly-2025-05-10-023642 | |||
4.19.0-0.nightly-2025-05-11-023128 | Accepted | 7 days ago | 11 failed | 4.18.0-0.nightly-2025-05-10-023642 | |||
4.19.0-0.nightly-2025-05-10-095315 | Accepted | 8 days ago | 16 failed | 4.18.0-0.nightly-2025-05-10-023642 | |||
4.19.0-0.nightly-2025-05-10-030149 | Accepted | 8 days ago | 19 failed | 4.18.0-0.nightly-2025-05-09-133258 | |||
4.19.0-0.nightly-2025-05-09-082855 | Accepted | 9 days ago | 11 failed | 4.18.0-0.nightly-2025-05-08-215941 | |||
4.19.0-0.nightly-2025-05-09-024134 | Accepted | 9 days ago | 18 failed | 4.18.0-0.nightly-2025-05-08-143442 | |||
4.19.0-0.nightly-2025-05-08-213124 | Accepted | 9 days ago | 13 failed | 4.18.0-0.nightly-2025-05-08-091322 | |||
4.19.0-0.nightly-2025-05-08-151714 | Accepted | 10 days ago | 15 failed | 4.18.0-0.nightly-2025-05-08-091322 | |||
4.19.0-0.nightly-2025-05-08-095758 | Accepted | 10 days ago | 16 failed | 4.18.0-0.nightly-2025-05-07-172834 | |||
4.19.0-0.nightly-2025-05-07-130416 | Accepted | 11 days ago | 22 failed | 4.18.0-0.nightly-2025-05-07-055342 | |||
4.19.0-0.nightly-2025-05-06-051838 | Accepted | 12 days ago | 12 failed | 4.18.0-0.nightly-2025-05-05-170139 | |||
4.19.0-0.nightly-2025-05-05-205331 | Accepted | 12 days ago | 18 failed | 4.18.0-0.nightly-2025-05-03-072259 | |||
4.19.0-0.nightly-2025-04-24-005837 * | Accepted | 3 weeks ago | 20 failed | 4.18.0-0.nightly-2025-04-17-181105 | |||
4.19.0-0.nightly-2025-04-17-154552 * | Accepted | 4 weeks ago | 11 pending 36 failed | 4.18.0-0.nightly-2025-04-15-161728 | |||
4.19.0-0.nightly-2025-04-08-035503 * | Accepted | 5 weeks ago | 16 failed | 4.18.0-0.nightly-2025-04-03-213434 | |||
4.19.0-0.nightly-2025-04-04-170728 * | Accepted | 6 weeks ago | 20 failed | 4.18.0-0.nightly-2025-04-03-213434 |
Source code for this page located on github