This release contains official image builds of all code in release-4.19 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Failures | Upgrades | |||
---|---|---|---|---|---|---|---|
Next release may not start: no more than 1 pending | |||||||
4.19.0-0.nightly-2025-09-18-110712 | Ready | 7 hours ago | aws-ovn-single-node-upgrade-4.19-micro install-analysis-all 21 failed | 4.18.24 4.18.0-0.nightly-2025-09-17-203054 | |||
4.19.0-0.nightly-2025-09-18-054730 | Accepted | 13 hours ago | 14 failed | 4.18.24 4.18.0-0.nightly-2025-09-17-203054 | |||
4.19.0-0.nightly-2025-09-17-205729 | Accepted | 22 hours ago | 12 failed | 4.18.24 4.18.0-0.nightly-2025-09-17-162502 | |||
4.19.0-0.nightly-2025-09-17-085435 | Rejected | 34 hours ago | 15 failed | 4.18.24 4.18.0-0.nightly-2025-09-16-082626 | |||
4.19.0-0.nightly-2025-09-17-022631 | Accepted | 40 hours ago | 15 failed | 4.18.24 4.18.0-0.nightly-2025-09-16-082626 | |||
4.19.0-0.nightly-2025-09-16-174633 | Rejected | 2 days ago | 29 failed | 4.18.24 4.18.0-0.nightly-2025-09-16-082626 | |||
4.19.0-0.nightly-2025-09-16-122546 | Accepted | 2 days ago | 14 failed | 4.18.24 4.18.0-0.nightly-2025-09-16-082626 | |||
4.19.0-0.nightly-2025-09-16-062434 | Accepted | 2 days ago | 17 failed | 4.18.24 4.18.0-0.nightly-2025-09-15-224232 | |||
4.19.0-0.nightly-2025-09-16-012112 | Accepted | 2 days ago | 21 failed | 4.18.24 4.18.0-0.nightly-2025-09-15-153415 | |||
4.19.0-0.nightly-2025-09-15-160507 | Accepted | 3 days ago | 14 failed | 4.18.24 4.18.0-0.nightly-2025-09-15-061133 | |||
4.19.0-0.nightly-2025-09-15-062654 | Accepted | 3 days ago | 14 failed | 4.18.24 4.18.0-0.nightly-2025-09-15-004446 | |||
4.19.0-0.nightly-2025-09-15-011150 | Accepted | 3 days ago | 13 failed | 4.18.24 4.18.0-0.nightly-2025-09-14-204446 | |||
4.19.0-0.nightly-2025-09-14-165440 | Accepted | 4 days ago | 13 failed | 4.18.24 4.18.0-0.nightly-2025-09-14-124446 | |||
4.19.0-0.nightly-2025-09-14-084506 | Rejected | 4 days ago | 13 failed | 4.18.24 4.18.0-0.nightly-2025-09-13-212148 | |||
4.19.0-0.nightly-2025-09-14-034115 | Accepted | 4 days ago | 14 failed | 4.18.24 4.18.0-0.nightly-2025-09-12-141206 | |||
4.19.0-0.nightly-2025-09-13-202922 | Accepted | 4 days ago | 15 failed | 4.18.24 4.18.0-0.nightly-2025-09-12-141206 | |||
4.19.0-0.nightly-2025-09-13-093534 | Rejected | 5 days ago | 20 failed | 4.18.24 4.18.0-0.nightly-2025-09-12-141206 | |||
4.19.0-0.nightly-2025-09-13-021628 | Rejected | 5 days ago | aggregated-hypershift-aks-conformance-4.19 19 failed | 4.18.24 4.18.0-0.nightly-2025-09-12-141206 | |||
4.19.0-0.nightly-2025-09-12-093944 | Accepted | 6 days ago | 14 failed | 4.18.24 4.18.0-0.nightly-2025-09-12-010231 4.18.0-0.nightly-2025-09-11-133239 | |||
4.19.0-0.nightly-2025-09-12-043521 | Accepted | 6 days ago | 17 failed | 4.18.24 4.18.0-0.nightly-2025-09-11-133239 | |||
4.19.0-0.nightly-2025-09-11-184658 | Accepted | 7 days ago | 18 failed | 4.18.23 4.18.0-0.nightly-2025-09-11-093239 | |||
4.19.0-0.nightly-2025-09-11-104048 | Accepted | 7 days ago | 15 failed | 4.18.23 4.18.0-0.nightly-2025-09-10-135328 | |||
4.19.0-0.nightly-2025-09-10-184745 | Accepted | 8 days ago | 15 failed | 4.18.23 4.18.0-0.nightly-2025-09-03-101304 | |||
4.19.0-0.nightly-2025-09-10-133031 | Accepted | 8 days ago | 17 failed | 4.18.23 4.18.0-0.nightly-2025-09-03-101304 | |||
4.19.0-0.nightly-2025-09-10-081225 | Accepted | 8 days ago | 20 failed | 4.18.23 4.18.0-0.nightly-2025-09-03-101304 | |||
4.19.0-0.nightly-2025-09-10-024746 | Accepted | 8 days ago | 14 failed | 4.18.23 4.18.0-0.nightly-2025-09-03-101304 | |||
4.19.0-0.nightly-2025-09-06-192226 | Accepted | 11 days ago | 16 failed | 4.18.23 4.18.0-0.nightly-2025-09-03-101304 | |||
4.19.0-0.nightly-2025-09-06-000322 | Accepted | 12 days ago | 18 failed | 4.18.23 4.18.0-0.nightly-2025-09-03-101304 |
Source code for this page located on github