This release contains OSBS official image builds of all code in release-4.19 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Failures | Upgrades | ||||
---|---|---|---|---|---|---|---|---|
Next release may not start: waiting for 3h45m9s, no more than 1 pending | ||||||||
4.19.0-0.nightly-2025-07-01-015742 | Ready | 14 minutes ago | 87 pending | 4.18.19 4.18.0-0.nightly-2025-06-30-143856 | ||||
4.19.0-0.nightly-2025-06-30-204321 | Accepted | 5 hours ago | 14 failed | 4.18.19 4.18.0-0.nightly-2025-06-30-143856 | ||||
4.19.0-0.nightly-2025-06-30-135545 | Accepted | 12 hours ago | 17 failed | 4.18.19 4.18.0-0.nightly-2025-06-28-192013 | ||||
4.19.0-0.nightly-2025-06-30-071350 | Accepted | 18 hours ago | 20 failed | 4.18.19 4.18.0-0.nightly-2025-06-28-192013 | ||||
4.19.0-0.nightly-2025-06-30-011836 | Accepted | 24 hours ago | 21 failed | 4.18.19 4.18.0-0.nightly-2025-06-28-192013 | ||||
4.19.0-0.nightly-2025-06-29-183156 | Accepted | 31 hours ago | 17 failed | 4.18.19 4.18.0-0.nightly-2025-06-28-192013 | ||||
4.19.0-0.nightly-2025-06-29-100013 | Accepted | 40 hours ago | 17 failed | 4.18.19 4.18.0-0.nightly-2025-06-28-192013 | ||||
4.19.0-0.nightly-2025-06-29-045931 | Accepted | 45 hours ago | 19 failed | 4.18.19 4.18.0-0.nightly-2025-06-28-192013 | ||||
4.19.0-0.nightly-2025-06-28-194613 | Accepted | 2 days ago | 18 failed | 4.18.19 4.18.0-0.nightly-2025-06-28-071139 | ||||
4.19.0-0.nightly-2025-06-28-143526 | Accepted | 2 days ago | 16 failed | 4.18.19 4.18.0-0.nightly-2025-06-27-155005 | ||||
4.19.0-0.nightly-2025-06-28-090728 | Accepted | 2 days ago | 22 failed | 4.18.19 4.18.0-0.nightly-2025-06-27-155005 | ||||
4.19.0-0.nightly-2025-06-28-040704 | Accepted | 2 days ago | 16 failed | 4.18.19 4.18.0-0.nightly-2025-06-27-155005 | ||||
4.19.0-0.nightly-2025-06-27-225127 | Accepted | 3 days ago | 17 failed | 4.18.19 4.18.0-0.nightly-2025-06-27-081956 | ||||
4.19.0-0.nightly-2025-06-27-173846 | Accepted | 3 days ago | 22 failed | 4.18.19 4.18.0-0.nightly-2025-06-27-081956 | ||||
4.19.0-0.nightly-2025-06-27-094148 | Rejected | 3 days ago | gcp-ovn-rt-upgrade-4.19-minor 17 failed | 4.18.19 4.18.0-0.nightly-2025-06-26-225753 | ||||
4.19.0-0.nightly-2025-06-27-043953 | Rejected | 3 days ago | 19 failed | 4.18.18 4.18.0-0.nightly-2025-06-26-162816 | ||||
4.19.0-0.nightly-2025-06-26-221326 | Rejected | 4 days ago | 21 failed | 4.18.18 4.18.0-0.nightly-2025-06-26-112417 | ||||
4.19.0-0.nightly-2025-06-26-164407 | Accepted | 4 days ago | 16 failed | 4.18.18 4.18.0-0.nightly-2025-06-26-112417 | ||||
4.19.0-0.nightly-2025-06-26-110216 | Accepted | 4 days ago | 18 failed | 4.18.18 4.18.0-0.nightly-2025-06-25-183019 | ||||
4.19.0-0.nightly-2025-06-26-062448 | Accepted | 4 days ago | 15 failed | 4.18.18 4.18.0-0.nightly-2025-06-25-183019 | ||||
4.19.0-0.nightly-2025-06-25-235023 | Accepted | 5 days ago | 19 failed | 4.18.18 4.18.0-0.nightly-2025-06-25-105939 | ||||
4.19.0-0.nightly-2025-06-25-174756 | Accepted | 5 days ago | 12 failed | 4.18.18 4.18.0-0.nightly-2025-06-25-015700 | ||||
4.19.0-0.nightly-2025-06-25-120256 | Accepted | 5 days ago | 15 failed | 4.18.18 4.18.0-0.nightly-2025-06-25-015700 | ||||
4.19.0-0.nightly-2025-06-25-070344 | Accepted | 5 days ago | 19 failed | 4.18.18 4.18.0-0.nightly-2025-06-24-184042 | ||||
4.19.0-0.nightly-2025-06-25-021102 | Accepted | 6 days ago | 15 failed | 4.18.18 4.18.0-0.nightly-2025-06-24-184042 | ||||
4.19.0-0.nightly-2025-06-24-180820 | Accepted | 6 days ago | 12 failed | 4.18.18 4.18.0-0.nightly-2025-06-24-020156 | ||||
4.19.0-0.nightly-2025-06-24-094314 | Rejected | 6 days ago | 13 failed | 4.18.18 4.18.0-0.nightly-2025-06-24-020156 | ||||
4.19.0-0.nightly-2025-06-24-043817 | Rejected | 6 days ago | 16 failed | 4.18.18 4.18.0-0.nightly-2025-06-23-211337 | ||||
4.19.0-0.nightly-2025-06-19-175635 | Accepted | 11 days ago | 16 failed | 4.18.17 4.18.0-0.nightly-2025-06-19-091844 | ||||
4.19.0-0.nightly-2025-06-19-130548 | Accepted | 11 days ago | 15 failed | 4.18.17 4.18.0-0.nightly-2025-06-19-001910 | ||||
4.19.0-0.nightly-2025-06-19-030319 | Accepted | 11 days ago | 13 failed | 4.18.17 4.18.0-0.nightly-2025-06-18-163729 | ||||
4.19.0-0.nightly-2025-06-18-121334 | Accepted | 12 days ago | 24 failed | 4.18.17 4.18.0-0.nightly-2025-06-16-132618 | ||||
4.19.0-0.nightly-2025-06-18-061003 | Accepted | 12 days ago | 12 failed | 4.18.0-0.nightly-2025-06-16-132618 | ||||
4.19.0-0.nightly-2025-06-18-011823 | Accepted | 13 days ago | 18 failed | 4.18.0-0.nightly-2025-06-16-132618 | ||||
4.19.0-0.nightly-2025-06-17-202241 | Accepted | 13 days ago | 17 failed | 4.18.0-0.nightly-2025-06-16-132618 | ||||
4.19.0-0.nightly-2025-06-17-144931 | Accepted | 13 days ago | 23 failed | 4.18.0-0.nightly-2025-06-16-132618 | ||||
4.19.0-0.nightly-2025-04-24-005837 * | Accepted | 9 weeks ago | 20 failed | 4.18.0-0.nightly-2025-04-17-181105 | ||||
4.19.0-0.nightly-2025-04-17-154552 * | Accepted | 10 weeks ago | 11 pending 32 failed | 4.18.0-0.nightly-2025-04-15-161728 | ||||
4.19.0-0.nightly-2025-04-08-035503 * | Accepted | 11 weeks ago | 15 failed | 4.18.0-0.nightly-2025-04-03-213434 | ||||
4.19.0-0.nightly-2025-04-04-170728 * | Accepted | 12 weeks ago | 20 failed | 4.18.0-0.nightly-2025-04-03-213434 |
Source code for this page located on github