This release contains OSBS official image builds of all code in release-4.19 (master) branches, and is updated after those builds are synced to quay.io.
Name | Phase | Started | Failures | Upgrades | ||
---|---|---|---|---|---|---|
4.19.0-0.nightly-2025-05-13-114820 | Rejected | 30 hours ago | 13 failed | 4.18.0-0.nightly-2025-05-13-034412 | ||
4.19.0-0.nightly-2025-05-13-053644 | Accepted | 36 hours ago | 13 failed | 4.18.0-0.nightly-2025-05-10-023642 | ||
4.19.0-0.nightly-2025-05-12-135258 | Rejected | 2 days ago | 23 failed | 4.18.0-0.nightly-2025-05-10-023642 | ||
4.19.0-0.nightly-2025-05-12-071854 | Accepted | 2 days ago | 12 failed | 4.18.0-0.nightly-2025-05-10-023642 | ||
4.19.0-0.nightly-2025-05-11-230421 | Accepted | 2 days ago | 12 failed | 4.18.0-0.nightly-2025-05-10-023642 | ||
4.19.0-0.nightly-2025-05-11-153555 | Accepted | 3 days ago | 12 failed | 4.18.0-0.nightly-2025-05-10-023642 | ||
4.19.0-0.nightly-2025-05-11-023128 | Accepted | 3 days ago | 11 failed | 4.18.0-0.nightly-2025-05-10-023642 | ||
4.19.0-0.nightly-2025-05-10-180644 | Rejected | 3 days ago | 9 failed | 4.18.0-0.nightly-2025-05-10-023642 | ||
4.19.0-0.nightly-2025-05-10-095315 | Accepted | 4 days ago | 16 failed | 4.18.0-0.nightly-2025-05-10-023642 | ||
4.19.0-0.nightly-2025-05-10-030149 | Accepted | 4 days ago | 19 failed | 4.18.0-0.nightly-2025-05-09-133258 | ||
4.19.0-0.nightly-2025-05-09-172334 | Rejected | 5 days ago | aws-ovn-techpreview-serial 20 failed | 4.18.0-0.nightly-2025-05-09-054156 | ||
4.19.0-0.nightly-2025-05-09-082855 | Accepted | 5 days ago | 11 failed | 4.18.0-0.nightly-2025-05-08-215941 | ||
4.19.0-0.nightly-2025-05-09-024134 | Accepted | 5 days ago | 18 failed | 4.18.0-0.nightly-2025-05-08-143442 | ||
4.19.0-0.nightly-2025-05-08-213124 | Accepted | 5 days ago | 13 failed | 4.18.0-0.nightly-2025-05-08-091322 | ||
4.19.0-0.nightly-2025-05-08-151714 | Accepted | 6 days ago | 15 failed | 4.18.0-0.nightly-2025-05-08-091322 | ||
4.19.0-0.nightly-2025-05-08-095758 | Accepted | 6 days ago | 16 failed | 4.18.0-0.nightly-2025-05-07-172834 | ||
4.19.0-0.nightly-2025-05-07-194403 | Rejected | 6 days ago | 27 failed | 4.18.0-0.nightly-2025-05-07-124712 | ||
4.19.0-0.nightly-2025-05-07-130416 | Accepted | 7 days ago | 22 failed | 4.18.0-0.nightly-2025-05-07-055342 | ||
4.19.0-0.nightly-2025-05-06-051838 | Accepted | 8 days ago | 12 failed | 4.18.0-0.nightly-2025-05-05-170139 | ||
4.19.0-0.nightly-2025-05-05-205331 | Accepted | 8 days ago | 18 failed | 4.18.0-0.nightly-2025-05-03-072259 | ||
4.19.0-0.nightly-2025-05-04-082442 | Accepted | 10 days ago | 21 failed | 4.18.0-0.nightly-2025-05-03-072259 | ||
4.19.0-0.nightly-2025-05-03-175825 | Accepted | 10 days ago | 12 failed | 4.18.0-0.nightly-2025-05-03-072259 | ||
4.19.0-0.nightly-2025-05-02-191218 | Accepted | 11 days ago | 19 failed | 4.18.0-0.nightly-2025-05-02-014239 | ||
4.19.0-0.nightly-2025-05-02-114731 | Accepted | 12 days ago | 17 failed | 4.18.0-0.nightly-2025-05-01-190912 | ||
4.19.0-0.nightly-2025-05-01-165245 | Accepted | 13 days ago | 17 failed | 4.18.0-0.nightly-2025-04-30-092748 | ||
4.19.0-0.nightly-2025-04-24-005837 * | Accepted | 20 days ago | 20 failed | 4.18.0-0.nightly-2025-04-17-181105 | ||
4.19.0-0.nightly-2025-04-17-154552 * | Accepted | 3 weeks ago | 11 pending 36 failed | 4.18.0-0.nightly-2025-04-15-161728 | ||
4.19.0-0.nightly-2025-04-08-035503 * | Accepted | 5 weeks ago | 16 failed | 4.18.0-0.nightly-2025-04-03-213434 | ||
4.19.0-0.nightly-2025-04-04-170728 * | Accepted | 5 weeks ago | 20 failed | 4.18.0-0.nightly-2025-04-03-213434 |
Source code for this page located on github