This release contains official image builds of all code in release-4.20 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Failures | Upgrades | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Next release may not start: no more than 1 pending | ||||||||||
| 4.20.0-0.nightly-2026-02-13-105538 | Ready | 11 hours ago | openshift-dedicated-gcp-osde2e 25 failed | 4.19.0-0.nightly-2026-02-12-055708 | ||||||
| 4.20.0-0.nightly-2026-02-13-020049 | Rejected | 20 hours ago | 22 failed | 4.19.0-0.nightly-2026-02-12-055708 | ||||||
| 4.20.0-0.nightly-2026-02-12-163557 | Rejected | 29 hours ago | 24 failed | 4.19.0-0.nightly-2026-02-12-055708 | ||||||
| 4.20.0-0.nightly-2026-02-12-071331 | Rejected | 39 hours ago | 29 failed | 4.19.0-0.nightly-2026-02-12-002315 | ||||||
| 4.20.0-0.nightly-2026-02-12-011701 | Rejected | 45 hours ago | 25 failed | 4.19.0-0.nightly-2026-02-11-013452 | ||||||
| 4.20.0-0.nightly-2026-02-11-183931 | Rejected | 2 days ago | 33 failed | 4.19.0-0.nightly-2026-02-11-013452 | ||||||
| 4.20.0-0.nightly-2026-02-11-020558 | Accepted | 2 days ago | 24 failed | 4.19.0-0.nightly-2026-02-10-110628 | ||||||
| 4.20.0-0.nightly-2026-02-10-201532 | Accepted | 3 days ago | 23 failed | 4.19.0-0.nightly-2026-02-10-110628 | ||||||
| 4.20.0-0.nightly-2026-02-09-061845 | Accepted | 4 days ago | 20 failed | 4.19.0-0.nightly-2026-02-08-213836 | ||||||
| 4.20.0-0.nightly-2026-02-08-215538 | Accepted | 5 days ago | 16 failed | 4.19.0-0.nightly-2026-02-08-163301 | ||||||
| 4.20.0-0.nightly-2026-02-08-075840 | Accepted | 5 days ago | 23 failed | 4.19.0-0.nightly-2026-02-07-200417 | ||||||
| 4.20.0-0.nightly-2026-02-05-102825 | Accepted | 8 days ago | 19 failed | 4.19.0-0.nightly-2026-02-04-231238 | ||||||
| 4.20.0-0.nightly-2026-02-04-173618 | Accepted | 9 days ago | 14 failed | 4.19.0-0.nightly-2026-02-03-204953 | ||||||
| 4.20.0-0.nightly-2026-02-03-205056 | Accepted | 10 days ago | 21 failed | 4.19.0-0.nightly-2026-02-02-184123 | ||||||
| 4.20.0-0.nightly-2026-02-02-162249 | Accepted | 11 days ago | 24 failed | 4.19.0-0.nightly-2026-02-01-082259 | ||||||
| 4.20.0-0.nightly-2026-02-02-101829 | Accepted | 11 days ago | 22 failed | 4.19.0-0.nightly-2026-02-01-082259 | ||||||
| 4.20.0-0.nightly-2026-02-01-101348 | Accepted | 12 days ago | 18 failed | 4.19.0-0.nightly-2026-01-29-015550 | ||||||
| 4.20.0-0.nightly-2026-01-30-225120 | Accepted | 13 days ago | 19 failed | 4.19.0-0.nightly-2026-01-29-015550 | ||||||
| 4.20.0-0.nightly-2025-05-26-181128 * | Accepted | 8 months ago | 19 failed | 4.19.0-0.nightly-2025-05-26-074247 | ||||||
Source code for this page located on github