This release contains official image builds of all code in release-5.1 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Failures | Qualifiers | Upgrades | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5.1.0-0.nightly-2026-11-14-003350 | Rejected | 4 days ago | 54 failed | agent dtk fips perf | 5.0.0-0.nightly-2026-11-09-184859 4.23.0-0.nightly-2026-11-13-130803 | |||||
| 5.1.0-0.nightly-2026-11-13-173817 | Rejected | 5 days ago | 65 failed | agent dtk fips perf | 5.0.0-0.nightly-2026-11-09-184859 4.23.0-0.nightly-2026-11-12-130803 | |||||
| 5.1.0-0.nightly-2026-11-13-104112 | Rejected | 5 days ago | 60 failed | agent dtk fips perf | 5.0.0-0.nightly-2026-11-09-184859 4.23.0-0.nightly-2026-11-12-130803 | |||||
| 5.1.0-0.nightly-2026-11-13-043635 | Rejected | 5 days ago | 46 failed | agent dtk fips perf | 5.0.0-0.nightly-2026-11-09-184859 4.23.0-0.nightly-2026-11-12-130803 | |||||
| 5.1.0-0.nightly-2026-11-12-213529 | Rejected | 5 days ago | 28 failed | agent dtk fips perf | 5.0.0-0.nightly-2026-11-11-113139 4.23.0-0.nightly-2026-11-12-130803 | |||||
| 5.1.0-0.nightly-2026-11-12-003606 | Accepted | 6 days ago | 24 failed | agent dtk fips perf | 5.0.0-0.nightly-2026-11-11-113139 4.23.0-0.nightly-2026-11-11-130803 | |||||
| 5.1.0-0.nightly-2026-11-10-234040 | Accepted* | 7 days ago | 38 failed | agent dtk fips perf | 5.0.0-0.nightly-2026-11-09-184859 4.23.0-0.nightly-2026-11-08-130803 | |||||
| 5.1.0-0.nightly-2026-11-09-070837 | Accepted* | 9 days ago | 34 failed | agent dtk fips perf | 5.0.0-0.nightly-2026-11-08-122205 4.23.0-0.nightly-2026-11-08-130803 | |||||
| 5.1.0-0.nightly-2026-11-08-173648 | Accepted | 10 days ago | 23 failed | agent dtk fips perf | 5.0.0-0.nightly-2026-11-07-182718 4.23.0-0.nightly-2026-11-07-130803 | |||||
| 5.1.0-0.nightly-2026-11-07-070556 | Accepted | 11 days ago | 22 failed | agent dtk fips perf | 5.0.0-0.nightly-2026-11-04-034333 4.23.0-0.nightly-2026-11-06-130803 | |||||
Source code for this page located on github