This release contains official image builds of all code in release-4.21 (main) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Failures | Upgrades | |||
|---|---|---|---|---|---|---|---|
| Next release may not start: no more than 1 pending | |||||||
| 4.21.0-0.nightly-2026-06-23-142941 | Ready | 7 hours ago | 4 pending 14 failed | 4.20.0-0.nightly-2026-06-22-211604 | |||
| 4.21.0-0.nightly-2026-06-23-060933 | Rejected | 15 hours ago | 13 failed | 4.20.0-0.nightly-2026-06-22-211604 | |||
| 4.21.0-0.nightly-2026-06-22-220527 | Rejected | 23 hours ago | 14 failed | 4.20.0-0.nightly-2026-06-22-160847 | |||
| 4.21.0-0.nightly-2026-06-22-141629 | Accepted | 31 hours ago | 9 failed | 4.20.0-0.nightly-2026-06-21-230934 | |||
| 4.21.0-0.nightly-2026-06-22-064251 | Accepted | 38 hours ago | 13 failed | 4.20.0-0.nightly-2026-06-21-183852 | |||
| 4.21.0-0.nightly-2026-06-21-232046 | Accepted | 46 hours ago | 9 failed | 4.20.0-0.nightly-2026-06-21-183852 | |||
| 4.21.0-0.nightly-2026-06-21-155640 | Rejected | 2 days ago | 9 failed | 4.20.0-0.nightly-2026-06-21-014318 | |||
| 4.21.0-0.nightly-2026-06-21-062226 | Accepted | 2 days ago | 8 failed | 4.20.0-0.nightly-2026-06-21-014318 4.20.0-0.nightly-2026-06-20-210903 | |||
| 4.21.0-0.nightly-2026-06-20-204857 | Accepted | 3 days ago | 10 failed | 4.20.0-0.nightly-2026-06-20-014548 | |||
| 4.21.0-0.nightly-2026-06-20-130846 | Rejected | 3 days ago | 13 failed | 4.20.0-0.nightly-2026-06-20-014548 | |||
| 4.21.0-0.nightly-2026-06-20-051945 | Rejected | 3 days ago | 14 failed | 4.20.0-0.nightly-2026-06-19-032040 | |||
| 4.21.0-0.nightly-2026-06-19-050132 | Accepted | 4 days ago | 11 failed | 4.20.0-0.nightly-2026-06-18-174126 | |||
| 4.21.0-0.nightly-2026-06-18-061721 | Accepted | 5 days ago | 12 failed | 4.20.0-0.nightly-2026-06-17-124232 | |||
| 4.21.0-0.nightly-2026-06-18-005110 | Accepted | 5 days ago | 13 failed | 4.20.0-0.nightly-2026-06-17-124232 | |||
| 4.21.0-0.nightly-2026-06-16-000931 | Accepted | 7 days ago | 11 failed | 4.20.0-0.nightly-2026-06-15-112720 | |||
| 4.21.0-0.nightly-2026-06-14-221748 | Accepted | 8 days ago | 10 failed | 4.20.0-0.nightly-2026-06-14-015049 | |||
| 4.21.0-0.nightly-2026-06-14-151820 | Accepted | 9 days ago | 11 failed | 4.20.0-0.nightly-2026-06-14-015049 | |||
| 4.21.0-0.nightly-2026-06-14-020838 | Accepted | 9 days ago | 9 failed | 4.20.0-0.nightly-2026-06-13-194628 | |||
| 4.21.0-0.nightly-2026-06-12-115201 | Accepted* | 11 days ago | overall-analysis-all rosa-classic-sts-conformance 29 failed | 4.20.0-0.nightly-2026-06-09-235607 | |||
| 4.21.0-0.nightly-2026-06-10-151504 | Accepted | 13 days ago | 20 failed | 4.20.0-0.nightly-2026-06-09-235607 | |||
| 4.21.0-0.nightly-2026-06-09-222309 | Accepted | 13 days ago | 21 failed | 4.20.0-0.nightly-2026-06-09-051901 | |||
Source code for this page located on github