This release contains official image builds of all code in release-4.22 (master) branches, and is updated after those builds are synced to quay.io.
| Name | Phase | Started | Failures | Upgrades | |||
|---|---|---|---|---|---|---|---|
| Next release may not start: waiting for 2h47m38s, no more than 1 pending | |||||||
| 4.22.0-0.nightly-2026-02-03-235419 | Ready | 72 minutes ago | cnv 92 pending | 4.21.0-0.nightly-2026-02-02-085603 | |||
| 4.22.0-0.nightly-2026-02-03-141313 | Rejected | 10 hours ago | 88 failed | 4.21.0-0.nightly-2026-02-02-085603 | |||
| 4.22.0-0.nightly-2026-02-03-090136 | Rejected | 16 hours ago | rosa-classic-sts-conformance 22 failed | 4.21.0-0.nightly-2026-02-02-085603 | |||
| 4.22.0-0.nightly-2026-02-03-002928 | Accepted | 24 hours ago | 35 failed | 4.21.0-0.nightly-2026-02-02-085603 | |||
| 4.22.0-0.nightly-2026-02-02-163827 | Rejected | 32 hours ago | 25 failed | 4.21.0-0.nightly-2026-02-02-085603 | |||
| 4.22.0-0.nightly-2026-02-02-081748 | Accepted | 40 hours ago | 20 failed | 4.21.0-0.nightly-2026-02-01-092627 | |||
| 4.22.0-0.nightly-2026-02-01-095950 | Rejected | 2 days ago | 21 failed | 4.21.0-0.nightly-2026-01-30-234457 | |||
| 4.22.0-0.nightly-2026-01-31-162026 | Rejected | 3 days ago | 26 failed | 4.21.0-0.nightly-2026-01-30-234457 | |||
| 4.22.0-0.nightly-2026-01-31-082403 | Accepted | 3 days ago | 27 failed | 4.21.0-0.nightly-2026-01-30-234457 | |||
| 4.22.0-0.nightly-2026-01-31-004202 | Accepted | 4 days ago | 22 failed | 4.21.0-0.nightly-2026-01-29-203556 | |||
| 4.22.0-0.nightly-2026-01-28-225830 | Accepted | 6 days ago | 26 failed | 4.21.0-0.nightly-2026-01-22-192129 | |||
| 4.22.0-0.nightly-2026-01-27-121451 | Accepted | 7 days ago | 26 failed | 4.21.0-0.nightly-2026-01-22-192129 | |||
| 4.22.0-0.nightly-2026-01-26-181726 | Accepted | 8 days ago | 24 failed | 4.21.0-0.nightly-2026-01-22-192129 | |||
| 4.22.0-0.nightly-2026-01-24-213011 | Accepted | 10 days ago | 26 failed | 4.21.0-0.nightly-2026-01-22-192129 | |||
| 4.22.0-0.nightly-2026-01-22-201054 | Accepted | 12 days ago | 24 failed | 4.21.0-0.nightly-2026-01-22-133234 | |||
| 4.22.0-0.nightly-2026-01-22-122134 | Accepted | 12 days ago | 26 failed | 4.21.0-0.nightly-2026-01-21-020022 | |||
| 4.22.0-0.nightly-2026-01-21-145520 | Accepted | 13 days ago | 26 failed | 4.21.0-0.nightly-2026-01-21-020022 | |||
| 4.22.0-0.nightly-2026-01-21-055002 | Accepted | 13 days ago | 30 failed | 4.21.0-0.nightly-2026-01-19-212205 | |||
Source code for this page located on github