Download the installer for your operating system or run
oc adm release extract --tools quay.io/openshift-release-dev/ocp-release:4.17.43-x86_64Team Approvals:
Tests:
Upgrades from:
Upgrades to:
Loading changelog, this may take a while ...
Created: 2025-10-30 13:27:43 +0000 UTC
Image Digest: sha256:8f7bac89fde3605d5a9deb078b1c72c213d5250ae1a6d32906e529fb99b94cc1
| FeatureGate | Default Hypershift | Default SelfManagedHA | DevPreviewNoUpgrade Hypershift | DevPreviewNoUpgrade SelfManagedHA | TechPreviewNoUpgrade Hypershift | TechPreviewNoUpgrade SelfManagedHA | 
|---|---|---|---|---|---|---|
| ClusterAPIInstallAzure (0 tests) | Enabled (Changed) | Enabled (Changed) | Enabled (Changed) | Enabled (Changed) | Enabled (Changed) | Enabled (Changed) | 
| ExternalRouteCertificate (0 tests) | Unconditionally Enabled (Changed) | Unconditionally Enabled (Changed) | Unconditionally Enabled (Changed) | Unconditionally Enabled (Changed) | Unconditionally Enabled (Changed) | Unconditionally Enabled (Changed) | 
| ImagePolicy (0 tests) | Unconditionally Enabled (Changed) | Unconditionally Enabled (Changed) | Unconditionally Enabled (Changed) | Unconditionally Enabled (Changed) | Unconditionally Enabled (Changed) | Unconditionally Enabled (Changed) | 
| ServiceAccountTokenNodeBindingValidation (0 tests) | Unconditionally Enabled (Changed) | Unconditionally Enabled (Changed) | Unconditionally Enabled (Changed) | Unconditionally Enabled (Changed) | Unconditionally Enabled (Changed) | Unconditionally Enabled (Changed) | 
| ServiceAccountTokenPodNodeInfo (0 tests) | Unconditionally Enabled (Changed) | Unconditionally Enabled (Changed) | Unconditionally Enabled (Changed) | Unconditionally Enabled (Changed) | Unconditionally Enabled (Changed) | Unconditionally Enabled (Changed) | 
| ChunkSizeMiB (5 tests) | Enabled (Changed) | Enabled (Changed) | Enabled | Enabled | Enabled | Enabled | 
| ClusterAPIInstallGCP (0 tests) | Enabled (Changed) | Enabled (Changed) | Enabled | Enabled | Enabled | Enabled | 
| ClusterAPIInstallPowerVS (0 tests) | Enabled (Changed) | Enabled (Changed) | Enabled | Enabled | Enabled | Enabled | 
| GCPLabelsTags (0 tests) | Enabled (Changed) | Enabled (Changed) | Enabled | Enabled | Enabled | Enabled | 
| ManagedBootImages (0 tests) | Enabled (Changed) | Enabled (Changed) | Enabled | Enabled | Enabled | Enabled | 
| NodeDisruptionPolicy (0 tests) | Enabled (Changed) | Enabled (Changed) | Enabled | Enabled | Enabled | Enabled | 
| ValidatingAdmissionPolicy (0 tests) | Enabled (Changed) | Enabled (Changed) | Enabled | Enabled | Enabled | Enabled | 
| AWSEFSDriverVolumeMetrics (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | 
| IngressControllerLBSubnetsAWS (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | 
| MultiArchInstallAWS (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | 
| MultiArchInstallGCP (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | 
| SetEIPForNLBIngressController (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | 
| AdditionalRoutingCapabilities (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| BootcNodeManagement (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| ClusterMonitoringConfig (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| MachineAPIMigration (0 tests) | ||||||
| ManagedBootImagesAWS (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| MultiArchInstallAzure (0 tests) | ||||||
| NetworkSegmentation (28 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| OVNObservability (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| PersistentIPsForVirtualization (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| ProcMountType (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| RouteAdvertisements (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| StreamingCollectionEncodingToJSON (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| StreamingCollectionEncodingToProtobuf (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | ||
| UserNamespacesSupport (0 tests) | Enabled (New) | Enabled (New) | Enabled (New) | Enabled (New) | 
sha256:dc6c85d3d4dc6e0c2103b7a6ef58903471b8f88769c1dfbc33d9c73e1d4b18c2sha256:94be7b73ccdfdf227c8293aecf0548a5969ad19e4d2236f248071f4e67d28c59sha256:ad0f318770e140e82cb5a30249354461b931d6313e44885648bbd403d808f097sha256:e4f62eacfcd4377d172d63c6682139ad3779cb0470ad71c4b3c6a1b7b78f4ee0sha256:efd89b8f05d47b19b7455b37df7ec6dc48cd3420e68ae227ee5241c928098a07sha256:86fd848fff169ff694863822d028f3c74cde70936f27d63a38a3dcf3abb06e5asha256:190f79151265d057771947e022caebe7d0f35acd845104053b46219c0fcfe5b5sha256:caf96fe92c367801687165d12796f894f1e4ce52a3136d235695c9330db1fc94manifests or openshift (#6411) #6411RunInstances if IAM Allows It #528preserveBootstrapIgnition #8460golang.org/x/* CVEs #1962github.com/docker/docker CVE #1968upgrade status: control plane completion estimate #1742upgrade status: polish alert insights #1787status/inspect-alerts: handle non-200 by Thanos #1782eipAllocations API in GA #1989IngressControllerLBSubnetsAWS to GA #1966kubernetes-storage rules #2377cluster Build CR to runlevel 10 to match CRD #351openshift.io/required-scc: privileged annotation in version pods #1154UpdateEffectNone errors from a MultipleErrors message in the Failing condition #1114/dev-monitoring #15614X-XSS-Protection header #15494vendor regardless of gitignore #15132Oh no, something went wrong error when trying to install operator. #14645Warning alert:Admission Webhook Warning #14433minAvailable in PDB Create/Edit form #13935docs/helm #13904+ char to the RT kernel version. (#154) #154List() PerformanceProfile status per NodePool #4585Role #3992LatestSupportedVersion to 4.17.0 #4044dynamic-system-reserved-calc.sh when only true parameter is used #5096metricsclient_http_requests_total metric #500Source code for this page located on github